| Name: Yuanyuan | Surname: HU | Country: CHN ![]() | SEASON: 2024/2025 » |
| 500 m | |||||||||
| 1630 | 1553 | 41,35 | Yuanyuan | HU | 81-07-18 | CHN | 6 | Harbin | 02-03-23 |
| 1500 m | |||||||||
| 1646 | 1575 | 2.07,68 | Yuanyuan | HU | 81-07-18 | CHN | 7 | Harbin | 02-11-09 |
| 3000 m | |||||||||
| 1337 | 1269 | 4.30,06 | Yuanyuan | HU | 81-07-18 | CHN | 6 | Harbin | 03-01-06 |
| 5000 m | |||||||||
| 945 | 906 | 7.54,98 | Yuanyuan | HU | 81-07-18 | CHN | 9 | Harbin | 03-01-07 |
| Allround | |||||||||||||
| 942 | 898 | 176,418 | Yuanyuan | HU | 81-07-18 | CHN | 41,35 | -- | 2.07,68 | -- | 4.30,06 | 7.54,98 | 03 |
| Samalog | |||||||||||||
| 574 | 177,209 | Yuanyuan | HU | 81-07-18 | CHN | 41,73-4.32,23/2.07,80-7.55,08 | 7 | Harbin | 01-10-19 | ||||
