| Name: Xiangyi | Surname: SONG | Country: CHN ![]() | SEASON: 2014/2015 » |
| 500 m | |||||||||
| - | 43,40 | Xiangyi | SONG | 98-01-30 | CHN | 25 | Calgary | 14-09-20 | |
| 1000 m | |||||||||
| - | 1.29,15 | Xiangyi | SONG | 98-01-30 | CHN | 39 | Harbin | 14-12-06 | |
| 1500 m | |||||||||
| 2208 | 2.12,93 | Xiangyi | SONG | 98-01-30 | CHN | 35 | Changchun | 14-10-18 | |
| 3000 m | |||||||||
| 1995 | 4.42,40 | Xiangyi | SONG | 98-01-30 | CHN | 28 | Changchun | 14-12-18 | |
| 5000 m | |||||||||
| 882 | 888 | 8.06,05 | Xiangyi | SONG | 98-01-30 | CHN | 11 | Harbin | 14-11-16 |
| All5 | |||||||||||||
| 1274 | 227,956 | Xiangyi | SONG | 98-01-30 | CHN | 43,40 | 1.29,15 | 2.12,93 | 4.42,40 | 8.06,05 | -- | 15 | |
| Allround | |||||||||||||
| 1162 | 183,381 | Xiangyi | SONG | 98-01-30 | CHN | 43,40 | -- | 2.12,93 | -- | 4.42,40 | 8.06,05 | 15 | |
