| Name: Toshihito | Surname: KASUGA | Country: JPN ![]() | SEASON: 2012/2013 » |
| 500 m | |||||||||
| 40,28 | Toshihito | KASUGA | 88 | JPN | 34 | Ikaho | 07-12-13 | ||
| 1000 m | |||||||||
| 5388 | 5103 | 1.19,89 | Toshihito | KASUGA | 88 | JPN | 45 | Nagano | 07-02-17 |
| 1500 m | |||||||||
| 2.03,58 | Toshihito | KASUGA | 88 | JPN | 31 | Ikaho | 07-12-14 | ||
| 3000 m | |||||||||
| 4.21,80 | Toshihito | KASUGA | 88 | JPN | 8 | Fujikyu | 07-12-02 | ||
| 5000 m | |||||||||
| 3693 | 3524 | 7.29,56 | Toshihito | KASUGA | 88 | JPN | 19 | Ikaho | 07-12-13 |
| 10000 m | |||||||||
| 16.19,94 | Toshihito | KASUGA | 88 | JPN | 2 | Fujikyu | 04-12-12 | ||
