| Name: Natalja | Surname: LEBEDEVA | Country: RUS ![]() | SEASON: 2024/2025 » |
| 500 m | |||||||||
| 3573 | 3422 | 42,79 | Natalja | LEBEDEVA | 85-07-23 | RUS | 12 | Moskva | 04-12-25 |
| 1000 m | |||||||||
| 1.28,35 | Natalja | LEBEDEVA | 85-07-23 | RUS | 1 | Jekaterinburg | 05-01-23 | ||
| 1500 m | |||||||||
| 2.14,20 | Natalja | LEBEDEVA | 85-07-23 | RUS | 18 | Moskva | 04-12-26 | ||
| 3000 m | |||||||||
| 3178 | 3037 | 4.42,78 | Natalja | LEBEDEVA | 85-07-23 | RUS | 18 | Moskva | 04-12-25 |
| 5000 m | |||||||||
| 8.36,83 | Natalja | LEBEDEVA | 85-07-23 | RUS | 15 | Tsjeljabinsk | 05-03-18 | ||
| Samalog | |||||||||||||
| 188,719 | Natalja | LEBEDEVA | 85-07-23 | RUS | 43,20-4.51,32/2.15,85-8.36,83 | 15 | Tsjeljabinsk | 05-03-18 | |||||
