| Name: Nan | Surname: SHANG | Country: CHN ![]() | SEASON: 2010/2011 » |
| 500 m | |||||||||
| 43,47 | Nan | SHANG | 92-05 | CHN | 49 | Changchun | 10-11-20 | ||
| 1000 m | |||||||||
| 1.29,52 | Nan | SHANG | 92-05 | CHN | 19 | Changchun | 09-12-12 | ||
| 1500 m | |||||||||
| 2.15,88 | Nan | SHANG | 92-05 | CHN | 26 | Changchun | 10-11-20 | ||
| 3000 m | |||||||||
| 1448 | 4.40,90 | Nan | SHANG | 92-05 | CHN | 20 | Harbin | 10-10-24 | |
| 5000 m | |||||||||
| 654 | 808 | 8.03,57 | Nan | SHANG | 92-05 | CHN | 13 | Changchun | 10-11-21 |
| All5 | |||||||||||||
| 1108 | 228,696 | Nan | SHANG | 92-05 | CHN | 43,47 | 1.29,52 | 2.15,88 | 4.40,90 | 8.03,57 | -- | 11 | |
| Allround | |||||||||||||
| 1013 | 183,936 | Nan | SHANG | 92-05 | CHN | 43,47 | -- | 2.15,88 | -- | 4.40,90 | 8.03,57 | 11 | |
