| Name: Motoyoshi | Surname: ANZAI | Country: JPN ![]() | SEASON: 2023/2024 » |
| 500 m | |||||||||
| 7463 | 7170 | 39,30 | Motoyoshi | ANZAI | 83 | JPN | Okaya | 03-12-31 | |
| 1000 m | |||||||||
| 7862 | 7528 | 1.19,22 | Motoyoshi | ANZAI | 83 | JPN | 23 | Ikaho | 03-12-19 |
| 1500 m | |||||||||
| 5724 | 5482 | 1.59,51 | Motoyoshi | ANZAI | 83 | JPN | 12 | Ikaho | 03-01-21 |
| 3000 m | |||||||||
| 4.21,86 | Motoyoshi | ANZAI | 83 | JPN | Okaya | 02-12-30 | |||
| Mini | |||||||||||||
| 6103 | 5885 | 162,389 | Motoyoshi | ANZAI | 83 | JPN | 39,30 | 1.19,22 | 1.59,51 | 4.21,86 | -- | -- | 04 |
| Sprint | |||||||||||||
| 7453 | 7141 | 78,910 | Motoyoshi | ANZAI | 83 | JPN | 39,30 | 1.19,22 | -- | -- | -- | -- | 04 |
