| Name: Gleb | Surname: MIKHAJLOV | Country: RUS ![]() | SEASON: 2003/2004 » |
| 500 m | |||||||||
| 40,03 | Gleb | MIKHAJLOV | 86-11-02 | RUS | 9 | SLC | 04-02-02 | ||
| 1000 m | |||||||||
| 1.21,96 | Gleb | MIKHAJLOV | 86-11-02 | RUS | 2 | Tomaszów | 03-11-16 | ||
| 1500 m | |||||||||
| 1563 | 1.59,43 | Gleb | MIKHAJLOV | 86-11-02 | RUS | 2 | SLC | 04-02-04 | |
| 3000 m | |||||||||
| 4.20,32 | Gleb | MIKHAJLOV | 86-11-02 | RUS | 1 | SLC | 04-02-02 | ||
| 5000 m | |||||||||
| 7.31,26 | Gleb | MIKHAJLOV | 86-11-02 | RUS | 1 | SLC | 04-02-04 | ||
| Fast | |||||||||||||
| 2719 | 120,820 | Gleb | MIKHAJLOV | 86-11-02 | RUS | 40,03 | 1.21,96 | 1.59,43 | -- | -- | -- | 04 | |
| Small | |||||||||||||
| 1967 | 168,352 | Gleb | MIKHAJLOV | 86-11-02 | RUS | 40,03 | -- | 1.59,43 | 4.20,32 | 7.31,26 | -- | 04 | |
