| Name: Feitong | Surname: LIU | Country: CHN ![]() | SEASON: 2007/2008 » |
| 500 m | |||||||||
| 43,18 | Feitong | LIU | 92-07-27 | CHN | 9 | Changchun | 07-01-21 | ||
| 1000 m | |||||||||
| 1.26,58 | Feitong | LIU | 92-07-27 | CHN | 4 | Changchun | 07-01-20 | ||
| 1500 m | |||||||||
| 1473 | 1364 | 2.13,33 | Feitong | LIU | 92-07-27 | CHN | 23 | Harbin | 06-10-29 |
| 3000 m | |||||||||
| 4.45,46 | Feitong | LIU | 92-07-27 | CHN | 20 | Harbin | 06-10-20 | ||
| 5000 m | |||||||||
| 566 | 533 | 8.04,54 | Feitong | LIU | 92-07-27 | CHN | 14 | Harbin | 06-10-28 |
| All5 | |||||||||||||
| 823 | 761 | 226,943 | Feitong | LIU | 92-07-27 | CHN | 43,18 | 1.26,58 | 2.13,33 | 4.45,46 | 8.04,54 | -- | 07 |
| Allround | |||||||||||||
| 823 | 764 | 183,653 | Feitong | LIU | 92-07-27 | CHN | 43,18 | -- | 2.13,33 | -- | 4.45,46 | 8.04,54 | 07 |
