| Name: Chikao | Surname: OKUHARA | Country: JPN ![]() | SEASON: 2023/2024 » |
| 500 m | |||||||||
| 2510 | 2392 | 37,56 | Chikao | OKUHARA | 67-11-03 | JPN | 3 | Medeo | 87-03-17 |
| 1000 m | |||||||||
| 4051 | 3843 | 1.16,17 | Chikao | OKUHARA | 67-11-03 | JPN | 1 | Medeo | 87-03-17 |
| 1500 m | |||||||||
| 6724 | 6455 | 2.00,67 | Chikao | OKUHARA | 67-11-03 | JPN | 2 | Ikaho | 86-01-22 |
| 3000 m | |||||||||
| 4.30,00 | Chikao | OKUHARA | 67-11-03 | JPN | 8 | Obihiro | 86-02-08 | ||
| 5000 m | |||||||||
| 7.56,74 | Chikao | OKUHARA | 67-11-03 | JPN | 14 | Ikaho | 85-02-07 | ||
| Mini | |||||||||||||
| 5185 | 4988 | 160,868 | Chikao | OKUHARA | 67-11-03 | JPN | 37,56 | 1.16,17 | 2.00,67 | 4.30,00 | -- | -- | 87 |
| Sprint | |||||||||||||
| 3249 | 3087 | 75,645 | Chikao | OKUHARA | 67-11-03 | JPN | 37,56 | 1.16,17 | -- | -- | -- | -- | 87 |
