| Name: Chengxue | Surname: GUANG | Country: CHN ![]() | SEASON: 2020/2021 » |
| 500 m | |||||||||
| 2679 | 2612 | 42,57 | Chengxue | GUANG | ? | CHN | 5 | Beijing | 93-04-11 |
| 1500 m | |||||||||
| 3137 | 3076 | 2.13,37 | Chengxue | GUANG | ? | CHN | Beijing | 92-12-29 | |
| 3000 m | |||||||||
| 2486 | 2436 | 4.41,39 | Chengxue | GUANG | ? | CHN | 3 | Beijing | 93-04-11 |
| 5000 m | |||||||||
| 1343 | 1301 | 8.12,33 | Chengxue | GUANG | ? | CHN | 3 | Beijing | 93-04-12 |
| Allround | |||||||||||||
| 1481 | 1435 | 183,157 | Chengxue | GUANG | ? | CHN | 42,57 | -- | 2.13,37 | -- | 4.41,39 | 8.12,33 | 93 |
| Samalog | |||||||||||||
| 942 | 183,507 | Chengxue | GUANG | ? | CHN | 42,57-4.41,39/2.14,42-8.12,33 | 3 | Beijing | 93-04-12 | ||||
