| Name: Chengxue | Surname: GUANG | Country: CHN ![]() | SEASON: 2018/2019 » |
| 500 m | |||||||||
| 2488 | 2328 | 42,57 | Chengxue | GUANG | ? | CHN | 5 | Beijing | 93-04-11 |
| 1500 m | |||||||||
| 2928 | 2742 | 2.13,37 | Chengxue | GUANG | ? | CHN | Beijing | 92-12-29 | |
| 3000 m | |||||||||
| 2346 | 2186 | 4.41,39 | Chengxue | GUANG | ? | CHN | 3 | Beijing | 93-04-11 |
| 5000 m | |||||||||
| 1258 | 1186 | 8.12,33 | Chengxue | GUANG | ? | CHN | 3 | Beijing | 93-04-12 |
| Allround | |||||||||||||
| 1385 | 1297 | 183,157 | Chengxue | GUANG | ? | CHN | 42,57 | -- | 2.13,37 | -- | 4.41,39 | 8.12,33 | 93 |
| Samalog | |||||||||||||
| 876 | 183,507 | Chengxue | GUANG | ? | CHN | 42,57-4.41,39/2.14,42-8.12,33 | 3 | Beijing | 93-04-12 | ||||
