| Name: Aiai | Surname: SUN | Country: CHN ![]() | SEASON: 2021/2022 » |
| 500 m | |||||||||
| 3088 | 2958 | 42,77 | Aiai | SUN | 85-12-17 | CHN | 32 | Changchun | 07-11-09 |
| 1500 m | |||||||||
| 2912 | 2777 | 2.12,44 | Aiai | SUN | 85-12-17 | CHN | 19 | Changchun | 07-11-10 |
| 3000 m | |||||||||
| 2238 | 2157 | 4.39,02 | Aiai | SUN | 85-12-17 | CHN | 16 | Changchun | 07-11-09 |
| 5000 m | |||||||||
| 1585 | 1534 | 8.17,89 | Aiai | SUN | 85-12-17 | CHN | 24 | Changchun | 07-11-03 |
| Allround | |||||||||||||
| 1530 | 1486 | 183,208 | Aiai | SUN | 85-12-17 | CHN | 42,77 | -- | 2.12,44 | -- | 4.39,02 | 8.17,89 | 08 |
