| ← 500 | Seasons: 2024/2025 | Distance: Long | Country: USA ![]() | 500 → |
| 1 | 9 | 25 | 111,409 | Casey | DAWSON | 00-08-02 | USA | 3.38,07 | 6.07,93 | 12.45,43 | 25 |
| 2 | 25 | 20 | 112,226 | Chad | HEDRICK | 77-04-17 | USA | 3.39,02 | 6.09,68 | 12.55,11 | 06 |
| 3 | 38 | 33 | 112,759 | Ethan | CEPURAN | 00-05-13 | USA | 3.38,25 | 6.12,37 | 13.02,94 | 23 |
| 4 | 48 | 42 | 113,251 | Shani | DAVIS | 82-08-13 | USA | 3.41,43 | 6.10,49 | 13.05,94 | 18 |
| 5 | 51 | 46 | 113,330 | Jonathan | KUCK | 90-03-14 | USA | 3.40,77 | 6.09,73 | 13.11,24 | 14 |
| 6 | 57 | 1274 | 113,737 | Jordan | STOLZ | 04-05-21 | USA | 3.42,14 | 6.14,76 | 13.04,76 | 24 |
| 7 | 70 | 61 | 114,152 | Emery | LEHMAN | 96-06-13 | USA | 3.41,22 | 6.13,19 | 13.19,27 | 24 |
| 8 | 84 | 76 | 114,632 | Brian | HANSEN | 90-09-03 | USA | 3.41,21 | 6.17,84 | 13.19,60 | 18 |
| 9 | 110 | 102 | 115,449 | Trevor | MARSICANO | 89-04-05 | USA | 3.46,45 | 6.16,55 | 13.21,06 | 10 |
| 10 | 151 | 138 | 116,160 | Derek | PARRA | 70-03-15 | USA | 3.46,14 | 6.17,98 | 13.33,44 | 02 |
| 11 | 152 | 139 | 116,210 | KC | BOUTIETTE | 70-04-11 | USA | 3.47,16 | 6.22,97 | 13.21,06 | 06 |
| 12 | 157 | 143 | 116,302 | Patrick | MEEK | 85-11-01 | USA | 3.46,53 | 6.23,89 | 13.23,16 | 14 |
| 13 | 182 | 170 | 116,835 | Ryan | BEDFORD | 86-10-20 | USA | 3.49,58 | 6.25,49 | 13.20,46 | 10 |
| 14 | 200 | 185 | 117,314 | Ian | QUINN | 93-07-21 | USA | 3.49,01 | 6.27,59 | 13.27,74 | 19 |
| 15 | 201 | 186 | 117,349 | Joey | MANTIA | 86-02-07 | USA | 3.40,76 | 6.28,50 | 13.54,13 | 17 |
| 16 | 215 | 198 | 117,678 | Paul | DYRUD | 85-11-04 | USA | 3.48,81 | 6.25,80 | 13.39,27 | 10 |
| 17 | 238 | 222 | 118,045 | Jason | HEDSTRAND | 75-09-22 | USA | 3.49,30 | 6.31,80 | 13.32,99 | 02 |
| 18 | 242 | 226 | 118,123 | Edwin | PARK | 94-03-09 | USA | 3.45,45 | 6.30,52 | 13.49,93 | 15 |
| 19 | 243 | 227 | 118,143 | Kelin | DUNFEE | 91-05-08 | USA | 3.51,91 | 6.28,57 | 13.32,70 | 24 |
| 20 | 254 | 238 | 118,309 | Charles | LEVEILLE | 83-03-07 | USA | 3.49,23 | 6.27,70 | 13.46,68 | 06 |
| 21 | 259 | 118,390 | Jondon | TREVENA | 72-07-10 | USA | 3.45,57 | 6.30,15 | 13.55,60 | 02 | |
| 22 | 265 | 118,445 | Jonathan | TOBON | 03-11-25 | USA | 3.48,85 | 6.30,13 | 13.45,83 | 25 | |
| 23 | 268 | 248 | 118,498 | Jason-Clay | MULL | 79-09-29 | USA | 3.46,24 | 6.29,61 | 13.56,63 | 06 |
| 24 | 329 | 1441 | 119,292 | Caleb | WAKEFIELD | 97-01-17 | USA | 3.49,40 | 6.32,27 | 13.56,65 | 22 |
| 25 | 332 | 1525 | 119,307 | Justin | STELLY | 87-07-06 | USA | 3.54,70 | 6.29,94 | 13.43,94 | 20 |
| 26 | 360 | 338 | 119,653 | Alexander | OCHOWICZ | 88-12-10 | USA | 3.52,32 | 6.34,86 | 13.48,94 | 14 |
| 27 | 368 | 344 | 119,732 | Alex | HOPP | 89-11-09 | USA | 3.46,86 | 6.30,70 | 14.17,05 | 13 |
| 28 | 423 | 120,522 | Josh | WOOD | 82-08-02 | USA | 3.54,24 | 6.36,37 | 13.56,90 | 12 | |
| 29 | 434 | 120,646 | Jeffrey | SWIDER-PELTZ | 89-07-08 | USA | 3.51,29 | 6.34,18 | 14.13,61 | 18 | |
| 30 | 441 | 417 | 120,711 | Chris | CALLIS | 79-11-08 | USA | 3.53,29 | 6.36,29 | 14.04,02 | 03 |
| 31 | 447 | 423 | 120,785 | Chase | REICHMANN | 87-11-13 | USA | 3.52,74 | 6.40,18 | 13.59,54 | 16 |
| 32 | 469 | 400 | 120,966 | Dylan | WOODBURY | 04-12-03 | USA | 3.52,76 | 6.40,60 | 14.02,27 | 23 |
| 33 | 491 | 466 | 121,186 | Tim | HOFFMANN | 76-03-12 | USA | 3.51,6 | 6.40,66 | 14.10,40 | 04 |
| 34 | 537 | 1780 | 121,662 | John-Paul | SHILLING | 71-12-20 | USA | 3.50,92 | 6.32,04 | 14.39,45 | 02 |
| 35 | 538 | 514 | 121,678 | Nate | DIPALMA | 75-07-19 | USA | 3.50,61 | 6.44,16 | 14.16,55 | 02 |
| 36 | 577 | 551 | 122,003 | Thomas | FITZGERALD | 02-04-11 | USA | 3.52,87 | 6.41,96 | 14.19,93 | 24 |
| 37 | 581 | 555 | 122,023 | Ronald | MACKY | 81-09-27 | USA | 3.51,43 | 6.46,17 | 14.16,71 | 06 |
| 38 | 592 | 565 | 122,073 | Joseph | CHEEK | 79-06-22 | USA | 3.54,76 | 6.42,57 | 14.13,81 | 00 |
| 39 | 612 | 122,295 | Brady | THOMPSON | 83-06-04 | USA | 3.50,47 | 6.44,63 | 14.28,43 | 03 | |
| 40 | 615 | 586 | 122,320 | Colton | BARRETT | 91-04-17 | USA | 3.54,38 | 6.41,56 | 14.22,02 | 10 |
| 41 | 627 | 599 | 122,434 | Connor | MCDERMOTT-MOSTOWY | 99-01-13 | USA | 3.48,87 | 6.48,89 | 14.28,01 | 24 |
| 42 | 628 | 2937 | 122,467 | Dave | TAMBURRINO | 72-09-19 | USA | 3.58,49 | 6.41,19 | 14.12,00 | 98 |
| 43 | 647 | 614 | 122,634 | Ian | BARANSKI | 79-08-27 | USA | 3.56,07 | 6.42,38 | 14.21,02 | 10 |
| 44 | 706 | 674 | 123,043 | Nick | FRANK | 85-08-14 | USA | 3.59,26 | 6.46,23 | 14.10,88 | 13 |
| 45 | 707 | 675 | 123,047 | John | LOQUAI | 84-05-03 | USA | 3.58,17 | 6.45,26 | 14.16,53 | 07 |
| 46 | 723 | 690 | 123,209 | Lucas | MILLS | 79-02-23 | USA | 3.52,55 | 6.42,33 | 14.44,37 | 00 |
| 47 | 736 | 700 | 123,330 | Kreg-John | GREER | 86-08-18 | USA | 3.58,18 | 6.49,99 | 14.12,71 | 06 |
| 48 | 746 | 709 | 123,366 | Eric | CEPURAN | 85-12-19 | USA | 3.56,13 | 6.46,00 | 14.28,23 | 08 |
| 49 | 747 | 710 | 123,371 | Danny | FREDERICK | 71-07-01 | USA | 3.57,34 | 6.50,36 | 14.15,58 | 06 |
| 50 | 754 | 717 | 123,427 | Eric | FLAIM | 67-03-09 | USA | 4.02,64 | 6.47,09 | 14.05,57 | 89 |
| 51 | 762 | 837 | 123,526 | Herbert | HARBISON | 97-04-01 | USA | 3.56,45 | 6.48,15 | 14.26,07 | 25 |
| 52 | 828 | 788 | 124,021 | Liam | ORTEGA | 84-11-07 | USA | 3.59,78 | 6.49,08 | 14.23,00 | 14 |
| 53 | 841 | 801 | 124,108 | Nick | PEARSON | 79-08-13 | USA | 4.00,54 | 6.47,59 | 14.25,19 | 01 |
| 54 | 846 | 805 | 124,128 | Steven | HARTMAN | 95-02-25 | USA | 3.56,02 | 6.48,61 | 14.38,62 | 17 |
| 55 | 873 | 830 | 124,271 | Theron | SANDS | 64-03-07 | USA | 4.06,47 | 6.53,12 | 13.57,62 | 18 |
| 56 | 913 | 2565 | 124,488 | Alex | ZAMOJSKI | 96-03-25 | USA | 3.58,18 | 6.49,67 | 14.36,51 | 17 |
| 57 | 950 | 3184 | 124,713 | Mitchell | WHITMORE | 89-12-18 | USA | 4.00,13 | 6.53,49 | 14.26,87 | 07 |
| 58 | 961 | 907 | 124,762 | Laurence | DUCKER | 89-11-03 | USA | 3.54,69 | 6.54,23 | 14.44,48 | 09 |
| 59 | 1061 | 1004 | 125,339 | Matthew | PASSARELLA | 81-04-16 | USA | 3.57,19 | 6.58,00 | 14.40,17 | 03 |
| 60 | 1065 | 1010 | 125,375 | Chris | ANDERSON | 92-07-21 | USA | 4.00,15 | 6.50,37 | 14.46,27 | 14 |
| 61 | 1115 | 1060 | 125,660 | Keith | CARNEY | 74-09-05 | USA | 4.02,71 | 6.54,48 | 14.35,23 | 08 |
| 62 | 1168 | 125,979 | Dave | SILK | 65-10-18 | USA | 4.10,24 | 6.49,95 | 14.25,56 | 90 | |
| 63 | 1246 | 126,381 | Brian | SMITH | 73-10-26 | USA | 4.00,38 | 6.56,69 | 14.52,98 | 93 | |
| 64 | 1249 | 1196 | 126,391 | Brian | BOUDREAU | 65-08-11 | USA | 4.01,48 | 6.53,65 | 14.55,60 | 11 |
| 65 | 1251 | 1198 | 126,399 | Eric | HEIDEN | 58-06-14 | USA | 4.06,47 | 6.59,15 | 14.28,13 | 80 |
| 66 | 1278 | 1224 | 126,516 | Pat | QUINN | 66-11-22 | USA | 4.03,37 | 6.58,41 | 14.42,28 | 02 |
| 67 | 1285 | 53 | 126,535 | Zach | STOPPELMOOR | 99-05-11 | USA | 4.05,87 | 6.53,69 | 14.43,77 | 20 |
| 68 | 1327 | 313 | 126,756 | Donald | STEWART | 80-06-20 | USA | 4.00,35 | 6.56,07 | 15.01,82 | 02 |
| 69 | 1335 | 1281 | 126,800 | Isaiah | OLIVER | 98-01-08 | USA | 4.04,08 | 7.03,92 | 14.34,56 | 16 |
| 70 | 1344 | 310 | 126,828 | Brian | WANEK | 67-05-25 | USA | 4.02,41 | 6.58,60 | 14.51,34 | 92 |
| 71 | 1352 | 1298 | 126,891 | Mark | GREENWALD | 68-12-01 | USA | 4.10,54 | 6.51,98 | 14.38,75 | 90 |
| 72 | 1367 | 1312 | 126,964 | Jeff | KLAIBER | 62-02-15 | USA | 4.07,37 | 6.58,06 | 14.38,60 | 89 |
| 73 | 1373 | 1318 | 126,982 | Matthew | KOOREMAN | 76-03-31 | USA | 3.58,10 | 7.02,68 | 15.00,63 | 00 |
| 74 | 1378 | 1323 | 126,991 | Matthew | HOTCHKISS | 87-01-10 | USA | 4.01,47 | 6.48,46 | 15.18,01 | 09 |
| 75 | 1417 | 1361 | 127,194 | Nate | MILLS | 70-02-15 | USA | 4.09,16 | 6.56,45 | 14.40,46 | 91 |
| 76 | 1426 | 1371 | 127,228 | Jonathan | GORMAN | 87-11-09 | USA | 4.04,18 | 7.01,76 | 14.47,13 | 13 |
| 77 | 1436 | 1381 | 127,259 | Auggie | HERMAN | 03-08-03 | USA | 3.56,66 | 6.44,75 | 15.46,82 | 24 |
| 78 | 1491 | 127,570 | Matt | VRAA | 76-09-19 | USA | 4.00,41 | 6.59,02 | 15.12,00 | 00 | |
| 79 | 1565 | 1512 | 127,929 | Blake | FELBER | 89-09-19 | USA | 4.01,79 | 6.57,68 | 15.17,26 | 11 |
| 80 | 1579 | 127,997 | Michael | STEIN | 87-07-13 | USA | 4.03,61 | 7.01,72 | 15.04,48 | 07 | |
| 81 | 1595 | 1541 | 128,067 | Aidan | LEWIS | 00-12-14 | USA | 4.10,59 | 6.59,02 | 14.48,00 | 20 |
| 82 | 1628 | 1573 | 128,176 | Jeff | BENJAMIN | 72-02-03 | USA | 4.04,32 | 7.00,06 | 15.09,00 | 97 |
| 83 | 1645 | 1591 | 128,276 | Adam | JANECEK | 80-04-18 | USA | 4.05,61 | 7.03,45 | 14.59,92 | 02 |
| 84 | 1667 | 446 | 128,362 | Mike | WOODS | 52-05-15 | USA | 4.10,82 | 7.05,83 | 14.39,53 | 80 |
| 85 | 1688 | 128,511 | Arlen | SPICER | 68-01-14 | USA | 4.09,68 | 7.02,89 | 14.52,19 | 96 | |
| 86 | 1708 | 128,659 | Samuel | HART-GORMAN | 05-09-18 | USA | 4.08,01 | 6.59,92 | 15.06,64 | 25 | |
| 87 | 1715 | 1657 | 128,684 | Mark | DELANOY | 66-11-23 | USA | 4.08,25 | 7.04,21 | 14.57,76 | 00 |
| 88 | 1739 | 1682 | 128,799 | Austin | KLEBA | 99-07-27 | USA | 4.01,19 | 6.58,27 | 15.35,48 | 18 |
| 89 | 1842 | 129,329 | Chris | SHELLEY | 63-06-22 | USA | 4.13,26 | 7.01,89 | 14.58,60 | 93 | |
| 90 | 1851 | 1789 | 129,348 | Anton | MEIBÖCK | 66-08-10 | USA | 4.13,06 | 7.05,16 | 14.53,13 | 98 |
| 91 | 1852 | 1790 | 129,348 | Michael | KAGEN | 82-12-29 | USA | 4.04,88 | 7.06,20 | 15.18,30 | 01 |
| 92 | 1884 | 1823 | 129,497 | Kirk | FOGDALL | 70-03-30 | USA | 4.11,90 | 7.06,96 | 14.56,36 | 07 |
| 93 | 1921 | 1860 | 129,656 | Larry-B | CANNON | 80-06-02 | USA | 4.02,50 | 7.04,39 | 15.36,03 | 00 |
| 94 | 1945 | 1883 | 129,745 | Arthur | CHEUNG | 97-10-18 | USA | 4.14,00 | 7.00,16 | 15.07,92 | 18 |
| 95 | 1971 | 1907 | 129,875 | Mark | MITCHELL | 61-04-06 | USA | 4.12,55 | 7.04,31 | 15.07,06 | 87 |
| 96 | 2053 | 1984 | 130,212 | Charles | MAHONEY | 82-03-02 | USA | 4.07,94 | 7.08,26 | 15.21,26 | 10 |
| 97 | 2082 | 2011 | 130,399 | Matt | PLUMMER | 87-10-01 | USA | 4.06,80 | 7.19,67 | 15.05,99 | 09 |
| 98 | 2084 | 2013 | 130,414 | Paul | NAHRWOLD | 91-05-22 | USA | 4.04,56 | 7.11,86 | 15.29,36 | 09 |
| 99 | 2086 | 2015 | 130,426 | Tucker | FREDRICKS | 84-04-16 | USA | 4.02,39 | 7.08,04 | 15.44,49 | 02 |
| 100 | 2219 | 2147 | 131,107 | Cory | CARPENTER | 76-08-30 | USA | 4.02,73 | 7.15,96 | 15.41,12 | 96 |
| 101 | 2371 | 2293 | 131,649 | Kevin | BOBB | 81-11-28 | USA | 4.12,77 | 7.17,98 | 15.14,47 | 04 |
| 102 | 2420 | 2341 | 131,867 | Luke | LANGER | 81-04-24 | USA | 4.07,67 | 7.11,73 | 15.48,33 | 99 |
| 103 | 2461 | 132,003 | Chris | WEAVER | 79-11-09 | USA | 4.12,27 | 7.18,64 | 15.21,89 | 03 | |
| 104 | 2550 | 2470 | 132,369 | Eric | FEIA | 75-08-29 | USA | 4.12,65 | 7.15,57 | 15.34,08 | 98 |
| 105 | 2625 | 2542 | 132,706 | Dan | CARROLL | 49-12-17 | USA | 4.17,35 | 7.18,51 | 15.19,29 | 76 |
| 106 | 2649 | 132,781 | Andy | ZAK | 62-03-17 | USA | 4.19,01 | 7.09,47 | 15.33,33 | 88 | |
| 107 | 2694 | 2610 | 132,969 | Peter | MACKY | 84-01-27 | USA | 4.15,16 | 7.20,10 | 15.28,66 | 15 |
| 108 | 2728 | 2643 | 133,104 | Paul | OLSON | 77-03-28 | USA | 4.05,82 | 7.17,09 | 16.08,51 | 02 |
| 109 | 2748 | 2662 | 133,169 | Fletcher | CODD | 99-08-20 | USA | 4.07,12 | 7.03,87 | 16.31,92 | 18 |
| 110 | 2754 | 2668 | 133,180 | Craig | KRESSLER | 61-06-23 | USA | 4.12,81 | 7.15,90 | 15.49,11 | 80 |
| 111 | 2776 | 133,281 | Pat | SELTSAM | 65-11-14 | USA | 4.11,70 | 7.15,98 | 15.54,66 | 91 | |
| 112 | 2867 | 133,617 | Ryan | TOOL | 77-03-28 | USA | 4.09,58 | 7.17,84 | 16.04,74 | 97 | |
| 113 | 2905 | 133,742 | John | SINGER | 68-03-27 | USA | 4.19,90 | 7.18,03 | 15.32,47 | 94 | |
| 114 | 2940 | 2849 | 133,912 | Joshua | BRYMER | 76-01-09 | USA | 4.15,57 | 7.18,96 | 15.48,42 | 97 |
| 115 | 3016 | 2922 | 134,191 | David | PAUL | 66-02-21 | USA | 4.15,17 | 7.21,85 | 15.49,57 | 96 |
| 116 | 3029 | 2935 | 134,232 | Derek | DOWNING | 73-07-10 | USA | 4.13,58 | 7.30,38 | 15.38,63 | 97 |
| 117 | 3031 | 411 | 134,244 | Joe | TAHIJA | 67-11-15 | USA | 4.13,55 | 7.18,83 | 16.02,07 | 92 |
| 118 | 3067 | 2970 | 134,368 | William | GEBAUER | 98-10-20 | USA | 4.07,98 | 7.20,65 | 16.19,47 | 24 |
| 119 | 3146 | 3045 | 134,609 | Brendon | ANDREWS | 85-03-18 | USA | 4.19,18 | 7.16,72 | 15.54,82 | 08 |
| 120 | 3272 | 3170 | 135,062 | Brian | KRETSCHMAN | 74-12-15 | USA | 4.16,04 | 7.25,15 | 15.57,48 | 94 |
| 121 | 3288 | 135,128 | Nat | WHITE | 77-08-06 | USA | 4.16,70 | 7.27,99 | 15.50,93 | 10 | |
| 122 | 3324 | 135,218 | Zack | SNYDER | 99-07-06 | USA | 4.22,09 | 7.26,56 | 15.37,63 | 20 | |
| 123 | 3333 | 3230 | 135,247 | Kurt | HELLEDY | 65-04-30 | USA | 4.19,14 | 7.17,99 | 16.05,17 | 93 |
| 124 | 3347 | 135,285 | Dave | SMITH | 61-04-06 | USA | 4.23,7 | 7.24,85 | 15.37,0 | 83 | |
| 125 | 3381 | 3277 | 135,401 | David | DOHNAL | 71-03-19 | USA | 4.14,26 | 7.18,09 | 16.24,33 | 94 |
| 126 | 3408 | 3307 | 135,555 | Mike | PLANT | 59-04-17 | USA | 4.14,71 | 7.28,53 | 16.05,02 | 83 |
