| ← 500 | Seasons: 2024/2025 | Distance: Fast | Country: USA ![]() | 500 → |
| 1 | 1 | 633 | 99,998 | Jordan | STOLZ | 04-05-21 | USA | 33,69 | 1.05,37 | 1.40,87 | 24 |
| 2 | 5 | 5 | 101,670 | Shani | DAVIS | 82-08-13 | USA | 34,78 | 1.06,42 | 1.41,04 | 10 |
| 3 | 12 | 11 | 102,438 | Brian | HANSEN | 90-09-03 | USA | 34,87 | 1.07,03 | 1.42,16 | 14 |
| 4 | 13 | 12 | 102,446 | Joey | MANTIA | 86-02-07 | USA | 35,06 | 1.07,34 | 1.41,15 | 22 |
| 5 | 37 | 35 | 103,231 | Chad | HEDRICK | 77-04-17 | USA | 35,52 | 1.07,33 | 1.42,14 | 10 |
| 6 | 39 | 37 | 103,263 | Trevor | MARSICANO | 89-04-05 | USA | 35,72 | 1.06,88 | 1.42,31 | 10 |
| 7 | 42 | 39 | 103,298 | Joseph | CHEEK | 79-06-22 | USA | 34,66 | 1.07,29 | 1.44,98 | 06 |
| 8 | 46 | 44 | 103,328 | Connor | MCDERMOTT-MOSTOWY | 99-01-13 | USA | 34,95 | 1.06,91 | 1.44,77 | 24 |
| 9 | 47 | 47 | 103,333 | Cooper | MCLEOD | 01-11-07 | USA | 34,15 | 1.07,58 | 1.46,18 | 25 |
| 10 | 48 | 103,386 | Mitchell | WHITMORE | 89-12-18 | USA | 34,19 | 1.07,52 | 1.46,31 | 16 | |
| 11 | 71 | 1 | 103,783 | Zach | STOPPELMOOR | 99-05-11 | USA | 34,65 | 1.08,00 | 1.45,40 | 24 |
| 12 | 74 | 71 | 103,840 | Jonathan | GARCIA | 86-12-14 | USA | 34,81 | 1.07,40 | 1.45,99 | 18 |
| 13 | 76 | 73 | 103,886 | Casey | FITZRANDOLPH | 75-01-21 | USA | 34,42 | 1.08,06 | 1.46,31 | 06 |
| 14 | 106 | 100 | 104,405 | Nick | PEARSON | 79-08-13 | USA | 35,25 | 1.07,97 | 1.45,51 | 10 |
| 15 | 115 | 111 | 104,525 | Austin | KLEBA | 99-07-27 | USA | 34,56 | 1.08,27 | 1.47,49 | 23 |
| 16 | 156 | 152 | 104,965 | Derek | PARRA | 70-03-15 | USA | 35,88 | 1.08,87 | 1.43,95 | 03 |
| 17 | 157 | 153 | 104,968 | Jonathan | KUCK | 90-03-14 | USA | 35,97 | 1.09,25 | 1.43,12 | 11 |
| 18 | 160 | 155 | 104,983 | Kimani | GRIFFIN | 90-07-02 | USA | 34,91 | 1.08,32 | 1.47,74 | 21 |
| 19 | 170 | 165 | 105,073 | William | GEBAUER | 98-10-20 | USA | 35,26 | 1.08,62 | 1.46,51 | 24 |
| 20 | 193 | 210 | 105,270 | Emery | LEHMAN | 96-06-13 | USA | 36,21 | 1.09,18 | 1.43,41 | 25 |
| 21 | 198 | 189 | 105,310 | Chris | CALLIS | 79-11-08 | USA | 35,71 | 1.08,64 | 1.45,84 | 06 |
| 22 | 210 | 203 | 105,441 | Kip | CARPENTER | 79-04-30 | USA | 34,67 | 1.07,89 | 1.50,48 | 08 |
| 23 | 256 | 5967 | 105,845 | Tanner | WORLEY | 97-12-18 | USA | 35,34 | 1.09,05 | 1.47,94 | 23 |
| 24 | 280 | 270 | 106,023 | Steven | HARTMAN | 95-02-25 | USA | 35,63 | 1.09,16 | 1.47,44 | 19 |
| 25 | 303 | 289 | 106,190 | Tucker | FREDRICKS | 84-04-16 | USA | 34,30 | 1.09,22 | 1.51,84 | 14 |
| 26 | 306 | 106,198 | Alec | SKLUTOVSKY | 03-01-19 | USA | 35,04 | 1.09,31 | 1.49,51 | 25 | |
| 27 | 310 | 294 | 106,221 | Casey | DAWSON | 00-08-02 | USA | 36,85 | 1.09,75 | 1.43,49 | 23 |
| 28 | 338 | 322 | 106,423 | Mike | BLUMEL | 86-10-22 | USA | 35,41 | 1.09,78 | 1.48,37 | 10 |
| 29 | 347 | 1175 | 106,528 | Jonathan | TOBON | 03-11-25 | USA | 36,33 | 1.09,71 | 1.46,03 | 24 |
| 30 | 358 | 340 | 106,601 | Christopher | NEEDHAM | 80-06-22 | USA | 35,18 | 1.09,49 | 1.50,03 | 07 |
| 31 | 363 | 344 | 106,633 | KC | BOUTIETTE | 70-04-11 | USA | 36,09 | 1.09,90 | 1.46,78 | 04 |
| 32 | 365 | 3208 | 106,635 | John-Paul | SHILLING | 71-12-20 | USA | 36,26 | 1.09,89 | 1.46,29 | 02 |
| 33 | 409 | 385 | 106,918 | Brent | AUSSPRUNG | 88-07-07 | USA | 35,27 | 1.09,95 | 1.50,02 | 09 |
| 34 | 427 | 432 | 107,008 | Ethan | CEPURAN | 00-05-13 | USA | 36,73 | 1.10,29 | 1.45,40 | 25 |
| 35 | 431 | 403 | 107,031 | Ryan | BEDFORD | 86-10-20 | USA | 36,62 | 1.10,25 | 1.45,86 | 11 |
| 36 | 446 | 8297 | 107,070 | Jeffrey | SWIDER-PELTZ | 89-07-08 | USA | 36,51 | 1.10,14 | 1.46,47 | 17 |
| 37 | 484 | 457 | 107,276 | Alexander | OCHOWICZ | 88-12-10 | USA | 36,54 | 1.10,14 | 1.47,00 | 16 |
| 38 | 485 | 458 | 107,278 | Edwin | PARK | 94-03-09 | USA | 36,40 | 1.09,87 | 1.47,83 | 18 |
| 39 | 499 | 4402 | 107,363 | Harry | VOGEL | 82-12-07 | USA | 36,05 | 1.10,38 | 1.48,37 | 10 |
| 40 | 500 | 474 | 107,380 | Matthew | RITTENHOUSE | 92-02-13 | USA | 35,61 | 1.10,28 | 1.49,89 | 14 |
| 41 | 503 | 1882 | 107,386 | Josh | WOOD | 82-08-02 | USA | 36,60 | 1.10,48 | 1.46,64 | 12 |
| 42 | 560 | 530 | 107,740 | Lucas | MILLS | 79-02-23 | USA | 36,17 | 1.10,70 | 1.48,66 | 03 |
| 43 | 574 | 545 | 107,816 | Paul | DYRUD | 85-11-04 | USA | 36,85 | 1.11,30 | 1.45,95 | 14 |
| 44 | 582 | 551 | 107,856 | Tim | HOFFMANN | 76-03-12 | USA | 36,84 | 1.10,44 | 1.47,39 | 05 |
| 45 | 589 | 558 | 107,888 | Eric | KRANTZ | 82-06-06 | USA | 36,15 | 1.10,25 | 1.49,84 | 02 |
| 46 | 592 | 722 | 107,896 | Justin | STELLY | 87-07-06 | USA | 36,62 | 1.11,22 | 1.47,00 | 19 |
| 47 | 593 | 562 | 107,905 | Brett | PERRY | 93-01-26 | USA | 35,37 | 1.10,29 | 1.52,17 | 21 |
| 48 | 597 | 565 | 107,916 | Tyler | GOFF | 85-12-06 | USA | 35,73 | 1.10,46 | 1.50,87 | 08 |
| 49 | 599 | 568 | 107,920 | Auggie | HERMAN | 03-08-03 | USA | 36,51 | 1.10,62 | 1.48,30 | 25 |
| 50 | 603 | 2366 | 107,968 | Caleb | WAKEFIELD | 97-01-17 | USA | 36,66 | 1.10,59 | 1.48,04 | 22 |
| 51 | 614 | 580 | 108,010 | Kyle | RONCHAK | 95-01-19 | USA | 35,94 | 1.10,50 | 1.50,46 | 19 |
| 52 | 630 | 597 | 108,091 | Clay-James | CHOLEWINSKI | 87-03-03 | USA | 35,43 | 1.10,03 | 1.52,94 | 13 |
| 53 | 634 | 600 | 108,105 | Matt | PLUMMER | 87-10-01 | USA | 35,27 | 1.10,87 | 1.52,20 | 13 |
| 54 | 666 | 561 | 108,226 | Donald | STEWART | 80-06-20 | USA | 36,04 | 1.11,02 | 1.50,03 | 08 |
| 55 | 677 | 642 | 108,260 | Nate | MILLS | 70-02-15 | USA | 35,98 | 1.11,18 | 1.50,07 | 98 |
| 56 | 695 | 658 | 108,330 | Laurence | DUCKER | 89-11-03 | USA | 36,43 | 1.11,22 | 1.48,87 | 09 |
| 57 | 708 | 670 | 108,373 | Jason-Clay | MULL | 79-09-29 | USA | 37,08 | 1.11,74 | 1.46,27 | 06 |
| 58 | 716 | 677 | 108,406 | Kreg-John | GREER | 86-08-18 | USA | 36,17 | 1.11,88 | 1.48,89 | 10 |
| 59 | 740 | 700 | 108,496 | Robert | LAWRENCE | 90-08-05 | USA | 36,05 | 1.10,76 | 1.51,20 | 14 |
| 60 | 758 | 996 | 108,583 | Michael | STEIN | 87-07-13 | USA | 36,46 | 1.10,60 | 1.50,47 | 09 |
| 61 | 776 | 741 | 108,703 | Xander | MARK | 89-09-05 | USA | 35,92 | 1.11,00 | 1.51,85 | 16 |
| 62 | 781 | 835 | 108,715 | Herbert | HARBISON | 97-04-01 | USA | 36,19 | 1.11,25 | 1.50,70 | 25 |
| 63 | 798 | 477 | 108,788 | Dylan | WOODBURY | 04-12-03 | USA | 36,92 | 1.11,37 | 1.48,55 | 23 |
| 64 | 826 | 782 | 108,900 | Aidan | LEWIS | 00-12-14 | USA | 36,44 | 1.11,02 | 1.50,85 | 21 |
| 65 | 831 | 788 | 108,916 | Ronald | MACKY | 81-09-27 | USA | 37,06 | 1.11,04 | 1.49,01 | 06 |
| 66 | 848 | 799 | 108,965 | Matthew | PASSARELLA | 81-04-16 | USA | 36,59 | 1.11,47 | 1.49,92 | 03 |
| 67 | 852 | 1139 | 108,996 | Brady | THOMPSON | 83-06-04 | USA | 36,75 | 1.11,90 | 1.48,89 | 03 |
| 68 | 869 | 821 | 109,040 | Anthony | LOBELLO | 84-08-15 | USA | 36,53 | 1.11,20 | 1.50,73 | 10 |
| 69 | 891 | 842 | 109,128 | Ian | QUINN | 93-07-21 | USA | 37,23 | 1.11,73 | 1.48,10 | 21 |
| 70 | 901 | 852 | 109,155 | Nick | FRANK | 85-08-14 | USA | 36,86 | 1.11,67 | 1.49,38 | 14 |
| 71 | 906 | 3192 | 109,166 | Jondon | TREVENA | 72-07-10 | USA | 36,84 | 1.12,28 | 1.48,56 | 02 |
| 72 | 918 | 866 | 109,190 | John | LOQUAI | 84-05-03 | USA | 36,84 | 1.11,74 | 1.49,44 | 07 |
| 73 | 930 | 877 | 109,233 | Cory | CARPENTER | 76-08-30 | USA | 36,72 | 1.11,56 | 1.50,20 | 99 |
| 74 | 936 | 1409 | 109,250 | Carl | TATELLI | 04-10-13 | USA | 36,94 | 1.12,22 | 1.48,60 | 25 |
| 75 | 952 | 1340 | 109,296 | Ian | FREDERICK | 02-06-07 | USA | 36,37 | 1.11,58 | 1.51,41 | 25 |
| 76 | 969 | 5098 | 109,370 | Luke | TWEDDALE | 94-01-16 | USA | 36,61 | 1.11,06 | 1.51,69 | 16 |
| 77 | 972 | 916 | 109,383 | Jonathan | GORMAN | 87-11-09 | USA | 36,95 | 1.11,32 | 1.50,32 | 14 |
| 78 | 1017 | 959 | 109,530 | Colton | BARRETT | 91-04-17 | USA | 37,36 | 1.11,04 | 1.49,95 | 10 |
| 79 | 1023 | 965 | 109,540 | Shaner | LEBAUER | 96-05-01 | USA | 36,13 | 1.11,56 | 1.52,89 | 22 |
| 80 | 1024 | 966 | 109,548 | Mac(Joseph) | BLUMEL | 92-03-14 | USA | 36,55 | 1.11,67 | 1.51,49 | 14 |
| 81 | 1028 | 971 | 109,566 | Joseph | LINDSEY | 88-07-04 | USA | 34,98 | 1.09,86 | 1.58,97 | 11 |
| 82 | 1046 | 989 | 109,616 | Andrew | ASTALOS | 94-07-01 | USA | 35,98 | 1.11,94 | 1.53,00 | 14 |
| 83 | 1056 | 3496 | 109,638 | Charles | STANGL | 92-04-20 | USA | 37,12 | 1.11,25 | 1.50,68 | 12 |
| 84 | 1067 | 1007 | 109,686 | David | NEEDHAM | 77-09-14 | USA | 36,39 | 1.11,48 | 1.52,67 | 02 |
| 85 | 1075 | 2259 | 109,703 | Max | WEBER | 07-08-19 | USA | 36,93 | 1.12,36 | 1.49,78 | 25 |
| 86 | 1120 | 3366 | 109,851 | Parker | VANCE | 86-08-25 | USA | 35,19 | 1.10,33 | 1.58,49 | 10 |
| 87 | 1204 | 6102 | 110,141 | Nick | THOMETZ | 63-09-16 | USA | 36,23 | 1.12,05 | 1.53,66 | 87 |
| 88 | 1233 | 1306 | 110,223 | Liam | KITCHEL | 07-07-03 | USA | 37,01 | 1.12,28 | 1.51,22 | 25 |
| 89 | 1239 | 804 | 110,243 | Sabien | TINSON | 01-12-12 | USA | 35,76 | 1.12,20 | 1.55,15 | 24 |
| 90 | 1262 | 1198 | 110,328 | Tyler | CAIN | 96-06-15 | USA | 36,48 | 1.12,41 | 1.52,93 | 19 |
| 91 | 1277 | 2193 | 110,370 | Matthew | SHANAHAN | 89-08-02 | USA | 35,94 | 1.12,64 | 1.54,33 | 09 |
| 92 | 1329 | 1256 | 110,515 | Dan | JANSEN | 65-06-17 | USA | 35,76 | 1.12,43 | 1.55,62 | 94 |
| 93 | 1342 | 1269 | 110,563 | Paul | NAHRWOLD | 91-05-22 | USA | 37,34 | 1.11,66 | 1.52,18 | 10 |
| 94 | 1378 | 8108 | 110,690 | Andrew | TURNER | 94-12-30 | USA | 36,81 | 1.12,28 | 1.53,22 | 20 |
| 95 | 1444 | 1381 | 110,848 | Thomas | FITZGERALD | 02-04-11 | USA | 37,47 | 1.12,77 | 1.50,98 | 25 |
| 96 | 1460 | 1376 | 110,906 | Eric | CEPURAN | 85-12-19 | USA | 37,49 | 1.13,36 | 1.50,21 | 09 |
| 97 | 1462 | 1378 | 110,910 | Ian | BARANSKI | 79-08-27 | USA | 37,92 | 1.12,34 | 1.50,46 | 09 |
| 98 | 1474 | 1390 | 110,958 | Daniel | BECK | 86-08-20 | USA | 36,94 | 1.12,95 | 1.52,63 | 09 |
| 99 | 1478 | 1393 | 110,961 | Alex | HOPP | 89-11-09 | USA | 38,21 | 1.12,69 | 1.49,22 | 13 |
| 100 | 1490 | 1402 | 110,990 | Patrick | MEEK | 85-11-01 | USA | 37,85 | 1.13,36 | 1.49,38 | 14 |
| 101 | 1500 | 5686 | 111,003 | Dave | TAMBURRINO | 72-09-19 | USA | 37,12 | 1.13,06 | 1.52,06 | 98 |
| 102 | 1505 | 1413 | 111,023 | Nate | DIPALMA | 75-07-19 | USA | 37,46 | 1.14,08 | 1.49,57 | 03 |
| 103 | 1506 | 1414 | 111,025 | Matthew | KOOREMAN | 76-03-31 | USA | 37,33 | 1.12,19 | 1.52,80 | 00 |
| 104 | 1534 | 1440 | 111,095 | Charles | LEVEILLE | 83-03-07 | USA | 38,07 | 1.13,69 | 1.48,54 | 07 |
| 105 | 1546 | 1449 | 111,118 | Eric | FLAIM | 67-03-09 | USA | 36,98 | 1.13,53 | 1.52,12 | 88 |
| 106 | 1590 | 1496 | 111,225 | Brandon | MOLENDA | 98-06-03 | USA | 36,57 | 1.13,21 | 1.54,15 | 17 |
| 107 | 1605 | 1513 | 111,271 | Dave | CRUIKSHANK | 69-01-11 | USA | 36,01 | 1.12,63 | 1.56,84 | 02 |
| 108 | 1608 | 1515 | 111,275 | Liam | ORTEGA | 84-11-07 | USA | 37,36 | 1.12,91 | 1.52,38 | 09 |
| 109 | 1619 | 67 | 111,323 | Ben | STREHLE | 74-01-31 | USA | 37,59 | 1.13,20 | 1.51,40 | 02 |
| 110 | 1633 | 1544 | 111,355 | Miles | RINGSRED | 86-06-15 | USA | 37,01 | 1.12,99 | 1.53,55 | 09 |
| 111 | 1661 | 1568 | 111,426 | Nathan | MILLER | 95-09-18 | USA | 37,36 | 1.12,92 | 1.52,82 | 20 |
| 112 | 1692 | 1595 | 111,498 | Matthew | HOTCHKISS | 87-01-10 | USA | 37,62 | 1.13,25 | 1.51,76 | 09 |
| 113 | 1730 | 3081 | 111,573 | William | SILK | 05-09-26 | USA | 38,11 | 1.13,38 | 1.50,32 | 25 |
| 114 | 1734 | 2103 | 111,576 | Matthew | SALM | 95-08-25 | USA | 37,52 | 1.13,24 | 1.52,31 | 25 |
| 115 | 1772 | 1683 | 111,661 | Danny | FREDERICK | 71-07-01 | USA | 37,53 | 1.13,95 | 1.51,47 | 02 |
| 116 | 1799 | 1716 | 111,720 | Marc | PELCHAT | 67-09-16 | USA | 34,89 | 1.12,68 | 2.01,47 | 02 |
| 117 | 1815 | 1732 | 111,746 | Matthew | HICKSON | 87-07-26 | USA | 35,68 | 1.12,64 | 1.59,24 | 13 |
| 118 | 1902 | 1810 | 111,918 | Christen | GAWEK | 96-03-08 | USA | 37,85 | 1.12,89 | 1.52,87 | 18 |
| 119 | 1925 | 2911 | 111,990 | Zachary | JENSEN | 05-02-28 | USA | 37,52 | 1.13,30 | 1.53,46 | 25 |
| 120 | 1930 | 1839 | 112,000 | Austin | CARLSON | 91-06-13 | USA | 37,27 | 1.13,48 | 1.53,97 | 24 |
| 121 | 1964 | 1871 | 112,065 | Kelin | DUNFEE | 91-05-08 | USA | 38,34 | 1.13,61 | 1.50,76 | 23 |
| 122 | 1975 | 112,088 | Mike | WITTY | 74-04-02 | USA | 37,71 | 1.13,63 | 1.52,69 | 02 | |
| 123 | 1976 | 1883 | 112,088 | Chase | REICHMANN | 87-11-13 | USA | 37,97 | 1.14,23 | 1.51,01 | 15 |
| 124 | 1985 | 1892 | 112,113 | Isaiah | OLIVER | 98-01-08 | USA | 37,51 | 1.13,58 | 1.53,44 | 16 |
| 125 | 2016 | 7754 | 112,178 | Alex | ZAMOJSKI | 96-03-25 | USA | 38,07 | 1.14,05 | 1.51,25 | 17 |
| 126 | 2047 | 1951 | 112,231 | Patrick | MILLER | 98-09-21 | USA | 37,67 | 1.13,03 | 1.54,14 | 21 |
| 127 | 2073 | 1978 | 112,283 | Dave | BESTEMAN | 63-02-02 | USA | 36,59 | 1.14,12 | 1.55,90 | 91 |
| 128 | 2095 | 1532 | 112,330 | John | SULLIVAN | 94-07-18 | USA | 37,81 | 1.12,92 | 1.54,18 | 18 |
| 129 | 2106 | 2020 | 112,356 | Andrew | LOVE | 71-05-01 | USA | 36,72 | 1.12,74 | 1.57,80 | 08 |
| 130 | 2111 | 2024 | 112,361 | Brian | BOUDREAU | 65-08-11 | USA | 37,40 | 1.13,51 | 1.54,62 | 08 |
| 131 | 2113 | 2027 | 112,366 | Charles | MAHONEY | 82-03-02 | USA | 37,90 | 1.13,64 | 1.52,94 | 10 |
| 132 | 2123 | 2035 | 112,405 | Michael | KAGEN | 82-12-29 | USA | 37,85 | 1.13,93 | 1.52,77 | 01 |
| 133 | 2161 | 2527 | 112,483 | Connor | SLIVOCKA | 92-08-02 | USA | 37,34 | 1.13,50 | 1.55,18 | 10 |
| 134 | 2179 | 2087 | 112,518 | Brendan | EPPERT | 70-02-12 | USA | 36,84 | 1.13,33 | 1.57,04 | 98 |
| 135 | 2224 | 2122 | 112,606 | Nathaniel | DEFRANCO | 86-03-04 | USA | 37,89 | 1.13,06 | 1.54,56 | 06 |
| 136 | 2227 | 2125 | 112,613 | JP | KEPKA | 84-06-03 | USA | 36,63 | 1.11,96 | 2.00,01 | 10 |
| 137 | 2253 | 2153 | 112,675 | Fletcher | CODD | 99-08-20 | USA | 37,59 | 1.14,69 | 1.53,22 | 18 |
| 138 | 2257 | 2157 | 112,681 | David | PAUL | 66-02-21 | USA | 37,35 | 1.13,77 | 1.55,34 | 99 |
| 139 | 2265 | 2163 | 112,693 | Eric | HEIDEN | 58-06-14 | USA | 37,63 | 1.13,60 | 1.54,79 | 80 |
| 140 | 2294 | 3473 | 112,748 | Pat | SELTSAM | 65-11-14 | USA | 37,11 | 1.14,61 | 1.55,00 | 93 |
| 141 | 2308 | 2202 | 112,776 | Kevin | GEMINDER | 79-08-16 | USA | 37,98 | 1.13,78 | 1.53,72 | 14 |
| 142 | 2345 | 4335 | 112,840 | David | PROVOD | 09-09-03 | USA | 37,98 | 1.13,60 | 1.54,18 | 25 |
| 143 | 2369 | 112,898 | Chris | WEAVER | 79-11-09 | USA | 37,45 | 1.13,75 | 1.55,72 | 04 | |
| 144 | 2424 | 2310 | 113,006 | Erik | DUCKER | 92-02-21 | USA | 37,78 | 1.14,12 | 1.54,50 | 12 |
| 145 | 2437 | 2328 | 113,031 | Leavi | MITCHELL | 98-08-22 | USA | 37,13 | 1.14,69 | 1.55,67 | 22 |
| 146 | 2460 | 7694 | 113,068 | George | WHEELOCK | 02-03-16 | USA | 37,16 | 1.13,77 | 1.57,07 | 25 |
| 147 | 2477 | 473 | 113,095 | Matt | VRAA | 76-09-19 | USA | 38,37 | 1.14,17 | 1.52,92 | 00 |
| 148 | 2512 | 2394 | 113,141 | Jon | AQUINO | 01-01-11 | USA | 37,59 | 1.14,37 | 1.55,10 | 22 |
| 149 | 2518 | 2400 | 113,165 | Cris | CREVELING | 86-12-29 | USA | 37,65 | 1.12,79 | 1.57,36 | 08 |
| 150 | 2650 | 2920 | 113,391 | David | SKODA | 98-04-22 | USA | 38,35 | 1.14,49 | 1.53,39 | 16 |
| 151 | 2655 | 2531 | 113,401 | Erik | HENRIKSEN | 58-04-08 | USA | 37,40 | 1.14,53 | 1.56,21 | 87 |
| 152 | 2709 | 2580 | 113,495 | Anthony | SARGENT | 86-08-10 | USA | 37,74 | 1.14,23 | 1.55,92 | 13 |
| 153 | 2740 | 2607 | 113,545 | Andrew | HODOR | 91-08-30 | USA | 38,09 | 1.14,51 | 1.54,60 | 12 |
| 154 | 2762 | 4573 | 113,581 | Leo | DROSSOS-THOMPSON | 06-01-20 | USA | 38,01 | 1.14,23 | 1.55,37 | 25 |
| 155 | 2787 | 2646 | 113,610 | Blake | FELBER | 89-09-19 | USA | 38,65 | 1.14,54 | 1.53,07 | 11 |
| 156 | 2823 | 2679 | 113,678 | Michael | KOENIG | 97-06-03 | USA | 38,56 | 1.14,19 | 1.54,07 | 16 |
| 157 | 2852 | 2711 | 113,751 | Chris | ANDERSON | 92-07-21 | USA | 38,82 | 1.14,73 | 1.52,70 | 14 |
| 158 | 2925 | 2787 | 113,855 | Stephen | MUIR | 93-01-24 | USA | 37,56 | 1.14,17 | 1.57,63 | 21 |
| 159 | 2988 | 2846 | 113,950 | Thomas | CUSHMAN | 64-05-28 | USA | 37,66 | 1.14,68 | 1.56,85 | 88 |
| 160 | 3030 | 5790 | 114,008 | Sam | CHAMBERLAIN | 09-06-29 | USA | 37,68 | 1.14,65 | 1.57,01 | 25 |
| 161 | 3073 | 2936 | 114,101 | Jason | HEDSTRAND | 75-09-22 | USA | 38,47 | 1.17,59 | 1.50,51 | 02 |
| 162 | 3079 | 4296 | 114,106 | Aiden | MEACHAM | 07-04-09 | USA | 38,62 | 1.14,70 | 1.54,41 | 25 |
| 163 | 3103 | 3056 | 114,145 | Jersey | CHYTLA | 03-06-28 | USA | 38,13 | 1.14,55 | 1.56,22 | 25 |
| 164 | 3117 | 2982 | 114,171 | Justin–Michael | MENTELL | 82-12-16 | USA | 37,74 | 1.15,17 | 1.56,54 | 01 |
| 165 | 3195 | 3063 | 114,301 | Marco | BUCCI | 72-08-17 | USA | 37,23 | 1.14,27 | 1.59,81 | 05 |
| 166 | 3212 | 114,331 | Dave | SILK | 65-10-18 | USA | 37,96 | 1.16,97 | 1.53,66 | 88 | |
| 167 | 3275 | 3139 | 114,411 | Brian | BULLARD | 94-07-19 | USA | 36,93 | 1.14,59 | 2.00,56 | 24 |
| 168 | 3320 | 114,470 | Steve | SMYKAL | 94-12-01 | USA | 37,69 | 1.14,58 | 1.58,47 | 17 | |
| 169 | 3334 | 3980 | 114,493 | Yuval | TOREN | 88-11-08 | USA | 37,46 | 1.15,06 | 1.58,51 | 06 |
| 170 | 3351 | 1213 | 114,531 | Chris | SHELLEY | 63-06-22 | USA | 38,54 | 1.14,85 | 1.55,70 | 93 |
| 171 | 3356 | 3213 | 114,536 | Larry-B | CANNON | 80-06-02 | USA | 38,29 | 1.16,42 | 1.54,11 | 01 |
| 172 | 3426 | 3280 | 114,651 | Luke | LANGER | 81-04-24 | USA | 38,30 | 1.15,43 | 1.55,91 | 99 |
| 173 | 3448 | 3300 | 114,685 | Sami | BANAT | 02-06-30 | USA | 38,08 | 1.14,75 | 1.57,69 | 20 |
| 174 | 3502 | 570 | 114,753 | Brian | WANEK | 67-05-25 | USA | 38,65 | 1.15,44 | 1.55,15 | 92 |
| 175 | 3526 | 913 | 114,778 | William | VALENTINE | 01-01-23 | USA | 38,23 | 1.15,01 | 1.57,13 | 19 |
| 176 | 3560 | 3397 | 114,830 | Adam | JANECEK | 80-04-18 | USA | 38,26 | 1.16,28 | 1.55,29 | 03 |
| 177 | 3643 | 3469 | 114,945 | Michael | HUBBS | 82-02-09 | USA | 38,64 | 1.15,25 | 1.56,04 | 17 |
| 178 | 3648 | 114,968 | Matthew | SELBY | 80-06-16 | USA | 38,63 | 1.15,51 | 1.55,75 | 99 | |
| 179 | 3664 | 346 | 114,983 | Ryan | SHIMABUKURO | 73-04-11 | USA | 38,14 | 1.15,24 | 1.57,67 | 98 |
| 180 | 3672 | 3494 | 114,995 | Paul | OLSON | 77-03-28 | USA | 38,67 | 1.15,03 | 1.56,43 | 00 |
| 181 | 3675 | 114,998 | Arlen | SPICER | 68-01-14 | USA | 38,86 | 1.15,25 | 1.55,54 | 97 | |
| 182 | 3709 | 3532 | 115,048 | Isaac | JEON | 05-10-03 | USA | 37,08 | 1.15,05 | 2.01,33 | 23 |
| 183 | 3759 | 3576 | 115,111 | Kyung-Taek | LEE | 96-02-06 | USA | 37,68 | 1.14,93 | 1.59,90 | 15 |
| 184 | 3878 | 3690 | 115,290 | Kevin | CURTIS | 70-10-09 | USA | 37,62 | 1.14,28 | 2.01,59 | 98 |
| 185 | 3904 | 2072 | 115,321 | Brian | SMITH | 73-10-26 | USA | 38,75 | 1.16,87 | 1.54,41 | 94 |
| 186 | 3961 | 3765 | 115,413 | Mark | MITCHELL | 61-04-06 | USA | 38,22 | 1.17,26 | 1.55,69 | 88 |
| 187 | 4023 | 3821 | 115,516 | Jeff | BENJAMIN | 72-02-03 | USA | 38,61 | 1.16,98 | 1.55,25 | 96 |
| 188 | 4025 | 115,516 | Levi | SINAK | 86-06-18 | USA | 37,88 | 1.15,30 | 1.59,96 | 16 | |
| 189 | 4041 | 3838 | 115,536 | John | BASKFIELD | 65-06-29 | USA | 38,56 | 1.16,70 | 1.55,88 | 88 |
| 190 | 4051 | 3850 | 115,553 | Derek | GROVES | 76-07-11 | USA | 38,46 | 1.15,60 | 1.57,88 | 03 |
| 191 | 4095 | 115,601 | Jeremy | WHITE | 75-02-04 | USA | 37,89 | 1.15,55 | 1.59,81 | 02 | |
| 192 | 4162 | 3959 | 115,688 | Evan | FLAHERTY | 99-06-05 | USA | 37,96 | 1.15,97 | 1.59,23 | 18 |
| 193 | 4183 | 4963 | 115,713 | Ryan | TOOL | 77-03-28 | USA | 38,88 | 1.16,20 | 1.56,20 | 98 |
| 194 | 4189 | 3987 | 115,716 | Arthur | CHEUNG | 97-10-18 | USA | 38,96 | 1.16,02 | 1.56,24 | 18 |
| 195 | 4206 | 4001 | 115,738 | Pat | QUINN | 66-11-22 | USA | 38,81 | 1.17,69 | 1.54,25 | 02 |
| 196 | 4214 | 4011 | 115,746 | Andrew | LANGER | 83-04-01 | USA | 38,95 | 1.16,60 | 1.55,49 | 99 |
| 197 | 4335 | 4133 | 115,910 | Adam | JOHNSON | 01-10-16 | USA | 39,14 | 1.15,84 | 1.56,55 | 20 |
| 198 | 4440 | 4227 | 116,040 | Jori | KOLA | 99-07-27 | USA | 37,97 | 1.15,40 | 2.01,11 | 22 |
| 199 | 4456 | 4242 | 116,053 | Michael | HARMS | 84-05-07 | USA | 38,47 | 1.16,58 | 1.57,88 | 04 |
| 200 | 4501 | 116,111 | Timothy | VENNE | 85-07-18 | USA | 38,72 | 1.16,21 | 1.57,86 | 03 | |
| 201 | 4535 | 45 | 116,153 | Chris | WINDMAN | 94-10-22 | USA | 39,11 | 1.16,12 | 1.56,95 | 14 |
| 202 | 4542 | 4317 | 116,163 | Bruce | CONNER | 56-06-27 | USA | 38,47 | 1.15,78 | 1.59,41 | 09 |
