| ← 500 | Seasons: 2024/2025 | Distance: Big6 | Country: USA ![]() | 500 → |
| 1 | 1 | 694 | 213,735 | Jordan | STOLZ | 04-05-21 | USA | 33,69 | 1.05,37 | 1.40,87 | 3.42,14 | 6.14,76 | 13.04,76 | 24 |
| 2 | 3 | 3 | 214,921 | Shani | DAVIS | 82-08-13 | USA | 34,78 | 1.06,42 | 1.41,04 | 3.41,43 | 6.10,49 | 13.05,94 | 18 |
| 3 | 5 | 5 | 215,457 | Chad | HEDRICK | 77-04-17 | USA | 35,52 | 1.07,33 | 1.42,14 | 3.39,02 | 6.09,68 | 12.55,11 | 10 |
| 4 | 12 | 11 | 217,070 | Brian | HANSEN | 90-09-03 | USA | 34,87 | 1.07,03 | 1.42,16 | 3.41,21 | 6.17,84 | 13.19,60 | 18 |
| 5 | 16 | 21 | 217,630 | Casey | DAWSON | 00-08-02 | USA | 36,85 | 1.09,75 | 1.43,49 | 3.38,07 | 6.07,93 | 12.45,43 | 25 |
| 6 | 20 | 18 | 218,298 | Jonathan | KUCK | 90-03-14 | USA | 35,97 | 1.09,25 | 1.43,12 | 3.40,77 | 6.09,73 | 13.11,24 | 14 |
| 7 | 22 | 22 | 218,712 | Trevor | MARSICANO | 89-04-05 | USA | 35,72 | 1.06,88 | 1.42,31 | 3.46,45 | 6.16,55 | 13.21,06 | 10 |
| 8 | 33 | 36 | 219,422 | Emery | LEHMAN | 96-06-13 | USA | 36,21 | 1.09,18 | 1.43,41 | 3.41,22 | 6.13,19 | 13.19,27 | 25 |
| 9 | 40 | 40 | 219,767 | Ethan | CEPURAN | 00-05-13 | USA | 36,73 | 1.10,29 | 1.45,40 | 3.38,25 | 6.12,37 | 13.02,94 | 25 |
| 10 | 42 | 38 | 219,795 | Joey | MANTIA | 86-02-07 | USA | 35,06 | 1.07,34 | 1.41,15 | 3.40,76 | 6.28,50 | 13.54,13 | 22 |
| 11 | 63 | 57 | 221,125 | Derek | PARRA | 70-03-15 | USA | 35,88 | 1.08,87 | 1.43,95 | 3.46,14 | 6.17,98 | 13.33,44 | 03 |
| 12 | 93 | 86 | 222,843 | KC | BOUTIETTE | 70-04-11 | USA | 36,09 | 1.09,90 | 1.46,78 | 3.47,16 | 6.22,97 | 13.21,06 | 06 |
| 13 | 122 | 115 | 223,866 | Ryan | BEDFORD | 86-10-20 | USA | 36,62 | 1.10,25 | 1.45,86 | 3.49,58 | 6.25,49 | 13.20,46 | 11 |
| 14 | 158 | 224,973 | Jonathan | TOBON | 03-11-25 | USA | 36,33 | 1.09,71 | 1.46,03 | 3.48,85 | 6.30,13 | 13.45,83 | 25 | |
| 15 | 169 | 158 | 225,371 | Joseph | CHEEK | 79-06-22 | USA | 34,66 | 1.07,29 | 1.44,98 | 3.54,76 | 6.42,57 | 14.13,81 | 06 |
| 16 | 171 | 160 | 225,401 | Edwin | PARK | 94-03-09 | USA | 36,40 | 1.09,87 | 1.47,83 | 3.45,45 | 6.30,52 | 13.49,93 | 18 |
| 17 | 176 | 165 | 225,494 | Paul | DYRUD | 85-11-04 | USA | 36,85 | 1.11,30 | 1.45,95 | 3.48,81 | 6.25,80 | 13.39,27 | 14 |
| 18 | 191 | 178 | 225,762 | Connor | MCDERMOTT-MOSTOWY | 99-01-13 | USA | 34,95 | 1.06,91 | 1.44,77 | 3.48,87 | 6.48,89 | 14.28,01 | 24 |
| 19 | 201 | 188 | 226,021 | Chris | CALLIS | 79-11-08 | USA | 35,71 | 1.08,64 | 1.45,84 | 3.53,29 | 6.36,29 | 14.04,02 | 06 |
| 20 | 216 | 204 | 226,442 | Ian | QUINN | 93-07-21 | USA | 37,23 | 1.11,73 | 1.48,10 | 3.49,01 | 6.27,59 | 13.27,74 | 21 |
| 21 | 229 | 216 | 226,871 | Jason-Clay | MULL | 79-09-29 | USA | 37,08 | 1.11,74 | 1.46,27 | 3.46,24 | 6.29,61 | 13.56,63 | 06 |
| 22 | 234 | 220 | 226,929 | Alexander | OCHOWICZ | 88-12-10 | USA | 36,54 | 1.10,14 | 1.47,00 | 3.52,32 | 6.34,86 | 13.48,94 | 16 |
| 23 | 248 | 822 | 227,203 | Justin | STELLY | 87-07-06 | USA | 36,62 | 1.11,22 | 1.47,00 | 3.54,70 | 6.29,94 | 13.43,94 | 20 |
| 24 | 251 | 1189 | 227,260 | Caleb | WAKEFIELD | 97-01-17 | USA | 36,66 | 1.10,59 | 1.48,04 | 3.49,40 | 6.32,27 | 13.56,65 | 22 |
| 25 | 254 | 239 | 227,292 | Patrick | MEEK | 85-11-01 | USA | 37,85 | 1.13,36 | 1.49,38 | 3.46,53 | 6.23,89 | 13.23,16 | 14 |
| 26 | 265 | 227,556 | Jondon | TREVENA | 72-07-10 | USA | 36,84 | 1.12,28 | 1.48,56 | 3.45,57 | 6.30,15 | 13.55,60 | 02 | |
| 27 | 272 | 227,716 | Jeffrey | SWIDER-PELTZ | 89-07-08 | USA | 36,51 | 1.10,14 | 1.46,47 | 3.51,29 | 6.34,18 | 14.13,61 | 18 | |
| 28 | 285 | 227,908 | Josh | WOOD | 82-08-02 | USA | 36,60 | 1.10,48 | 1.46,64 | 3.54,24 | 6.36,37 | 13.56,90 | 12 | |
| 29 | 294 | 228,099 | Mitchell | WHITMORE | 89-12-18 | USA | 34,19 | 1.07,52 | 1.46,31 | 4.00,13 | 6.53,49 | 14.26,87 | 16 | |
| 30 | 303 | 1524 | 228,297 | John-Paul | SHILLING | 71-12-20 | USA | 36,26 | 1.09,89 | 1.46,29 | 3.50,92 | 6.32,04 | 14.39,45 | 02 |
| 31 | 313 | 295 | 228,513 | Nick | PEARSON | 79-08-13 | USA | 35,25 | 1.07,97 | 1.45,51 | 4.00,54 | 6.47,59 | 14.25,19 | 10 |
| 32 | 343 | 322 | 229,042 | Tim | HOFFMANN | 76-03-12 | USA | 36,84 | 1.10,44 | 1.47,39 | 3.51,6 | 6.40,66 | 14.10,40 | 05 |
| 33 | 363 | 341 | 229,404 | Charles | LEVEILLE | 83-03-07 | USA | 38,07 | 1.13,69 | 1.48,54 | 3.49,23 | 6.27,70 | 13.46,68 | 07 |
| 34 | 377 | 266 | 229,754 | Dylan | WOODBURY | 04-12-03 | USA | 36,92 | 1.11,37 | 1.48,55 | 3.52,76 | 6.40,60 | 14.02,27 | 23 |
| 35 | 403 | 384 | 230,151 | Steven | HARTMAN | 95-02-25 | USA | 35,63 | 1.09,16 | 1.47,44 | 3.56,02 | 6.48,61 | 14.38,62 | 19 |
| 36 | 404 | 385 | 230,208 | Kelin | DUNFEE | 91-05-08 | USA | 38,34 | 1.13,61 | 1.50,76 | 3.51,91 | 6.28,57 | 13.32,70 | 24 |
| 37 | 413 | 1 | 230,318 | Zach | STOPPELMOOR | 99-05-11 | USA | 34,65 | 1.08,00 | 1.45,40 | 4.05,87 | 6.53,69 | 14.43,77 | 24 |
| 38 | 435 | 413 | 230,693 | Alex | HOPP | 89-11-09 | USA | 38,21 | 1.12,69 | 1.49,22 | 3.46,86 | 6.30,70 | 14.17,05 | 13 |
| 39 | 452 | 429 | 230,939 | Ronald | MACKY | 81-09-27 | USA | 37,06 | 1.11,04 | 1.49,01 | 3.51,43 | 6.46,17 | 14.16,71 | 06 |
| 40 | 453 | 430 | 230,949 | Lucas | MILLS | 79-02-23 | USA | 36,17 | 1.10,70 | 1.48,66 | 3.52,55 | 6.42,33 | 14.44,37 | 03 |
| 41 | 467 | 1830 | 231,291 | Brady | THOMPSON | 83-06-04 | USA | 36,75 | 1.11,90 | 1.48,89 | 3.50,47 | 6.44,63 | 14.28,43 | 03 |
| 42 | 494 | 468 | 231,736 | Kreg-John | GREER | 86-08-18 | USA | 36,17 | 1.11,88 | 1.48,89 | 3.58,18 | 6.49,99 | 14.12,71 | 10 |
| 43 | 501 | 476 | 231,850 | Colton | BARRETT | 91-04-17 | USA | 37,36 | 1.11,04 | 1.49,95 | 3.54,38 | 6.41,56 | 14.22,02 | 10 |
| 44 | 524 | 501 | 232,146 | Jason | HEDSTRAND | 75-09-22 | USA | 38,47 | 1.17,59 | 1.50,51 | 3.49,30 | 6.31,80 | 13.32,99 | 02 |
| 45 | 527 | 504 | 232,198 | Nick | FRANK | 85-08-14 | USA | 36,86 | 1.11,67 | 1.49,38 | 3.59,26 | 6.46,23 | 14.10,88 | 14 |
| 46 | 531 | 509 | 232,237 | John | LOQUAI | 84-05-03 | USA | 36,84 | 1.11,74 | 1.49,44 | 3.58,17 | 6.45,26 | 14.16,53 | 07 |
| 47 | 534 | 582 | 232,241 | Herbert | HARBISON | 97-04-01 | USA | 36,19 | 1.11,25 | 1.50,70 | 3.56,45 | 6.48,15 | 14.26,07 | 25 |
| 48 | 561 | 535 | 232,701 | Nate | DIPALMA | 75-07-19 | USA | 37,46 | 1.14,08 | 1.49,57 | 3.50,61 | 6.44,16 | 14.16,55 | 03 |
| 49 | 576 | 553 | 232,851 | Thomas | FITZGERALD | 02-04-11 | USA | 37,47 | 1.12,77 | 1.50,98 | 3.52,87 | 6.41,96 | 14.19,93 | 25 |
| 50 | 578 | 551 | 232,873 | Chase | REICHMANN | 87-11-13 | USA | 37,97 | 1.14,23 | 1.51,01 | 3.52,74 | 6.40,18 | 13.59,54 | 16 |
| 51 | 594 | 565 | 233,092 | Laurence | DUCKER | 89-11-03 | USA | 36,43 | 1.11,22 | 1.48,87 | 3.54,69 | 6.54,23 | 14.44,48 | 09 |
| 52 | 605 | 575 | 233,324 | Austin | KLEBA | 99-07-27 | USA | 34,56 | 1.08,27 | 1.47,49 | 4.01,19 | 6.58,27 | 15.35,48 | 23 |
| 53 | 618 | 2587 | 233,470 | Dave | TAMBURRINO | 72-09-19 | USA | 37,12 | 1.13,06 | 1.52,06 | 3.58,49 | 6.41,19 | 14.12,00 | 98 |
| 54 | 625 | 594 | 233,544 | Ian | BARANSKI | 79-08-27 | USA | 37,92 | 1.12,34 | 1.50,46 | 3.56,07 | 6.42,38 | 14.21,02 | 10 |
| 55 | 686 | 651 | 234,272 | Eric | CEPURAN | 85-12-19 | USA | 37,49 | 1.13,36 | 1.50,21 | 3.56,13 | 6.46,00 | 14.28,23 | 09 |
| 56 | 687 | 654 | 234,304 | Matthew | PASSARELLA | 81-04-16 | USA | 36,59 | 1.11,47 | 1.49,92 | 3.57,19 | 6.58,00 | 14.40,17 | 03 |
| 57 | 699 | 665 | 234,545 | Eric | FLAIM | 67-03-09 | USA | 36,98 | 1.13,53 | 1.52,12 | 4.02,64 | 6.47,09 | 14.05,57 | 89 |
| 58 | 730 | 233 | 234,982 | Donald | STEWART | 80-06-20 | USA | 36,04 | 1.11,02 | 1.50,03 | 4.00,35 | 6.56,07 | 15.01,82 | 08 |
| 59 | 734 | 698 | 235,032 | Danny | FREDERICK | 71-07-01 | USA | 37,53 | 1.13,95 | 1.51,47 | 3.57,34 | 6.50,36 | 14.15,58 | 06 |
| 60 | 746 | 712 | 235,179 | Auggie | HERMAN | 03-08-03 | USA | 36,51 | 1.10,62 | 1.48,30 | 3.56,66 | 6.44,75 | 15.46,82 | 25 |
| 61 | 759 | 722 | 235,296 | Liam | ORTEGA | 84-11-07 | USA | 37,36 | 1.12,91 | 1.52,38 | 3.59,78 | 6.49,08 | 14.23,00 | 14 |
| 62 | 769 | 731 | 235,454 | Nate | MILLS | 70-02-15 | USA | 35,98 | 1.11,18 | 1.50,07 | 4.09,16 | 6.56,45 | 14.40,46 | 98 |
| 63 | 867 | 236,580 | Michael | STEIN | 87-07-13 | USA | 36,46 | 1.10,60 | 1.50,47 | 4.03,61 | 7.01,72 | 15.04,48 | 09 | |
| 64 | 872 | 827 | 236,611 | Jonathan | GORMAN | 87-11-09 | USA | 36,95 | 1.11,32 | 1.50,32 | 4.04,18 | 7.01,76 | 14.47,13 | 14 |
| 65 | 873 | 828 | 236,616 | Tucker | FREDRICKS | 84-04-16 | USA | 34,30 | 1.09,22 | 1.51,84 | 4.02,39 | 7.08,04 | 15.44,49 | 14 |
| 66 | 876 | 2703 | 236,666 | Alex | ZAMOJSKI | 96-03-25 | USA | 38,07 | 1.14,05 | 1.51,25 | 3.58,18 | 6.49,67 | 14.36,51 | 17 |
| 67 | 902 | 859 | 236,967 | Aidan | LEWIS | 00-12-14 | USA | 36,44 | 1.11,02 | 1.50,85 | 4.10,59 | 6.59,02 | 14.48,00 | 21 |
| 68 | 984 | 943 | 238,007 | Matthew | KOOREMAN | 76-03-31 | USA | 37,33 | 1.12,19 | 1.52,80 | 3.58,10 | 7.02,68 | 15.00,63 | 00 |
| 69 | 1024 | 980 | 238,489 | Matthew | HOTCHKISS | 87-01-10 | USA | 37,62 | 1.13,25 | 1.51,76 | 4.01,47 | 6.48,46 | 15.18,01 | 09 |
| 70 | 1026 | 982 | 238,504 | Matt | PLUMMER | 87-10-01 | USA | 35,27 | 1.10,87 | 1.52,20 | 4.06,80 | 7.19,67 | 15.05,99 | 13 |
| 71 | 1050 | 1001 | 238,752 | Brian | BOUDREAU | 65-08-11 | USA | 37,40 | 1.13,51 | 1.54,62 | 4.01,48 | 6.53,65 | 14.55,60 | 11 |
| 72 | 1062 | 1015 | 238,913 | Isaiah | OLIVER | 98-01-08 | USA | 37,51 | 1.13,58 | 1.53,44 | 4.04,08 | 7.03,92 | 14.34,56 | 16 |
| 73 | 1078 | 1031 | 239,092 | Eric | HEIDEN | 58-06-14 | USA | 37,63 | 1.13,60 | 1.54,79 | 4.06,47 | 6.59,15 | 14.28,13 | 80 |
| 74 | 1084 | 1036 | 239,126 | Chris | ANDERSON | 92-07-21 | USA | 38,82 | 1.14,73 | 1.52,70 | 4.00,15 | 6.50,37 | 14.46,27 | 14 |
| 75 | 1109 | 1059 | 239,441 | William | GEBAUER | 98-10-20 | USA | 35,26 | 1.08,62 | 1.46,51 | 4.07,98 | 7.20,65 | 16.19,47 | 24 |
| 76 | 1206 | 240,310 | Dave | SILK | 65-10-18 | USA | 37,96 | 1.16,97 | 1.53,66 | 4.10,24 | 6.49,95 | 14.25,56 | 90 | |
| 77 | 1209 | 1160 | 240,340 | Cory | CARPENTER | 76-08-30 | USA | 36,72 | 1.11,56 | 1.50,20 | 4.02,73 | 7.15,96 | 15.41,12 | 99 |
| 78 | 1241 | 240,665 | Matt | VRAA | 76-09-19 | USA | 38,37 | 1.14,17 | 1.52,92 | 4.00,41 | 6.59,02 | 15.12,00 | 00 | |
| 79 | 1281 | 1230 | 240,977 | Paul | NAHRWOLD | 91-05-22 | USA | 37,34 | 1.11,66 | 1.52,18 | 4.04,56 | 7.11,86 | 15.29,36 | 10 |
| 80 | 1338 | 1290 | 241,539 | Blake | FELBER | 89-09-19 | USA | 38,65 | 1.14,54 | 1.53,07 | 4.01,79 | 6.57,68 | 15.17,26 | 11 |
| 81 | 1344 | 236 | 241,581 | Brian | WANEK | 67-05-25 | USA | 38,65 | 1.15,44 | 1.55,15 | 4.02,41 | 6.58,60 | 14.51,34 | 92 |
| 82 | 1358 | 241,702 | Brian | SMITH | 73-10-26 | USA | 38,75 | 1.16,87 | 1.54,41 | 4.00,38 | 6.56,69 | 14.52,98 | 94 | |
| 83 | 1362 | 1313 | 241,753 | Michael | KAGEN | 82-12-29 | USA | 37,85 | 1.13,93 | 1.52,77 | 4.04,88 | 7.06,20 | 15.18,30 | 01 |
| 84 | 1414 | 1361 | 242,254 | Pat | QUINN | 66-11-22 | USA | 38,81 | 1.17,69 | 1.54,25 | 4.03,37 | 6.58,41 | 14.42,28 | 02 |
| 85 | 1455 | 1401 | 242,578 | Charles | MAHONEY | 82-03-02 | USA | 37,90 | 1.13,64 | 1.52,94 | 4.07,94 | 7.08,26 | 15.21,26 | 10 |
| 86 | 1509 | 1455 | 243,106 | Adam | JANECEK | 80-04-18 | USA | 38,26 | 1.16,28 | 1.55,29 | 4.05,61 | 7.03,45 | 14.59,92 | 03 |
| 87 | 1520 | 1465 | 243,236 | Keith | CARNEY | 74-09-05 | USA | 40,09 | 1.17,52 | 1.56,18 | 4.02,71 | 6.54,48 | 14.35,23 | 08 |
| 88 | 1542 | 1490 | 243,470 | Jeff | KLAIBER | 62-02-15 | USA | 38,78 | 1.17,92 | 1.56,30 | 4.07,37 | 6.58,06 | 14.38,60 | 89 |
| 89 | 1546 | 243,509 | Arlen | SPICER | 68-01-14 | USA | 38,86 | 1.15,25 | 1.55,54 | 4.09,68 | 7.02,89 | 14.52,19 | 97 | |
| 90 | 1564 | 1514 | 243,692 | Jeff | BENJAMIN | 72-02-03 | USA | 38,61 | 1.16,98 | 1.55,25 | 4.04,32 | 7.00,06 | 15.09,00 | 97 |
| 91 | 1574 | 243,860 | Chris | SHELLEY | 63-06-22 | USA | 38,54 | 1.14,85 | 1.55,70 | 4.13,26 | 7.01,89 | 14.58,60 | 93 | |
| 92 | 1608 | 1553 | 244,084 | Mark | GREENWALD | 68-12-01 | USA | 39,75 | 1.18,46 | 1.54,64 | 4.10,54 | 6.51,98 | 14.38,75 | 90 |
| 93 | 1621 | 1567 | 244,192 | Larry-B | CANNON | 80-06-02 | USA | 38,29 | 1.16,42 | 1.54,11 | 4.02,50 | 7.04,39 | 15.36,03 | 01 |
| 94 | 1702 | 244,901 | Chris | WEAVER | 79-11-09 | USA | 37,45 | 1.13,75 | 1.55,72 | 4.12,27 | 7.18,64 | 15.21,89 | 04 | |
| 95 | 1737 | 245,245 | Samuel | HART-GORMAN | 05-09-18 | USA | 39,60 | 1.16,72 | 1.55,88 | 4.08,01 | 6.59,92 | 15.06,64 | 25 | |
| 96 | 1745 | 1684 | 245,288 | Mark | MITCHELL | 61-04-06 | USA | 38,22 | 1.17,26 | 1.55,69 | 4.12,55 | 7.04,31 | 15.07,06 | 88 |
| 97 | 1777 | 1716 | 245,461 | Arthur | CHEUNG | 97-10-18 | USA | 38,96 | 1.16,02 | 1.56,24 | 4.14,00 | 7.00,16 | 15.07,92 | 18 |
| 98 | 1814 | 1749 | 245,735 | David | NEEDHAM | 77-09-14 | USA | 36,39 | 1.11,48 | 1.52,67 | 4.08,73 | 7.25,03 | 16.41,83 | 02 |
| 99 | 1823 | 1759 | 245,844 | Fletcher | CODD | 99-08-20 | USA | 37,59 | 1.14,69 | 1.53,22 | 4.07,12 | 7.03,87 | 16.31,92 | 18 |
| 100 | 1850 | 246,029 | Pat | SELTSAM | 65-11-14 | USA | 37,11 | 1.14,61 | 1.55,00 | 4.11,70 | 7.15,98 | 15.54,66 | 93 | |
| 101 | 1894 | 246,341 | Nick | THOMETZ | 63-09-16 | USA | 36,23 | 1.12,05 | 1.53,66 | 4.17,10 | 7.30,50 | 16.06,0 | 87 | |
| 102 | 1913 | 1848 | 246,518 | Luke | LANGER | 81-04-24 | USA | 38,30 | 1.15,43 | 1.55,91 | 4.07,67 | 7.11,73 | 15.48,33 | 99 |
| 103 | 1921 | 355 | 246,585 | Mike | WOODS | 52-05-15 | USA | 39,2 | 1.19,00 | 1.58,57 | 4.10,82 | 7.05,83 | 14.39,53 | 80 |
| 104 | 1933 | 1864 | 246,664 | Anton | MEIBÖCK | 66-08-10 | USA | 38,85 | 1.18,02 | 1.58,37 | 4.13,06 | 7.05,16 | 14.53,13 | 98 |
| 105 | 1961 | 1890 | 246,872 | David | PAUL | 66-02-21 | USA | 37,35 | 1.13,77 | 1.55,34 | 4.15,17 | 7.21,85 | 15.49,57 | 99 |
| 106 | 2060 | 1988 | 247,821 | Theron | SANDS | 64-03-07 | USA | 42,61 | 1.21,70 | 2.00,27 | 4.06,47 | 6.53,12 | 13.57,62 | 18 |
| 107 | 2106 | 2034 | 248,099 | Paul | OLSON | 77-03-28 | USA | 38,67 | 1.15,03 | 1.56,43 | 4.05,82 | 7.17,09 | 16.08,51 | 02 |
| 108 | 2197 | 2123 | 248,823 | Kirk | FOGDALL | 70-03-30 | USA | 41,56 | 1.17,32 | 1.57,32 | 4.11,90 | 7.06,96 | 14.56,36 | 07 |
| 109 | 2254 | 249,330 | Ryan | TOOL | 77-03-28 | USA | 38,88 | 1.16,20 | 1.56,20 | 4.09,58 | 7.17,84 | 16.04,74 | 98 | |
| 110 | 2281 | 2204 | 249,571 | Craig | KRESSLER | 61-06-23 | USA | 38,72 | 1.16,45 | 1.58,34 | 4.12,81 | 7.15,90 | 15.49,11 | 80 |
| 111 | 2530 | 2444 | 251,107 | Kevin | BOBB | 81-11-28 | USA | 39,53 | 1.21,09 | 1.58,15 | 4.12,77 | 7.17,98 | 15.14,47 | 04 |
| 112 | 2623 | 2535 | 251,775 | Brendon | ANDREWS | 85-03-18 | USA | 39,18 | 1.17,08 | 1.58,34 | 4.19,18 | 7.16,72 | 15.54,82 | 08 |
| 113 | 2670 | 2580 | 252,079 | Dan | CARROLL | 49-12-17 | USA | 39,9 | 1.19,1 | 1.59,77 | 4.17,35 | 7.18,51 | 15.19,29 | 76 |
| 114 | 2678 | 257 | 252,120 | Joe | TAHIJA | 67-11-15 | USA | 38,63 | 1.18,96 | 1.59,30 | 4.13,55 | 7.18,83 | 16.02,07 | 92 |
| 115 | 2703 | 2613 | 252,264 | Mark | DELANOY | 66-11-23 | USA | 42,32 | 1.22,62 | 1.59,85 | 4.08,25 | 7.04,21 | 14.57,76 | 00 |
| 116 | 2739 | 2648 | 252,464 | Andrew | LOVE | 71-05-01 | USA | 36,72 | 1.12,74 | 1.57,80 | 4.21,77 | 7.39,25 | 16.51,10 | 08 |
| 117 | 2742 | 2651 | 252,482 | Joshua | BRYMER | 76-01-09 | USA | 39,20 | 1.18,56 | 2.00,27 | 4.15,57 | 7.18,96 | 15.48,42 | 97 |
| 118 | 2788 | 2696 | 252,843 | Kurt | HELLEDY | 65-04-30 | USA | 39,22 | 1.17,92 | 1.58,25 | 4.19,14 | 7.17,99 | 16.05,17 | 94 |
| 119 | 2795 | 252,884 | Andy | ZAK | 62-03-17 | USA | 39,61 | 1.20,50 | 2.00,73 | 4.19,01 | 7.09,47 | 15.33,33 | 88 | |
| 120 | 2857 | 2760 | 253,408 | Derek | DOWNING | 73-07-10 | USA | 39,89 | 1.19,00 | 1.59,36 | 4.13,58 | 7.30,38 | 15.38,63 | 97 |
| 121 | 2873 | 2776 | 253,501 | Brandon | MOLENDA | 98-06-03 | USA | 36,57 | 1.13,21 | 1.54,15 | 4.10,77 | 7.43,31 | 18.03,00 | 17 |
| 122 | 2920 | 2824 | 253,814 | Martin | HAIRE | 62-08-09 | USA | 39,63 | 1.17,09 | 1.56,43 | 4.05,75 | 6.59,54 | 17.58,34 | 14 |
| 123 | 2936 | 2841 | 253,897 | Brian | KRETSCHMAN | 74-12-15 | USA | 39,10 | 1.19,61 | 1.59,79 | 4.16,04 | 7.25,15 | 15.57,48 | 94 |
| 124 | 3018 | 2920 | 254,536 | David | DOHNAL | 71-03-19 | USA | 40,40 | 1.18,33 | 1.58,71 | 4.14,26 | 7.18,09 | 16.24,33 | 97 |
| 125 | 3030 | 2933 | 254,603 | Mike | PLANT | 59-04-17 | USA | 39,20 | 1.18,63 | 2.01,6 | 4.14,71 | 7.28,53 | 16.05,02 | 84 |
| 126 | 3102 | 255,097 | John | SINGER | 68-03-27 | USA | 40,44 | 1.20,99 | 2.01,26 | 4.19,90 | 7.18,03 | 15.32,47 | 94 | |
| 127 | 3142 | 3044 | 255,380 | Tom | PLANT | 57-11-06 | USA | 38,66 | 1.16,03 | 1.58,73 | 4.27,41 | 7.30,14 | 16.30,94 | 80 |
| 128 | 3197 | 3099 | 255,799 | Peter | MACKY | 84-01-27 | USA | 41,27 | 1.21,48 | 2.02,46 | 4.15,16 | 7.20,10 | 15.28,66 | 17 |
| 129 | 3211 | 251 | 255,951 | Matt | TRIMBLE | 61-06-27 | USA | 39,88 | 1.18,42 | 2.01,50 | 4.19,69 | 7.38,60 | 15.44,4 | 13 |
| 130 | 3218 | 256,011 | Zack | SNYDER | 99-07-06 | USA | 40,31 | 1.18,80 | 2.03,25 | 4.22,09 | 7.26,56 | 15.37,63 | 20 |
