| ← 500 | Seasons: 2024/2025 | Distance: Allround | Country: USA ![]() | 500 → |
| 1 | 2 | 819 | 144,027 | Jordan | STOLZ | 04-05-21 | USA | 33,69 | 1.40,87 | 6.14,76 | 13.04,76 | 24 |
| 2 | 3 | 3 | 144,806 | Shani | DAVIS | 82-08-13 | USA | 34,78 | 1.41,04 | 6.10,49 | 13.05,94 | 10 |
| 3 | 5 | 5 | 145,289 | Chad | HEDRICK | 77-04-17 | USA | 35,52 | 1.42,14 | 6.09,68 | 12.55,11 | 10 |
| 4 | 15 | 26 | 146,410 | Casey | DAWSON | 00-08-02 | USA | 36,85 | 1.43,49 | 6.07,93 | 12.45,43 | 25 |
| 5 | 22 | 17 | 146,687 | Brian | HANSEN | 90-09-03 | USA | 34,87 | 1.42,16 | 6.17,84 | 13.19,60 | 17 |
| 6 | 25 | 20 | 146,878 | Jonathan | KUCK | 90-03-14 | USA | 35,97 | 1.43,12 | 6.09,73 | 13.11,24 | 14 |
| 7 | 30 | 28 | 147,531 | Trevor | MARSICANO | 89-04-05 | USA | 35,72 | 1.42,31 | 6.16,55 | 13.21,06 | 10 |
| 8 | 46 | 43 | 147,962 | Emery | LEHMAN | 96-06-13 | USA | 36,21 | 1.43,41 | 6.13,19 | 13.19,27 | 25 |
| 9 | 48 | 44 | 148,247 | Ethan | CEPURAN | 00-05-13 | USA | 36,73 | 1.45,40 | 6.12,37 | 13.02,94 | 24 |
| 10 | 69 | 63 | 149,000 | Derek | PARRA | 70-03-15 | USA | 35,88 | 1.43,95 | 6.17,98 | 13.33,44 | 02 |
| 11 | 82 | 75 | 149,332 | Joey | MANTIA | 86-02-07 | USA | 35,06 | 1.41,15 | 6.28,50 | 13.54,13 | 22 |
| 12 | 107 | 97 | 150,033 | KC | BOUTIETTE | 70-04-11 | USA | 36,09 | 1.46,78 | 6.22,97 | 13.21,06 | 04 |
| 13 | 117 | 108 | 150,478 | Ryan | BEDFORD | 86-10-20 | USA | 36,62 | 1.45,86 | 6.25,49 | 13.20,46 | 11 |
| 14 | 165 | 150 | 151,709 | Paul | DYRUD | 85-11-04 | USA | 36,85 | 1.45,95 | 6.25,80 | 13.39,27 | 10 |
| 15 | 180 | 151,977 | Jonathan | TOBON | 03-11-25 | USA | 36,33 | 1.46,03 | 6.30,13 | 13.45,83 | 25 | |
| 16 | 203 | 190 | 152,409 | Ian | QUINN | 93-07-21 | USA | 37,23 | 1.48,10 | 6.27,59 | 13.27,74 | 19 |
| 17 | 205 | 987 | 152,477 | Justin | STELLY | 87-07-06 | USA | 36,62 | 1.47,00 | 6.29,94 | 13.43,94 | 18 |
| 18 | 211 | 200 | 152,600 | Joseph | CHEEK | 79-06-22 | USA | 34,66 | 1.44,98 | 6.42,57 | 14.13,81 | 03 |
| 19 | 225 | 214 | 152,820 | Chris | CALLIS | 79-11-08 | USA | 35,71 | 1.45,84 | 6.36,29 | 14.04,02 | 03 |
| 20 | 232 | 219 | 152,857 | Patrick | MEEK | 85-11-01 | USA | 37,85 | 1.49,38 | 6.23,89 | 13.23,16 | 14 |
| 21 | 234 | 221 | 152,891 | Edwin | PARK | 94-03-09 | USA | 36,40 | 1.47,83 | 6.30,52 | 13.49,93 | 15 |
| 22 | 247 | 234 | 153,139 | Alexander | OCHOWICZ | 88-12-10 | USA | 36,54 | 1.47,00 | 6.34,86 | 13.48,94 | 16 |
| 23 | 254 | 240 | 153,295 | Jason-Clay | MULL | 79-09-29 | USA | 37,08 | 1.46,27 | 6.29,61 | 13.56,63 | 06 |
| 24 | 280 | 153,628 | Josh | WOOD | 82-08-02 | USA | 36,60 | 1.46,64 | 6.36,37 | 13.56,90 | 11 | |
| 25 | 292 | 1443 | 153,732 | Caleb | WAKEFIELD | 97-01-17 | USA | 36,66 | 1.48,04 | 6.32,27 | 13.56,65 | 22 |
| 26 | 303 | 153,821 | Jondon | TREVENA | 72-07-10 | USA | 36,84 | 1.48,56 | 6.30,15 | 13.55,60 | 02 | |
| 27 | 320 | 154,098 | Jeffrey | SWIDER-PELTZ | 89-07-08 | USA | 36,51 | 1.46,47 | 6.34,18 | 14.13,61 | 18 | |
| 28 | 324 | 300 | 154,162 | Connor | MCDERMOTT-MOSTOWY | 99-01-13 | USA | 34,95 | 1.44,77 | 6.48,89 | 14.28,01 | 24 |
| 29 | 334 | 154,318 | Mitchell | WHITMORE | 89-12-18 | USA | 34,19 | 1.46,31 | 6.53,49 | 14.26,87 | 16 | |
| 30 | 336 | 315 | 154,354 | Charles | LEVEILLE | 83-03-07 | USA | 38,07 | 1.48,54 | 6.27,70 | 13.46,68 | 06 |
| 31 | 349 | 327 | 154,438 | Nick | PEARSON | 79-08-13 | USA | 35,25 | 1.45,51 | 6.47,59 | 14.25,19 | 10 |
| 32 | 377 | 353 | 154,752 | Kelin | DUNFEE | 91-05-08 | USA | 38,34 | 1.50,76 | 6.28,57 | 13.32,70 | 24 |
| 33 | 389 | 1574 | 154,866 | John-Paul | SHILLING | 71-12-20 | USA | 36,26 | 1.46,29 | 6.32,04 | 14.39,45 | 02 |
| 34 | 409 | 385 | 155,135 | Jason | HEDSTRAND | 75-09-22 | USA | 38,47 | 1.50,51 | 6.31,80 | 13.32,99 | 02 |
| 35 | 420 | 397 | 155,222 | Tim | HOFFMANN | 76-03-12 | USA | 36,84 | 1.47,39 | 6.40,66 | 14.10,40 | 03 |
| 36 | 425 | 260 | 155,276 | Dylan | WOODBURY | 04-12-03 | USA | 36,92 | 1.48,55 | 6.40,60 | 14.02,27 | 23 |
| 37 | 429 | 2 | 155,340 | Zach | STOPPELMOOR | 99-05-11 | USA | 34,65 | 1.45,40 | 6.53,69 | 14.43,77 | 24 |
| 38 | 498 | 467 | 156,100 | Kreg-John | GREER | 86-08-18 | USA | 36,17 | 1.48,89 | 6.49,99 | 14.12,71 | 10 |
| 39 | 511 | 481 | 156,235 | Steven | HARTMAN | 95-02-25 | USA | 35,63 | 1.47,44 | 6.48,61 | 14.38,62 | 19 |
| 40 | 524 | 495 | 156,487 | Nick | FRANK | 85-08-14 | USA | 36,86 | 1.49,38 | 6.46,23 | 14.10,88 | 14 |
| 41 | 529 | 501 | 156,538 | Alex | HOPP | 89-11-09 | USA | 38,21 | 1.49,22 | 6.30,70 | 14.17,05 | 13 |
| 42 | 549 | 517 | 156,672 | John | LOQUAI | 84-05-03 | USA | 36,84 | 1.49,44 | 6.45,26 | 14.16,53 | 07 |
| 43 | 562 | 532 | 156,841 | Lucas | MILLS | 79-02-23 | USA | 36,17 | 1.48,66 | 6.42,33 | 14.44,37 | 03 |
| 44 | 563 | 533 | 156,848 | Ronald | MACKY | 81-09-27 | USA | 37,06 | 1.49,01 | 6.46,17 | 14.16,71 | 06 |
| 45 | 567 | 2169 | 156,930 | Brady | THOMPSON | 83-06-04 | USA | 36,75 | 1.48,89 | 6.44,63 | 14.28,43 | 03 |
| 46 | 573 | 545 | 156,968 | Chase | REICHMANN | 87-11-13 | USA | 37,97 | 1.51,01 | 6.40,18 | 13.59,54 | 16 |
| 47 | 598 | 2805 | 157,192 | Dave | TAMBURRINO | 72-09-19 | USA | 37,12 | 1.52,06 | 6.41,19 | 14.12,00 | 98 |
| 48 | 600 | 677 | 157,208 | Herbert | HARBISON | 97-04-01 | USA | 36,19 | 1.50,70 | 6.48,15 | 14.26,07 | 25 |
| 49 | 603 | 572 | 157,226 | Nate | DIPALMA | 75-07-19 | USA | 37,46 | 1.49,57 | 6.44,16 | 14.16,55 | 03 |
| 50 | 605 | 574 | 157,267 | Colton | BARRETT | 91-04-17 | USA | 37,36 | 1.49,95 | 6.41,56 | 14.22,02 | 10 |
| 51 | 615 | 582 | 157,340 | Eric | FLAIM | 67-03-09 | USA | 36,98 | 1.52,12 | 6.47,09 | 14.05,57 | 88 |
| 52 | 644 | 607 | 157,655 | Thomas | FITZGERALD | 02-04-11 | USA | 37,47 | 1.50,98 | 6.41,96 | 14.19,93 | 24 |
| 53 | 685 | 649 | 158,029 | Ian | BARANSKI | 79-08-27 | USA | 37,92 | 1.50,46 | 6.42,38 | 14.21,02 | 09 |
| 54 | 705 | 668 | 158,237 | Eric | CEPURAN | 85-12-19 | USA | 37,49 | 1.50,21 | 6.46,00 | 14.28,23 | 09 |
| 55 | 717 | 678 | 158,338 | Nate | MILLS | 70-02-15 | USA | 35,98 | 1.50,07 | 6.56,45 | 14.40,46 | 98 |
| 56 | 719 | 680 | 158,367 | Laurence | DUCKER | 89-11-03 | USA | 36,43 | 1.48,87 | 6.54,23 | 14.44,48 | 09 |
| 57 | 737 | 696 | 158,501 | Danny | FREDERICK | 71-07-01 | USA | 37,53 | 1.51,47 | 6.50,36 | 14.15,58 | 06 |
| 58 | 794 | 745 | 158,878 | Liam | ORTEGA | 84-11-07 | USA | 37,36 | 1.52,38 | 6.49,08 | 14.23,00 | 09 |
| 59 | 812 | 762 | 158,991 | Austin | KLEBA | 99-07-27 | USA | 34,56 | 1.47,49 | 6.58,27 | 15.35,48 | 23 |
| 60 | 818 | 768 | 159,038 | Matthew | PASSARELLA | 81-04-16 | USA | 36,59 | 1.49,92 | 6.58,00 | 14.40,17 | 03 |
| 61 | 868 | 193 | 159,414 | Donald | STEWART | 80-06-20 | USA | 36,04 | 1.50,03 | 6.56,07 | 15.01,82 | 08 |
| 62 | 904 | 853 | 159,692 | Aidan | LEWIS | 00-12-14 | USA | 36,44 | 1.50,85 | 6.59,02 | 14.48,00 | 21 |
| 63 | 934 | 2601 | 159,945 | Alex | ZAMOJSKI | 96-03-25 | USA | 38,07 | 1.51,25 | 6.49,67 | 14.36,51 | 17 |
| 64 | 959 | 160,119 | Dave | SILK | 65-10-18 | USA | 37,96 | 1.53,66 | 6.49,95 | 14.25,56 | 88 | |
| 65 | 983 | 928 | 160,255 | Jonathan | GORMAN | 87-11-09 | USA | 36,95 | 1.50,32 | 7.01,76 | 14.47,13 | 13 |
| 66 | 1008 | 954 | 160,426 | Auggie | HERMAN | 03-08-03 | USA | 36,51 | 1.48,30 | 6.44,75 | 15.46,82 | 25 |
| 67 | 1046 | 160,679 | Michael | STEIN | 87-07-13 | USA | 36,46 | 1.50,47 | 7.01,72 | 15.04,48 | 09 | |
| 68 | 1114 | 1055 | 161,214 | Eric | HEIDEN | 58-06-14 | USA | 37,63 | 1.54,79 | 6.59,15 | 14.28,13 | 80 |
| 69 | 1156 | 1099 | 161,443 | Isaiah | OLIVER | 98-01-08 | USA | 37,51 | 1.53,44 | 7.03,92 | 14.34,56 | 16 |
| 70 | 1185 | 1125 | 161,608 | Tucker | FREDRICKS | 84-04-16 | USA | 34,30 | 1.51,84 | 7.08,04 | 15.44,49 | 14 |
| 71 | 1187 | 1127 | 161,619 | Matthew | HOTCHKISS | 87-01-10 | USA | 37,62 | 1.51,76 | 6.48,46 | 15.18,01 | 09 |
| 72 | 1206 | 1148 | 161,736 | Chris | ANDERSON | 92-07-21 | USA | 38,82 | 1.52,70 | 6.50,37 | 14.46,27 | 14 |
| 73 | 1211 | 1153 | 161,751 | Brian | BOUDREAU | 65-08-11 | USA | 37,40 | 1.54,62 | 6.53,65 | 14.55,60 | 11 |
| 74 | 1234 | 1174 | 161,936 | Matt | PLUMMER | 87-10-01 | USA | 35,27 | 1.52,20 | 7.19,67 | 15.05,99 | 10 |
| 75 | 1281 | 1216 | 162,229 | Matthew | KOOREMAN | 76-03-31 | USA | 37,33 | 1.52,80 | 7.02,68 | 15.00,63 | 00 |
| 76 | 1387 | 1322 | 162,848 | Pat | QUINN | 66-11-22 | USA | 38,81 | 1.54,25 | 6.58,41 | 14.42,28 | 02 |
| 77 | 1441 | 1369 | 163,098 | Mark | GREENWALD | 68-12-01 | USA | 39,75 | 1.54,64 | 6.51,98 | 14.38,75 | 90 |
| 78 | 1458 | 163,204 | Brian | SMITH | 73-10-26 | USA | 38,75 | 1.54,41 | 6.56,69 | 14.52,98 | 93 | |
| 79 | 1469 | 1397 | 163,282 | Jeff | KLAIBER | 62-02-15 | USA | 38,78 | 1.56,30 | 6.58,06 | 14.38,60 | 89 |
| 80 | 1503 | 272 | 163,460 | Brian | WANEK | 67-05-25 | USA | 38,65 | 1.55,15 | 6.58,60 | 14.51,34 | 92 |
| 81 | 1516 | 163,512 | Matt | VRAA | 76-09-19 | USA | 38,37 | 1.52,92 | 6.59,02 | 15.12,00 | 00 | |
| 82 | 1559 | 1485 | 163,801 | William | GEBAUER | 98-10-20 | USA | 35,26 | 1.46,51 | 7.20,65 | 16.19,47 | 24 |
| 83 | 1592 | 1518 | 163,971 | Blake | FELBER | 89-09-19 | USA | 38,65 | 1.53,07 | 6.57,68 | 15.17,26 | 11 |
| 84 | 1593 | 1519 | 163,975 | Michael | KAGEN | 82-12-29 | USA | 37,85 | 1.52,77 | 7.06,20 | 15.18,30 | 01 |
| 85 | 1606 | 1533 | 164,025 | Keith | CARNEY | 74-09-05 | USA | 40,09 | 1.56,18 | 6.54,48 | 14.35,23 | 08 |
| 86 | 1609 | 1537 | 164,031 | Adam | JANECEK | 80-04-18 | USA | 38,26 | 1.55,29 | 7.03,45 | 14.59,92 | 02 |
| 87 | 1623 | 1550 | 164,105 | Cory | CARPENTER | 76-08-30 | USA | 36,72 | 1.50,20 | 7.15,96 | 15.41,12 | 99 |
| 88 | 1647 | 164,225 | Chris | SHELLEY | 63-06-22 | USA | 38,54 | 1.55,70 | 7.01,89 | 14.58,60 | 93 | |
| 89 | 1657 | 164,271 | Arlen | SPICER | 68-01-14 | USA | 38,86 | 1.55,54 | 7.02,89 | 14.52,19 | 97 | |
| 90 | 1679 | 1607 | 164,387 | Paul | NAHRWOLD | 91-05-22 | USA | 37,34 | 1.52,18 | 7.11,86 | 15.29,36 | 10 |
| 91 | 1691 | 1620 | 164,435 | Charles | MAHONEY | 82-03-02 | USA | 37,90 | 1.52,94 | 7.08,26 | 15.21,26 | 10 |
| 92 | 1700 | 1627 | 164,482 | Jeff | BENJAMIN | 72-02-03 | USA | 38,61 | 1.55,25 | 7.00,06 | 15.09,00 | 96 |
| 93 | 1723 | 1648 | 164,567 | Mark | MITCHELL | 61-04-06 | USA | 38,22 | 1.55,69 | 7.04,31 | 15.07,06 | 87 |
| 94 | 1814 | 1738 | 165,118 | Arthur | CHEUNG | 97-10-18 | USA | 38,96 | 1.56,24 | 7.00,16 | 15.07,92 | 18 |
| 95 | 1841 | 401 | 165,282 | Mike | WOODS | 52-05-15 | USA | 39,2 | 1.58,57 | 7.05,83 | 14.39,53 | 80 |
| 96 | 1879 | 1807 | 165,478 | Anton | MEIBÖCK | 66-08-10 | USA | 38,85 | 1.58,37 | 7.05,16 | 14.53,13 | 98 |
| 97 | 1890 | 165,550 | Samuel | HART-GORMAN | 05-09-18 | USA | 39,60 | 1.55,88 | 6.59,92 | 15.06,64 | 25 | |
| 98 | 1892 | 1823 | 165,566 | Larry-B | CANNON | 80-06-02 | USA | 38,29 | 1.54,11 | 7.04,39 | 15.36,03 | 01 |
| 99 | 1956 | 1885 | 165,893 | Theron | SANDS | 64-03-07 | USA | 42,61 | 2.00,27 | 6.53,12 | 13.57,62 | 18 |
| 100 | 1972 | 165,981 | Chris | WEAVER | 79-11-09 | USA | 37,45 | 1.55,72 | 7.18,64 | 15.21,89 | 04 | |
| 101 | 2123 | 166,774 | Pat | SELTSAM | 65-11-14 | USA | 37,11 | 1.55,00 | 7.15,98 | 15.54,66 | 91 | |
| 102 | 2227 | 2139 | 167,313 | Fletcher | CODD | 99-08-20 | USA | 37,59 | 1.53,22 | 7.03,87 | 16.31,92 | 18 |
| 103 | 2258 | 2165 | 167,459 | David | PAUL | 66-02-21 | USA | 37,35 | 1.55,34 | 7.21,85 | 15.49,57 | 99 |
| 104 | 2262 | 167,466 | Nick | THOMETZ | 63-09-16 | USA | 36,23 | 1.53,66 | 7.30,50 | 16.06,0 | 87 | |
| 105 | 2275 | 2182 | 167,525 | Luke | LANGER | 81-04-24 | USA | 38,30 | 1.55,91 | 7.11,73 | 15.48,33 | 99 |
| 106 | 2410 | 2312 | 168,180 | Kirk | FOGDALL | 70-03-30 | USA | 41,56 | 1.57,32 | 7.06,96 | 14.56,36 | 07 |
| 107 | 2470 | 2369 | 168,434 | Kevin | BOBB | 81-11-28 | USA | 39,53 | 1.58,15 | 7.17,98 | 15.14,47 | 04 |
| 108 | 2493 | 2392 | 168,540 | David | NEEDHAM | 77-09-14 | USA | 36,39 | 1.52,67 | 7.25,03 | 16.41,83 | 02 |
| 109 | 2652 | 2546 | 169,211 | Craig | KRESSLER | 61-06-23 | USA | 38,72 | 1.58,34 | 7.15,90 | 15.49,11 | 80 |
| 110 | 2709 | 169,466 | Andy | ZAK | 62-03-17 | USA | 39,61 | 2.00,73 | 7.09,47 | 15.33,33 | 88 | |
| 111 | 2731 | 2623 | 169,579 | Mark | DELANOY | 66-11-23 | USA | 42,32 | 1.59,85 | 7.04,21 | 14.57,76 | 00 |
| 112 | 2738 | 2630 | 169,614 | Paul | OLSON | 77-03-28 | USA | 38,67 | 1.56,43 | 7.17,09 | 16.08,51 | 02 |
| 113 | 2745 | 169,634 | Ryan | TOOL | 77-03-28 | USA | 38,88 | 1.56,20 | 7.17,84 | 16.04,74 | 98 | |
| 114 | 2747 | 2639 | 169,638 | Dan | CARROLL | 49-12-17 | USA | 39,9 | 1.59,77 | 7.18,51 | 15.19,29 | 76 |
| 115 | 2849 | 2736 | 170,039 | Brendon | ANDREWS | 85-03-18 | USA | 39,18 | 1.58,34 | 7.16,72 | 15.54,82 | 08 |
| 116 | 2922 | 296 | 170,382 | Joe | TAHIJA | 67-11-15 | USA | 38,63 | 1.59,30 | 7.18,83 | 16.02,07 | 92 |
| 117 | 2979 | 2861 | 170,607 | Joshua | BRYMER | 76-01-09 | USA | 39,20 | 2.00,27 | 7.18,96 | 15.48,42 | 97 |
| 118 | 2996 | 2878 | 170,693 | Kurt | HELLEDY | 65-04-30 | USA | 39,22 | 1.58,25 | 7.17,99 | 16.05,17 | 93 |
| 119 | 3110 | 171,286 | John | SINGER | 68-03-27 | USA | 40,44 | 2.01,26 | 7.18,03 | 15.32,47 | 94 | |
| 120 | 3144 | 3023 | 171,419 | Brian | KRETSCHMAN | 74-12-15 | USA | 39,10 | 1.59,79 | 7.25,15 | 15.57,48 | 94 |
| 121 | 3207 | 3086 | 171,645 | Derek | DOWNING | 73-07-10 | USA | 39,89 | 1.59,36 | 7.30,38 | 15.38,63 | 97 |
| 122 | 3378 | 3254 | 172,466 | Andrew | LOVE | 71-05-01 | USA | 36,72 | 1.57,80 | 7.39,25 | 16.51,10 | 08 |
| 123 | 3393 | 3268 | 172,533 | Peter | MACKY | 84-01-27 | USA | 41,27 | 2.02,46 | 7.20,10 | 15.28,66 | 06 |
| 124 | 3461 | 3332 | 172,797 | Tom | PLANT | 57-11-06 | USA | 38,66 | 1.58,73 | 7.30,14 | 16.30,94 | 80 |
| 125 | 3470 | 3338 | 172,837 | Mike | PLANT | 59-04-17 | USA | 39,20 | 2.01,6 | 7.28,53 | 16.05,02 | 83 |
| 126 | 3492 | 172,930 | Zack | SNYDER | 99-07-06 | USA | 40,31 | 2.03,25 | 7.26,56 | 15.37,63 | 19 | |
| 127 | 3507 | 3374 | 172,995 | David | DOHNAL | 71-03-19 | USA | 40,40 | 1.58,71 | 7.18,09 | 16.24,33 | 97 |
| 128 | 3549 | 3417 | 173,171 | Eric | FEIA | 75-08-29 | USA | 42,63 | 2.00,84 | 7.15,57 | 15.34,08 | 98 |
| 129 | 3577 | 3443 | 173,302 | Mark | HUCK | 57-08-02 | USA | 40,50 | 2.02,00 | 7.29,40 | 15.43,92 | 84 |
| 130 | 3625 | 282 | 173,460 | Matt | TRIMBLE | 61-06-27 | USA | 39,88 | 2.01,50 | 7.38,60 | 15.44,4 | 95 |
| 131 | 3668 | 3533 | 173,621 | Jim | KELLEY | 64-12-15 | USA | 38,85 | 2.02,01 | 7.40,30 | 16.01,43 | 94 |
