| ← 500 | Seasons: 2024/2025 | Distance: 3000 | Country: USA ![]() | 500 → |
| 1 | 11 | 10 | 3.38,07 | Casey | DAWSON | 00-08-02 | USA | 1 | SLC | 21-02-27 |
| 2 | 12 | 11 | 3.38,25 | Ethan | CEPURAN | 00-05-13 | USA | 2 | SLC | 21-02-27 |
| 3 | 16 | 14 | 3.39,02 | Chad | HEDRICK | 77-04-17 | USA | 1 | Calgary | 05-03-10 |
| 4 | 44 | 42 | 3.40,76 | Joey | MANTIA | 86-02-07 | USA | 1 | SLC | 16-12-30 |
| 5 | 45 | 43 | 3.40,77 | Jonathan | KUCK | 90-03-14 | USA | 1 | SLC | 13-10-19 |
| 6 | 54 | 52 | 3.41,21 | Brian | HANSEN | 90-09-03 | USA | 1 | SLC | 17-10-07 |
| 7 | 55 | 53 | 3.41,22 | Emery | LEHMAN | 96-06-13 | USA | 1 | SLC | 23-09-30 |
| 8 | 57 | 55 | 3.41,43 | Shani | DAVIS | 82-08-13 | USA | 3 | Calgary | 17-09-23 |
| 9 | 67 | 65 | 3.42,14 | Jordan | STOLZ | 04-05-21 | USA | 1 | Milwaukee | 23-01-21 |
| 10 | 151 | 149 | 3.45,45 | Edwin | PARK | 94-03-09 | USA | 1 | Calgary | 13-11-23 |
| 11 | 157 | 155 | 3.45,57 | Jondon | TREVENA | 72-07-10 | USA | 1 | SLC | 02-01-27 |
| 12 | 175 | 172 | 3.46,14 | Derek | PARRA | 70-03-15 | USA | 3 | SLC | 02-02-03 |
| 13 | 177 | 174 | 3.46,24 | Jason-Clay | MULL | 79-09-29 | USA | 1 | Calgary | 01-11-24 |
| 14 | 188 | 184 | 3.46,45 | Trevor | MARSICANO | 89-04-05 | USA | 4 | Richmond | 10-02-06 |
| 15 | 193 | 189 | 3.46,53 | Patrick | MEEK | 85-11-01 | USA | 1 | SLC | 13-12-20 |
| 16 | 209 | 206 | 3.46,86 | Alex | HOPP | 89-11-09 | USA | 1 | Calgary | 12-11-17 |
| 17 | 226 | 221 | 3.47,16 | KC | BOUTIETTE | 70-04-11 | USA | 2 | SLC | 05-10-01 |
| 18 | 290 | 278 | 3.48,81 | Paul | DYRUD | 85-11-04 | USA | 2 | Calgary | 04-11-25 |
| 19 | 292 | 280 | 3.48,85 | Jonathan | TOBON | 03-11-25 | USA | 4 | SLC | 23-09-30 |
| 20 | 295 | 283 | 3.48,87 | Connor | MCDERMOTT-MOSTOWY | 99-01-13 | USA | 5 | SLC | 23-09-30 |
| 21 | 303 | 291 | 3.49,01 | Ian | QUINN | 93-07-21 | USA | 1 | SLC | 18-03-02 |
| 22 | 318 | 305 | 3.49,23 | Charles | LEVEILLE | 83-03-07 | USA | 1 | SLC | 05-11-05 |
| 23 | 326 | 312 | 3.49,30 | Jason | HEDSTRAND | 75-09-22 | USA | 2 | SLC | 02-01-27 |
| 24 | 331 | 317 | 3.49,40 | Caleb | WAKEFIELD | 97-01-17 | USA | 1 | SLC | 22-03-05 |
| 25 | 343 | 329 | 3.49,58 | Ryan | BEDFORD | 86-10-20 | USA | 1 | SLC | 09-09-26 |
| 26 | 393 | 376 | 3.50,47 | Brady | THOMPSON | 83-06-04 | USA | 2 | Calgary | 01-11-24 |
| 27 | 402 | 385 | 3.50,61 | Nate | DIPALMA | 75-07-19 | USA | 3 | Calgary | 01-11-24 |
| 28 | 421 | 401 | 3.50,92 | John-Paul | SHILLING | 71-12-20 | USA | 1 | SLC | 01-10-06 |
| 29 | 443 | 423 | 3.51,29 | Jeffrey | SWIDER-PELTZ | 89-07-08 | USA | 1 | Milwaukee | 16-01-02 |
| 30 | 450 | 430 | 3.51,43 | Ronald | MACKY | 81-09-27 | USA | 2 | Calgary | 99-11-26 |
| 31 | 463 | 443 | 3.51,6 | Tim | HOFFMANN | 76-03-12 | USA | 1 | SLC | 03-10-18 |
| 32 | 483 | 461 | 3.51,91 | Kelin | DUNFEE | 91-05-08 | USA | 1 | SLC | 21-12-11 |
| 33 | 499 | 480 | 3.52,32 | Alexander | OCHOWICZ | 88-12-10 | USA | 1 | SLC | 13-11-09 |
| 34 | 518 | 500 | 3.52,55 | Lucas | MILLS | 79-02-23 | USA | 7 | Calgary | 00-03-17 |
| 35 | 534 | 515 | 3.52,74 | Chase | REICHMANN | 87-11-13 | USA | 2 | SLC | 14-10-18 |
| 36 | 535 | 516 | 3.52,76 | Dylan | WOODBURY | 04-12-03 | USA | 3 | SLC | 22-03-05 |
| 37 | 545 | 526 | 3.52,87 | Thomas | FITZGERALD | 02-04-11 | USA | 1 | Milwaukee | 23-11-19 |
| 38 | 546 | 574 | 3.52,87 | Carl | TATELLI | 04-10-13 | USA | 1 | Milwaukee | 25-01-18 |
| 39 | 569 | 549 | 3.53,29 | Chris | CALLIS | 79-11-08 | USA | 3 | Calgary | 99-11-26 |
| 40 | 618 | 3.53,78 | Max | WEBER | 07-08-19 | USA | 1 | SLC | 25-01-10 | |
| 41 | 663 | 638 | 3.54,24 | Josh | WOOD | 82-08-02 | USA | 2 | SLC | 11-10-29 |
| 42 | 675 | 650 | 3.54,38 | Colton | BARRETT | 91-04-17 | USA | 2 | Calgary | 09-11-22 |
| 43 | 698 | 674 | 3.54,69 | Laurence | DUCKER | 89-11-03 | USA | 14 | Calgary | 08-03-12 |
| 44 | 699 | 675 | 3.54,70 | Justin | STELLY | 87-07-06 | USA | 2 | SLC | 19-11-23 |
| 45 | 703 | 678 | 3.54,76 | Joseph | CHEEK | 79-06-22 | USA | 7 | Calgary | 99-11-26 |
| 46 | 820 | 789 | 3.56,02 | Steven | HARTMAN | 95-02-25 | USA | 2 | SLC | 13-10-25 |
| 47 | 828 | 797 | 3.56,07 | Ian | BARANSKI | 79-08-27 | USA | 4 | Milwaukee | 09-09-12 |
| 48 | 833 | 805 | 3.56,13 | Eric | CEPURAN | 85-12-19 | USA | 7 | Calgary | 04-11-25 |
| 49 | 863 | 860 | 3.56,45 | Herbert | HARBISON | 97-04-01 | USA | 2 | SLC | 25-02-15 |
| 50 | 869 | 839 | 3.56,52 | Mike | BLUMEL | 86-10-22 | USA | 3 | SLC | 05-01-28 |
| 51 | 872 | 842 | 3.56,53 | William | SILK | 05-09-26 | USA | 11 | Hachinohe | 24-02-03 |
| 52 | 901 | 868 | 3.56,66 | Auggie | HERMAN | 03-08-03 | USA | 5 | Calgary | 24-03-14 |
| 53 | 927 | 891 | 3.56,91 | Jonathan | GARCIA | 86-12-14 | USA | 4 | SLC | 15-09-19 |
| 54 | 953 | 916 | 3.57,19 | Matthew | PASSARELLA | 81-04-16 | USA | 8 | Calgary | 02-11-30 |
| 55 | 971 | 2645 | 3.57,29 | Liam | KITCHEL | 07-07-03 | USA | 2 | SLC | 25-01-10 |
| 56 | 978 | 940 | 3.57,34 | Danny | FREDERICK | 71-07-01 | USA | 23 | Calgary | 01-03-16 |
| 57 | 1081 | 1038 | 3.58,10 | Matthew | KOOREMAN | 76-03-31 | USA | 13 | Calgary | 99-11-26 |
| 58 | 1099 | 1053 | 3.58,17 | John | LOQUAI | 84-05-03 | USA | 10 | Calgary | 05-11-26 |
| 59 | 1100 | 1054 | 3.58,18 | Kreg-John | GREER | 86-08-18 | USA | 11 | Calgary | 05-11-26 |
| 60 | 1101 | 1055 | 3.58,18 | Alex | ZAMOJSKI | 96-03-25 | USA | 1 | SLC | 16-08-20 |
| 61 | 1131 | 1084 | 3.58,49 | Dave | TAMBURRINO | 72-09-19 | USA | 3 | Calgary | 97-03-14 |
| 62 | 1224 | 1172 | 3.59,26 | Nick | FRANK | 85-08-14 | USA | 2 | SLC | 12-01-14 |
| 63 | 1287 | 1237 | 3.59,74 | Charles | STANGL | 92-04-20 | USA | 2 | Milwaukee | 12-01-28 |
| 64 | 1294 | 1244 | 3.59,78 | Liam | ORTEGA | 84-11-07 | USA | 4 | Milwaukee | 13-10-05 |
| 65 | 1299 | 1249 | 3.59,81 | Robert | LAWRENCE | 90-08-05 | USA | 6 | SLC | 10-02-12 |
| 66 | 1345 | 1296 | 4.00,13 | Mitchell | WHITMORE | 89-12-18 | USA | 12 | Calgary | 06-11-23 |
| 67 | 1350 | 1301 | 4.00,15 | Chris | ANDERSON | 92-07-21 | USA | 6 | SLC | 13-10-05 |
| 68 | 1379 | 1328 | 4.00,35 | Donald | STEWART | 80-06-20 | USA | 15 | Calgary | 99-11-26 |
| 69 | 1384 | 1332 | 4.00,38 | Brian | SMITH | 73-10-26 | USA | 1 | Calgary | 93-03-19 |
| 70 | 1391 | 1339 | 4.00,41 | Matt | VRAA | 76-09-19 | USA | 1 | Calgary | 99-11-28 |
| 71 | 1408 | 1354 | 4.00,54 | Nick | PEARSON | 79-08-13 | USA | 5 | Calgary | 00-10-14 |
| 72 | 1446 | 1391 | 4.00,78 | Brent | AUSSPRUNG | 88-07-07 | USA | 13 | Calgary | 06-11-23 |
| 73 | 1514 | 1454 | 4.01,19 | Austin | KLEBA | 99-07-27 | USA | 3 | Milwaukee | 17-09-16 |
| 74 | 1530 | 4969 | 4.01,25 | Tanner | WORLEY | 97-12-18 | USA | 3 | SLC | 25-02-15 |
| 75 | 1559 | 1495 | 4.01,47 | Matthew | HOTCHKISS | 87-01-10 | USA | 2 | SLC | 09-03-14 |
| 76 | 1561 | 1497 | 4.01,48 | Brian | BOUDREAU | 65-08-11 | USA | 12 | Calgary | 10-03-16 |
| 77 | 1587 | 1521 | 4.01,59 | Tyler | GOFF | 85-12-06 | USA | 5 | SLC | 05-01-28 |
| 78 | 1616 | 1548 | 4.01,79 | Blake | FELBER | 89-09-19 | USA | 13 | Calgary | 10-03-16 |
| 79 | 1707 | 1635 | 4.02,30 | Luke | TWEDDALE | 94-01-16 | USA | 9 | Calgary | 12-11-17 |
| 80 | 1718 | 1645 | 4.02,39 | Tucker | FREDRICKS | 84-04-16 | USA | 12 | Calgary | 01-11-24 |
| 81 | 1725 | 1652 | 4.02,41 | Brian | WANEK | 67-05-25 | USA | 1 | Davos | 92-01-18 |
| 82 | 1736 | 1661 | 4.02,50 | Larry-B | CANNON | 80-06-02 | USA | 18 | Calgary | 99-11-26 |
| 83 | 1757 | 1684 | 4.02,64 | Eric | FLAIM | 67-03-09 | USA | 1 | Calgary | 88-12-11 |
| 84 | 1773 | 1701 | 4.02,71 | Keith | CARNEY | 74-09-05 | USA | 1 | SLC | 07-10-20 |
| 85 | 1776 | 1704 | 4.02,73 | Cory | CARPENTER | 76-08-30 | USA | 8 | Calgary | 96-03-08 |
| 86 | 1890 | 1812 | 4.03,37 | Pat | QUINN | 66-11-22 | USA | 18 | Calgary | 01-08-10 |
| 87 | 1922 | 1843 | 4.03,61 | Michael | STEIN | 87-07-13 | USA | 4 | SLC | 05-11-05 |
| 88 | 2001 | 1921 | 4.04,08 | Isaiah | OLIVER | 98-01-08 | USA | 3 | SLC | 16-01-02 |
| 89 | 2017 | 1936 | 4.04,18 | Jonathan | GORMAN | 87-11-09 | USA | 1 | Milwaukee | 08-11-15 |
| 90 | 2033 | 1951 | 4.04,25 | Casey | FITZRANDOLPH | 75-01-21 | USA | 28 | Calgary | 00-03-17 |
| 91 | 2039 | 4.04,26 | David | PROVOD | 09-09-03 | USA | 3 | SLC | 25-01-10 | |
| 92 | 2047 | 1963 | 4.04,32 | Jeff | BENJAMIN | 72-02-03 | USA | 4 | Calgary | 96-11-29 |
| 93 | 2087 | 1999 | 4.04,56 | Paul | NAHRWOLD | 91-05-22 | USA | 7 | Calgary | 09-02-06 |
| 94 | 2136 | 2050 | 4.04,88 | Michael | KAGEN | 82-12-29 | USA | 16 | Calgary | 00-08-11 |
| 95 | 2148 | 2061 | 4.04,92 | Alexander | BREWER | 98-04-03 | USA | 2 | Milwaukee | 17-01-20 |
| 96 | 2283 | 5602 | 4.05,60 | Ian | FREDERICK | 02-06-07 | USA | 2 | Milwaukee | 25-01-18 |
| 97 | 2284 | 2196 | 4.05,61 | Adam | JANECEK | 80-04-18 | USA | 50 | Calgary | 01-03-16 |
| 98 | 2295 | 2205 | 4.05,67 | Michael | KOENIG | 97-06-03 | USA | 7 | Calgary | 14-11-22 |
| 99 | 2299 | 2209 | 4.05,69 | Tyler | CAIN | 96-06-15 | USA | 1 | Milwaukee | 15-12-20 |
| 100 | 2306 | 2217 | 4.05,73 | Eric | KRANTZ | 82-06-06 | USA | 2 | Calgary | 02-03-09 |
| 101 | 2315 | 2226 | 4.05,75 | Martin | HAIRE | 62-08-09 | USA | 1 | Erfurt | 08-03-01 |
| 102 | 2316 | 2227 | 4.05,75 | Nathan | TONKINSON | 92-09-12 | USA | 5 | Calgary | 12-02-10 |
| 103 | 2330 | 2241 | 4.05,82 | Paul | OLSON | 77-03-28 | USA | 16 | Calgary | 01-11-24 |
| 104 | 2339 | 2250 | 4.05,87 | Zach | STOPPELMOOR | 99-05-11 | USA | 6 | SLC | 20-01-18 |
| 105 | 2377 | 2287 | 4.06,05 | Andrew | LANGER | 83-04-01 | USA | 31 | Calgary | 99-03-19 |
| 106 | 2380 | 2290 | 4.06,05 | David | SKODA | 98-04-22 | USA | 1 | SLC | 15-03-07 |
| 107 | 2449 | 2360 | 4.06,47 | Eric | HEIDEN | 58-06-14 | USA | 1 | Inzell | 80-03-06 |
| 108 | 2452 | 2363 | 4.06,47 | Theron | SANDS | 64-03-07 | USA | 1 | Calgary | 15-02-06 |
| 109 | 2519 | 2429 | 4.06,80 | Matt | PLUMMER | 87-10-01 | USA | 1 | SLC | 09-01-31 |
| 110 | 2526 | 2434 | 4.06,82 | John | SULLIVAN | 94-07-18 | USA | 4 | SLC | 17-08-26 |
| 111 | 2603 | 2506 | 4.07,12 | Fletcher | CODD | 99-08-20 | USA | 5 | SLC | 17-08-26 |
| 112 | 2664 | 2564 | 4.07,37 | Jeff | KLAIBER | 62-02-15 | USA | 1 | Calgary | 88-01-30 |
| 113 | 2677 | 2577 | 4.07,45 | Cooper | MCLEOD | 01-11-07 | USA | 3 | SLC | 21-10-02 |
| 114 | 2728 | 2662 | 4.07,63 | Austin | CARLSON | 91-06-13 | USA | 2 | Milwaukee | 24-11-16 |
| 115 | 2737 | 2638 | 4.07,67 | Luke | LANGER | 81-04-24 | USA | 18 | Calgary | 98-11-27 |
| 116 | 2767 | 2670 | 4.07,84 | Jordan | HINKE | 89-03-01 | USA | 8 | SLC | 05-01-28 |
| 117 | 2782 | 2685 | 4.07,90 | Emil | FURCHT | 79-01-26 | USA | 21 | Calgary | 00-11-17 |
| 118 | 2785 | 2688 | 4.07,91 | Nathaniel | DEFRANCO | 86-03-04 | USA | 25 | Calgary | 05-11-26 |
| 119 | 2791 | 2694 | 4.07,94 | Charles | MAHONEY | 82-03-02 | USA | 15 | SLC | 10-02-12 |
| 120 | 2799 | 2705 | 4.07,98 | William | GEBAUER | 98-10-20 | USA | 3 | SLC | 24-02-17 |
| 121 | 2804 | 4896 | 4.08,01 | Samuel | HART-GORMAN | 05-09-18 | USA | 4 | SLC | 25-01-10 |
| 122 | 2805 | 2709 | 4.08,02 | Ben | STREHLE | 74-01-31 | USA | 6 | Calgary | 00-11-19 |
| 123 | 2852 | 2758 | 4.08,25 | Mark | DELANOY | 66-11-23 | USA | 24 | Calgary | 99-11-26 |
| 124 | 2892 | 2795 | 4.08,41 | Mac(Joseph) | BLUMEL | 92-03-14 | USA | 4 | Milwaukee | 11-01-15 |
| 125 | 2902 | 2805 | 4.08,49 | Michael | HUBBS | 82-02-09 | USA | 28 | Calgary | 15-11-07 |
| 126 | 2962 | 4.08,71 | Leo | DROSSOS-THOMPSON | 06-01-20 | USA | 5 | SLC | 25-01-10 | |
| 127 | 2969 | 2871 | 4.08,73 | David | NEEDHAM | 77-09-14 | USA | 4 | Calgary | 02-02-23 |
| 128 | 3081 | 2980 | 4.09,16 | Nate | MILLS | 70-02-15 | USA | 1 | Calgary | 90-11-07 |
| 129 | 3098 | 4595 | 4.09,22 | Matthew | SALM | 95-08-25 | USA | 3 | Milwaukee | 24-11-16 |
| 130 | 3125 | 3020 | 4.09,35 | Doug | MACKENZIE | 72-05-04 | USA | 11 | Calgary | 91-03-01 |
| 131 | 3130 | 3025 | 4.09,36 | Matthew | RITTENHOUSE | 92-02-13 | USA | 3 | SLC | 12-09-15 |
| 132 | 3184 | 3079 | 4.09,58 | Ryan | TOOL | 77-03-28 | USA | 10 | Calgary | 97-03-14 |
| 133 | 3203 | 3095 | 4.09,64 | Andrew | HODOR | 91-08-30 | USA | 5 | SLC | 12-02-25 |
| 134 | 3214 | 3106 | 4.09,68 | Arlen | SPICER | 68-01-14 | USA | 8 | Collalbo | 96-01-19 |
| 135 | 3299 | 3187 | 4.10,04 | Andrew | ASTALOS | 94-07-01 | USA | 3 | Milwaukee | 12-02-03 |
| 136 | 3309 | 3198 | 4.10,07 | Jim | CORNELL | 66-09-15 | USA | 7 | Calgary | 07-02-22 |
| 137 | 3362 | 3246 | 4.10,24 | Dave | SILK | 65-10-18 | USA | Butte | 89-12-02 | |
| 138 | 3439 | 3319 | 4.10,54 | Mark | GREENWALD | 68-12-01 | USA | Butte | 90-01-20 | |
| 139 | 3460 | 3341 | 4.10,59 | Aidan | LEWIS | 00-12-14 | USA | 1 | Milwaukee | 19-12-21 |
| 140 | 3465 | 3346 | 4.10,61 | Matthew | SELBY | 80-06-16 | USA | 29 | Calgary | 99-11-26 |
| 141 | 3487 | 3370 | 4.10,70 | Shaner | LEBAUER | 96-05-01 | USA | 3 | SLC | 21-11-20 |
| 142 | 3508 | 3389 | 4.10,77 | Brandon | MOLENDA | 98-06-03 | USA | 4 | SLC | 13-10-25 |
| 143 | 3526 | 3406 | 4.10,82 | Mike | WOODS | 52-05-15 | USA | 3 | Inzell | 80-03-06 |
| 144 | 3527 | 3407 | 4.10,82 | Justin–Michael | MENTELL | 82-12-16 | USA | 3 | Calgary | 98-11-29 |
| 145 | 3566 | 3447 | 4.10,98 | Cris | CREVELING | 86-12-29 | USA | 9 | SLC | 07-10-06 |
| 146 | 3597 | 3477 | 4.11,09 | Robert | GOODWIN | 94-11-17 | USA | 5 | SLC | 13-10-25 |
| 147 | 3643 | 3522 | 4.11,23 | Aiden | MEACHAM | 07-04-09 | USA | 4 | SLC | 23-09-02 |
| 148 | 3716 | 3594 | 4.11,49 | Kyle | RONCHAK | 95-01-19 | USA | 15 | Calgary | 13-11-23 |
| 149 | 3772 | 3645 | 4.11,67 | Timothy | VENNE | 85-07-18 | USA | 21 | Calgary | 03-11-29 |
| 150 | 3778 | 3651 | 4.11,70 | Pat | SELTSAM | 65-11-14 | USA | 1 | Calgary | 90-03-03 |
| 151 | 3842 | 3714 | 4.11,90 | Kirk | FOGDALL | 70-03-30 | USA | 33 | Calgary | 05-11-26 |
| 152 | 3872 | 3743 | 4.12,02 | Chris | WINDMAN | 94-10-22 | USA | 6 | SLC | 13-10-25 |
| 153 | 3893 | 3764 | 4.12,08 | Andrew | TURNER | 94-12-30 | USA | 18 | Calgary | 12-11-17 |
| 154 | 3944 | 3811 | 4.12,27 | Chris | WEAVER | 79-11-09 | USA | 23 | Calgary | 02-11-30 |
| 155 | 3999 | 3866 | 4.12,42 | Tigh | ISAAC | 88-04-25 | USA | 4 | SLC | 12-09-15 |
| 156 | 4004 | 3869 | 4.12,44 | Connor | SLIVOCKA | 92-08-02 | USA | 9 | Calgary | 09-11-22 |
| 157 | 4035 | 3897 | 4.12,55 | Mark | MITCHELL | 61-04-06 | USA | 2 | Davos | 84-01-28 |
| 158 | 4048 | 3909 | 4.12,58 | Nathan | MILLER | 95-09-18 | USA | 1 | Milwaukee | 15-02-21 |
| 159 | 4069 | 3930 | 4.12,65 | Eric | FEIA | 75-08-29 | USA | 14 | Calgary | 97-03-14 |
| 160 | 4096 | 3958 | 4.12,72 | Mike | WITTY | 74-04-02 | USA | 5 | Calgary | 92-12-05 |
| 161 | 4108 | 3970 | 4.12,77 | Kevin | BOBB | 81-11-28 | USA | 23 | Calgary | 03-11-29 |
| 162 | 4120 | 3980 | 4.12,81 | Craig | KRESSLER | 61-06-23 | USA | 1 | Innsbruck | 79-02-15 |
| 163 | 4192 | 4048 | 4.13,02 | Ian | BAHN | 01-07-14 | USA | 1 | Milwaukee | 16-01-08 |
| 164 | 4203 | 4059 | 4.13,06 | Anton | MEIBÖCK | 66-08-10 | USA | 9 | Calgary | 98-01-17 |
| 165 | 4259 | 4112 | 4.13,25 | Connor | THEISEN | 94-06-24 | USA | 2 | SLC | 12-03-03 |
| 166 | 4262 | 4115 | 4.13,26 | Chris | SHELLEY | 63-06-22 | USA | 4 | Calgary | 92-04-03 |
| 167 | 4319 | 4173 | 4.13,43 | Clay-James | CHOLEWINSKI | 87-03-03 | USA | 11 | SLC | 05-01-28 |
| 168 | 4350 | 4205 | 4.13,55 | Joe | TAHIJA | 67-11-15 | USA | 4 | Calgary | 91-10-12 |
| 169 | 4359 | 4213 | 4.13,57 | Daniel | BECK | 86-08-20 | USA | 4 | Milwaukee | 09-02-21 |
| 170 | 4361 | 4215 | 4.13,58 | Derek | DOWNING | 73-07-10 | USA | 1 | Milwaukee | 96-11-16 |
| 171 | 4483 | 4333 | 4.14,00 | Arthur | CHEUNG | 97-10-18 | USA | 3 | SLC | 17-09-30 |
| 172 | 4520 | 4371 | 4.14,16 | Adam | CALLISTER | 92-12-16 | USA | 5 | SLC | 18-09-15 |
| 173 | 4549 | 4399 | 4.14,26 | David | DOHNAL | 71-03-19 | USA | 4 | Calgary | 93-11-25 |
| 174 | 4584 | 4436 | 4.14,35 | Daniel | WEINSTEIN | 81-02-04 | USA | 15 | Calgary | 96-11-29 |
| 175 | 4596 | 4448 | 4.14,39 | Jersey | CHYTLA | 03-06-28 | USA | 1 | Calgary | 24-02-04 |
| 176 | 4680 | 4528 | 4.14,71 | Mike | PLANT | 59-04-17 | USA | 20 | Davos | 83-01-22 |
| 177 | 4743 | 4590 | 4.14,86 | Isaac | HARKER | 00-12-15 | USA | 2 | Milwaukee | 15-12-12 |
| 178 | 4795 | 4638 | 4.15,02 | Ben | SALOMON | 76-10-05 | USA | 10 | Calgary | 95-12-01 |
| 179 | 4834 | 4675 | 4.15,15 | David | OKONIEWSKI | 83-01-06 | USA | 21 | Calgary | 01-11-24 |
| 180 | 4838 | 4679 | 4.15,16 | Peter | MACKY | 84-01-27 | USA | 13 | Calgary | 14-11-22 |
| 181 | 4840 | 4681 | 4.15,17 | David | PAUL | 66-02-21 | USA | 3 | Milwaukee | 95-12-16 |
| 182 | 4843 | 4684 | 4.15,17 | Xander | MARK | 89-09-05 | USA | 6 | SLC | 12-10-06 |
| 183 | 4877 | 4716 | 4.15,27 | Kimani | GRIFFIN | 90-07-02 | USA | 2 | SLC | 17-02-18 |
| 184 | 4884 | 4723 | 4.15,29 | Nathaniel | FRAZIER | 97-04-21 | USA | 8 | SLC | 13-10-25 |
| 185 | 4964 | 4797 | 4.15,51 | Brian | NELSON | 85-02-24 | USA | 5 | SLC | 10-09-18 |
| 186 | 4970 | 4800 | 4.15,53 | Brendan | EPPERT | 70-02-12 | USA | Calgary | 91-11-09 | |
| 187 | 4989 | 4819 | 4.15,57 | Joshua | BRYMER | 76-01-09 | USA | 17 | Calgary | 96-11-29 |
| 188 | 5049 | 4881 | 4.15,77 | Gunnar | LUNDBERG | 97-12-17 | USA | 5 | Milwaukee | 14-02-14 |
| 189 | 5059 | 4890 | 4.15,80 | Jae-Jae | YOO | 96-05-13 | USA | 6 | Milwaukee | 14-02-14 |
| 190 | 5060 | 4891 | 4.15,81 | Wayne | RUTLEDGE | 82-12-11 | USA | 51 | Calgary | 00-03-17 |
| 191 | 5061 | 4892 | 4.15,81 | Scott | BRADFORD | 81-10-01 | USA | 12 | Calgary | 00-11-19 |
| 192 | 5080 | 4912 | 4.15,85 | Chad | SMITH | 74-02-28 | USA | 11 | Calgary | 95-12-01 |
| 193 | 5108 | 4940 | 4.15,91 | Erik | DUCKER | 92-02-21 | USA | 24 | SLC | 10-02-12 |
| 194 | 5141 | 4975 | 4.16,00 | Patrick | MILLER | 98-09-21 | USA | 9 | SLC | 18-03-02 |
| 195 | 5149 | 4982 | 4.16,04 | Brian | KRETSCHMAN | 74-12-15 | USA | 25 | Calgary | 91-03-01 |
| 196 | 5204 | 5033 | 4.16,22 | Steve | HICKNER | 60-11-16 | USA | 2 | Innsbruck | 79-02-15 |
| 197 | 5307 | 5133 | 4.16,48 | Lukas | ANDERSON | 98-07-13 | USA | 4 | Milwaukee | 15-01-16 |
| 198 | 5383 | 5208 | 4.16,70 | Nat | WHITE | 77-08-06 | USA | 2 | SLC | 10-01-31 |
| 199 | 5440 | 5262 | 4.16,87 | Tyler | KROLL | 95-12-27 | USA | 1 | Milwaukee | 11-12-10 |
| 200 | 5482 | 5300 | 4.16,98 | William | VALENTINE | 01-01-23 | USA | 6 | SLC | 18-09-15 |
| 201 | 5509 | 5327 | 4.17,04 | Andy | BRAND | 86-03-21 | USA | 2 | Milwaukee | 15-02-21 |
| 202 | 5529 | 5345 | 4.17,10 | Nick | THOMETZ | 63-09-16 | USA | 9 | Inzell | 84-12-08 |
| 203 | 5613 | 5422 | 4.17,35 | Dan | CARROLL | 49-12-17 | USA | 2 | Madonna | 76-01-24 |
| 204 | 5656 | 4.17,45 | Zachary | JENSEN | 05-02-28 | USA | 5 | Milwaukee | 25-01-18 | |
| 205 | 4.18,34 | Michael | GALLANT | 76-09-03 | USA | 6 | Calgary | 97-11-30 | ||
| 206 | 4.18,37 | Kevin | FEEZOR | 83-11-09 | USA | 17 | Calgary | 99-11-28 | ||
| 207 | 4.18,40 | Matthew | SHANAHAN | 89-08-02 | USA | 3 | SLC | 05-01-29 | ||
| 208 | 4.18,55 | Michael | HARMS | 84-05-07 | USA | 33 | Calgary | 04-03-11 | ||
| 209 | 4.18,55 | Finn | SIEBERT | 06-08-17 | USA | 6 | SLC | 25-01-10 | ||
| 210 | 4.18,93 | Henry | SCHLICHTING | 09-03-11 | USA | 2 | Milwaukee | 25-01-04 | ||
| 211 | 4.18,99 | Darren | OLSON | 85-03-29 | USA | 54 | Calgary | 00-03-17 | ||
| 212 | 4.19,01 | Andy | ZAK | 62-03-17 | USA | 18 | Baselga | 87-02-07 | ||
| 213 | 4.19,14 | Kurt | HELLEDY | 65-04-30 | USA | 4 | Calgary | 92-11-07 | ||
| 214 | 4.19,18 | Brendon | ANDREWS | 85-03-18 | USA | 1 | SLC | 06-12-09 | ||
| 215 | 4.19,19 | Ryan | OLIJNYK | 06-06-07 | USA | 2 | Milwaukee | 23-11-18 | ||
| 216 | 4.19,42 | Joe | DEANTONIS | 67-07-31 | USA | 55 | Calgary | 00-03-17 | ||
| 217 | 4.19,54 | Kyung-Taek | LEE | 96-02-06 | USA | 28 | Calgary | 13-11-23 | ||
| 218 | 4.19,69 | Matt | TRIMBLE | 61-06-27 | USA | 7 | Calgary | 95-03-19 | ||
| 219 | 4.19,84 | John | KAZMIERSKI | 75-10-11 | USA | 9 | Calgary | 94-11-26 | ||
| 220 | 4.19,90 | John | SINGER | 68-03-27 | USA | 1 | Milwaukee | 93-12-05 | ||
| 221 | 4.20,26 | Joseph | CARLSON | 83-01-02 | USA | 23 | Calgary | 99-11-28 | ||
| 222 | 4.20,37 | Gavin | ORD | 07-04-02 | USA | 5 | SLC | 25-02-15 | ||
