| ← 500 | Seasons: 2004/2005 | Distance: Mini | Country: USA ![]() | 500 → |
| 1 | 2 | 39 | 141,631 | Shani | DAVIS | 82-08-13 | USA | 35,43 | 1.07,67 | 1.43,33 | 3.47,54 | 05 |
| 2 | 4 | 3 | 142,584 | Joseph | CHEEK | 79-06-22 | USA | 34,66 | 1.07,61 | 1.44,98 | 3.54,76 | 03 |
| 3 | 5 | 4 | 142,655 | Derek | PARRA | 70-03-15 | USA | 35,88 | 1.08,87 | 1.43,95 | 3.46,14 | 03 |
| 4 | 11 | 143,971 | Chad | HEDRICK | 77-04-17 | USA | 36,37 | 1.12,15 | 1.45,07 | 3.39,02 | 05 | |
| 5 | 15 | 12 | 144,261 | Chris | CALLIS | 79-11-08 | USA | 35,71 | 1.08,78 | 1.45,84 | 3.53,29 | 04 |
| 6 | 27 | 21 | 144,618 | KC | BOUTIETTE | 70-04-11 | USA | 36,09 | 1.09,90 | 1.46,78 | 3.47,91 | 04 |
| 7 | 28 | 22 | 144,705 | Nick | PEARSON | 79-08-13 | USA | 35,46 | 1.07,97 | 1.45,51 | 4.00,54 | 03 |
| 8 | 41 | 35 | 145,121 | John-Paul | SHILLING | 71-12-20 | USA | 36,26 | 1.09,89 | 1.46,29 | 3.50,92 | 02 |
| 9 | 43 | 38 | 145,294 | Casey | FITZRANDOLPH | 75-01-21 | USA | 34,42 | 1.08,06 | 1.48,41 | 4.04,25 | 04 |
| 10 | 66 | 62 | 146,456 | Tim | HOFFMANN | 76-03-12 | USA | 36,84 | 1.10,44 | 1.47,39 | 3.51,6 | 05 |
| 11 | 67 | 59 | 146,498 | Lucas | MILLS | 79-02-23 | USA | 36,17 | 1.10,70 | 1.48,66 | 3.52,55 | 03 |
| 12 | 71 | 64 | 146,761 | Jondon | TREVENA | 72-07-10 | USA | 36,84 | 1.12,28 | 1.48,56 | 3.45,57 | 02 |
| 13 | 74 | 276 | 146,800 | Paul | DYRUD | 85-11-04 | USA | 37,00 | 1.11,45 | 1.47,82 | 3.48,81 | 05 |
| 14 | 92 | 82 | 147,407 | Brady | THOMPSON | 83-06-04 | USA | 36,75 | 1.11,90 | 1.48,89 | 3.50,47 | 03 |
| 15 | 98 | 103 | 147,964 | Ronald | MACKY | 81-09-27 | USA | 37,06 | 1.11,90 | 1.49,15 | 3.51,43 | 05 |
| 16 | 115 | 123 | 148,348 | Tucker | FREDRICKS | 84-04-16 | USA | 34,96 | 1.11,42 | 1.51,84 | 4.02,39 | 05 |
| 17 | 124 | 105 | 148,496 | Matthew | PASSARELLA | 81-04-16 | USA | 36,59 | 1.11,47 | 1.49,92 | 3.57,19 | 03 |
| 18 | 125 | 116 | 148,502 | Jason-Clay | MULL | 79-09-29 | USA | 37,08 | 1.14,76 | 1.49,01 | 3.46,24 | 05 |
| 19 | 136 | 119 | 148,843 | Eric | KRANTZ | 82-06-06 | USA | 36,15 | 1.10,25 | 1.49,84 | 4.05,73 | 02 |
| 20 | 141 | 132 | 149,029 | Donald | STEWART | 80-06-20 | USA | 36,20 | 1.12,19 | 1.50,03 | 4.00,35 | 05 |
| 21 | 154 | 136 | 149,458 | Nate | DIPALMA | 75-07-19 | USA | 37,46 | 1.14,08 | 1.49,57 | 3.50,61 | 03 |
| 22 | 159 | 279 | 149,603 | Tyler | GOFF | 85-12-06 | USA | 36,44 | 1.11,31 | 1.51,73 | 4.01,59 | 05 |
| 23 | 162 | 143 | 149,688 | Cory | CARPENTER | 76-08-30 | USA | 36,72 | 1.11,56 | 1.50,20 | 4.02,73 | 99 |
| 24 | 169 | 150 | 149,786 | Nate | MILLS | 70-02-15 | USA | 35,98 | 1.11,18 | 1.50,07 | 4.09,16 | 98 |
| 25 | 191 | 579 | 150,298 | Mike | BLUMEL | 86-10-22 | USA | 36,92 | 1.14,17 | 1.50,62 | 3.56,52 | 05 |
| 26 | 205 | 180 | 150,708 | Matthew | KOOREMAN | 76-03-31 | USA | 37,33 | 1.12,19 | 1.52,80 | 3.58,10 | 00 |
| 27 | 209 | 183 | 150,751 | Dave | TAMBURRINO | 72-09-19 | USA | 37,12 | 1.13,06 | 1.52,06 | 3.58,49 | 98 |
| 28 | 230 | 203 | 151,141 | David | NEEDHAM | 77-09-14 | USA | 36,39 | 1.11,48 | 1.52,67 | 4.08,73 | 02 |
| 29 | 235 | 208 | 151,217 | Danny | FREDERICK | 71-07-01 | USA | 37,53 | 1.13,95 | 1.51,47 | 3.57,34 | 02 |
| 30 | 251 | 315 | 151,421 | Eric | CEPURAN | 85-12-19 | USA | 37,61 | 1.14,04 | 1.52,31 | 3.56,13 | 05 |
| 31 | 256 | 228 | 151,558 | Eric | FLAIM | 67-03-09 | USA | 36,98 | 1.13,53 | 1.52,12 | 4.02,64 | 89 |
| 32 | 298 | 152,253 | Kreg-John | GREER | 86-08-18 | USA | 37,01 | 1.13,23 | 1.54,33 | 4.03,11 | 05 | |
| 33 | 305 | 265 | 152,317 | Jason | HEDSTRAND | 75-09-22 | USA | 38,47 | 1.17,59 | 1.50,51 | 3.49,30 | 02 |
| 34 | 329 | 286 | 152,659 | Ben | STREHLE | 74-01-31 | USA | 37,59 | 1.13,20 | 1.51,40 | 4.08,02 | 02 |
| 35 | 346 | 303 | 152,991 | Nick | THOMETZ | 63-09-16 | USA | 36,23 | 1.12,05 | 1.53,66 | 4.17,10 | 87 |
| 36 | 359 | 314 | 153,163 | Matt | VRAA | 76-09-19 | USA | 38,37 | 1.14,17 | 1.52,92 | 4.00,41 | 00 |
| 37 | 364 | 316 | 153,218 | Michael | KAGEN | 82-12-29 | USA | 37,85 | 1.13,93 | 1.52,77 | 4.04,88 | 01 |
| 38 | 386 | 1766 | 153,494 | Michael | STEIN | 87-07-13 | USA | 37,98 | 1.12,94 | 1.53,68 | 4.06,91 | 05 |
| 39 | 400 | 353 | 153,771 | Eric | HEIDEN | 58-06-14 | USA | 37,63 | 1.13,60 | 1.54,79 | 4.06,47 | 80 |
| 40 | 436 | 390 | 154,208 | Mike | WITTY | 74-04-02 | USA | 37,71 | 1.13,63 | 1.52,69 | 4.12,72 | 02 |
| 41 | 475 | 426 | 154,698 | Pat | SELTSAM | 65-11-14 | USA | 37,11 | 1.14,61 | 1.55,00 | 4.11,70 | 93 |
| 42 | 486 | 437 | 154,786 | Dan | JANSEN | 65-06-17 | USA | 35,76 | 1.12,43 | 1.55,62 | 4.25,63 | 94 |
| 43 | 502 | 450 | 154,880 | Kip | CARPENTER | 79-04-30 | USA | 34,68 | 1.07,89 | 1.51,12 | 4.55,29 | 03 |
| 44 | 508 | 454 | 154,943 | Chris | WEAVER | 79-11-09 | USA | 37,45 | 1.13,75 | 1.55,72 | 4.12,27 | 04 |
| 45 | 510 | 456 | 154,952 | Larry-B | CANNON | 80-06-02 | USA | 38,29 | 1.16,42 | 1.54,11 | 4.02,50 | 01 |
| 46 | 525 | 469 | 155,106 | Brendan | EPPERT | 70-02-12 | USA | 36,84 | 1.13,33 | 1.57,04 | 4.15,53 | 98 |
| 47 | 526 | 470 | 155,134 | Dave | CRUIKSHANK | 69-01-11 | USA | 36,01 | 1.12,63 | 1.56,84 | 4.23,18 | 02 |
| 48 | 528 | 471 | 155,154 | Brian | WANEK | 67-05-25 | USA | 38,65 | 1.15,44 | 1.55,15 | 4.02,41 | 92 |
| 49 | 529 | 474 | 155,209 | David | PAUL | 66-02-21 | USA | 37,35 | 1.13,77 | 1.55,34 | 4.15,17 | 99 |
| 50 | 544 | 486 | 155,384 | Brian | SMITH | 73-10-26 | USA | 38,75 | 1.16,87 | 1.54,41 | 4.00,38 | 94 |
| 51 | 587 | 526 | 155,765 | Adam | JANECEK | 80-04-18 | USA | 38,26 | 1.16,28 | 1.55,29 | 4.05,61 | 03 |
| 52 | 589 | 618 | 155,792 | Christopher | NEEDHAM | 80-06-22 | USA | 35,95 | 1.10,98 | 1.52,22 | 4.41,68 | 05 |
| 53 | 610 | 543 | 155,929 | Luke | LANGER | 81-04-24 | USA | 38,30 | 1.15,43 | 1.55,91 | 4.07,67 | 99 |
| 54 | 613 | 545 | 155,965 | Paul | OLSON | 77-03-28 | USA | 38,67 | 1.15,03 | 1.56,43 | 4.05,82 | 02 |
| 55 | 616 | 548 | 155,974 | Justin–Michael | MENTELL | 82-12-16 | USA | 37,74 | 1.15,17 | 1.56,54 | 4.10,82 | 01 |
| 56 | 627 | 558 | 156,037 | Dave | SILK | 65-10-18 | USA | 37,96 | 1.16,97 | 1.53,66 | 4.10,24 | 90 |
| 57 | 648 | 575 | 156,236 | Jeff | BENJAMIN | 72-02-03 | USA | 38,61 | 1.16,98 | 1.55,25 | 4.04,32 | 97 |
| 58 | 656 | 585 | 156,299 | Pat | QUINN | 66-11-22 | USA | 38,81 | 1.17,69 | 1.54,25 | 4.03,37 | 02 |
| 59 | 692 | 1541 | 156,561 | Clay-James | CHOLEWINSKI | 87-03-03 | USA | 38,05 | 1.14,54 | 1.57,01 | 4.13,43 | 05 |
| 60 | 699 | 625 | 156,611 | Arlen | SPICER | 68-01-14 | USA | 38,86 | 1.15,25 | 1.55,54 | 4.09,68 | 97 |
| 61 | 708 | 706 | 156,691 | Brian | BOUDREAU | 65-08-11 | USA | 38,13 | 1.14,98 | 1.55,96 | 4.14,51 | 05 |
| 62 | 711 | 637 | 156,719 | Dave | BESTEMAN | 63-02-02 | USA | 36,59 | 1.14,12 | 1.55,90 | 4.26,62 | 91 |
| 63 | 712 | 638 | 156,736 | Matthew | SELBY | 80-06-16 | USA | 38,63 | 1.15,51 | 1.55,75 | 4.10,61 | 00 |
| 64 | 714 | 640 | 156,741 | Chris | SHELLEY | 63-06-22 | USA | 38,54 | 1.14,85 | 1.55,70 | 4.13,26 | 93 |
| 65 | 716 | 641 | 156,754 | Andrew | LANGER | 83-04-01 | USA | 38,95 | 1.16,60 | 1.55,49 | 4.06,05 | 99 |
| 66 | 800 | 722 | 157,309 | Ryan | TOOL | 77-03-28 | USA | 38,88 | 1.16,20 | 1.56,20 | 4.09,58 | 98 |
| 67 | 828 | 748 | 157,504 | Mark | MITCHELL | 61-04-06 | USA | 38,22 | 1.17,26 | 1.55,69 | 4.12,55 | 88 |
| 68 | 847 | 762 | 157,571 | Emil | FURCHT | 79-01-26 | USA | 38,77 | 1.16,47 | 1.57,75 | 4.07,90 | 01 |
| 69 | 880 | 795 | 157,734 | Jeff | KLAIBER | 62-02-15 | USA | 38,78 | 1.17,92 | 1.56,30 | 4.07,37 | 89 |
| 70 | 893 | 805 | 157,846 | Doug | MACKENZIE | 72-05-04 | USA | 39,04 | 1.16,75 | 1.56,62 | 4.09,35 | 94 |
| 71 | 929 | 837 | 158,056 | Timothy | VENNE | 85-07-18 | USA | 38,72 | 1.16,21 | 1.57,86 | 4.11,67 | 04 |
| 72 | 940 | 846 | 158,121 | Thomas | CUSHMAN | 64-05-28 | USA | 37,66 | 1.14,68 | 1.56,85 | 4.25,03 | 88 |
| 73 | 943 | 2142 | 158,132 | Parker | VANCE | 86-08-25 | USA | 36,93 | 1.14,51 | 1.58,49 | 4.26,71 | 05 |
| 74 | 987 | 891 | 158,384 | Erik | HENRIKSEN | 58-04-08 | USA | 37,40 | 1.14,53 | 1.56,21 | 4.29,9 | 87 |
| 75 | 1016 | 921 | 158,526 | Craig | KRESSLER | 61-06-23 | USA | 38,72 | 1.16,45 | 1.58,34 | 4.12,81 | 80 |
| 76 | 1045 | 1919 | 158,666 | Matthew | HICKSON | 87-07-26 | USA | 38,04 | 1.14,85 | 1.59,24 | 4.20,73 | 05 |
| 77 | 1050 | 1268 | 158,696 | Liam | ORTEGA | 84-11-07 | USA | 38,27 | 1.19,87 | 1.56,49 | 4.09,97 | 05 |
| 78 | 1057 | 1302 | 158,736 | Nathaniel | DEFRANCO | 86-03-04 | USA | 39,20 | 1.16,68 | 1.58,93 | 4.09,32 | 05 |
| 79 | 1075 | 974 | 158,836 | Ryan | SHIMABUKURO | 73-04-11 | USA | 38,14 | 1.15,24 | 1.57,67 | 4.23,12 | 98 |
| 80 | 1104 | 158,948 | Daniel | BECK | 86-08-20 | USA | 38,65 | 1.17,02 | 1.58,33 | 4.14,07 | 05 | |
| 81 | 1105 | 1000 | 158,949 | Mark | GREENWALD | 68-12-01 | USA | 39,75 | 1.18,46 | 1.54,64 | 4.10,54 | 90 |
| 82 | 1118 | 1012 | 159,016 | Scott | BRADFORD | 81-10-01 | USA | 38,59 | 1.16,57 | 1.58,52 | 4.15,81 | 03 |
| 83 | 1151 | 1044 | 159,144 | Michael | HARMS | 84-05-07 | USA | 38,47 | 1.16,58 | 1.57,88 | 4.18,55 | 04 |
| 84 | 1164 | 1058 | 159,237 | Michael | GALLANT | 76-09-03 | USA | 38,57 | 1.16,39 | 1.58,25 | 4.18,34 | 98 |
| 85 | 1210 | 1094 | 159,456 | Kevin | CURTIS | 70-10-09 | USA | 37,62 | 1.14,28 | 2.01,59 | 4.25,00 | 98 |
| 86 | 1218 | 1101 | 159,492 | Anton | MEIBÖCK | 66-08-10 | USA | 38,85 | 1.18,02 | 1.58,37 | 4.13,06 | 98 |
| 87 | 1231 | 1113 | 159,539 | John | BASKFIELD | 65-06-29 | USA | 38,56 | 1.16,70 | 1.55,88 | 4.24,02 | 88 |
| 88 | 1259 | 1141 | 159,664 | Derek | GROVES | 76-07-11 | USA | 38,46 | 1.15,60 | 1.57,88 | 4.24,67 | 03 |
| 89 | 1332 | 159,951 | John | LOQUAI | 84-05-03 | USA | 38,95 | 1.16,45 | 1.59,01 | 4.18,64 | 05 | |
| 90 | 1345 | 1222 | 160,026 | Mike | WOODS | 52-05-15 | USA | 39,2 | 1.19,00 | 1.58,57 | 4.10,82 | 80 |
| 91 | 1369 | 1251 | 160,134 | Joe | TAHIJA | 67-11-15 | USA | 38,63 | 1.18,96 | 1.59,30 | 4.13,55 | 92 |
| 92 | 1406 | 160,298 | Yuval | TOREN | 88-11-08 | USA | 38,12 | 1.15,06 | 1.58,51 | 4.30,87 | 05 | |
| 93 | 1413 | 1291 | 160,331 | David | OKONIEWSKI | 83-01-06 | USA | 39,08 | 1.17,72 | 1.59,60 | 4.15,15 | 02 |
| 94 | 1460 | 1332 | 160,501 | Jason | HUSK | 82-04-07 | USA | 38,06 | 1.15,82 | 2.01,16 | 4.24,87 | 01 |
| 95 | 1533 | 1395 | 160,786 | Kurt | HELLEDY | 65-04-30 | USA | 39,22 | 1.17,92 | 1.58,25 | 4.19,14 | 94 |
| 96 | 1546 | 1407 | 160,819 | Tom | PLANT | 57-11-06 | USA | 38,66 | 1.16,03 | 1.58,73 | 4.27,41 | 80 |
| 97 | 1552 | 1414 | 160,854 | Joe | DEANTONIS | 67-07-31 | USA | 39,03 | 1.17,45 | 1.59,59 | 4.19,42 | 00 |
| 98 | 1560 | 1419 | 160,878 | Pat | MOORE | 62-03-15 | USA | 38,23 | 1.17,04 | 2.00,91 | 4.22,95 | 82 |
| 99 | 1618 | 1478 | 161,141 | Joseph | CARLSON | 83-01-02 | USA | 39,02 | 1.17,59 | 1.59,85 | 4.20,26 | 00 |
| 100 | 1623 | 1483 | 161,165 | Joshua | BRYMER | 76-01-09 | USA | 39,20 | 1.18,56 | 2.00,27 | 4.15,57 | 97 |
| 101 | 1652 | 1508 | 161,251 | Wayne | RUTLEDGE | 82-12-11 | USA | 39,34 | 1.18,84 | 1.59,57 | 4.15,81 | 00 |
| 102 | 1656 | 1512 | 161,264 | Frank | FILARDI | 67-07-05 | USA | 38,00 | 1.17,1 | 2.02,3 | 4.23,69 | 88 |
| 103 | 1659 | 161,272 | Jordan | HINKE | 89-03-01 | USA | 39,01 | 1.22,92 | 1.58,49 | 4.07,84 | 05 | |
| 104 | 1701 | 1550 | 161,439 | Derek | DOWNING | 73-07-10 | USA | 39,89 | 1.19,00 | 1.59,36 | 4.13,58 | 97 |
| 105 | 1723 | 1567 | 161,499 | Mike | PLANT | 59-04-17 | USA | 39,20 | 1.18,63 | 2.01,6 | 4.14,71 | 84 |
| 106 | 1724 | 1568 | 161,508 | Brian | KRETSCHMAN | 74-12-15 | USA | 39,10 | 1.19,61 | 1.59,79 | 4.16,04 | 94 |
| 107 | 1727 | 1571 | 161,511 | David | DOHNAL | 71-03-19 | USA | 40,40 | 1.18,33 | 1.58,71 | 4.14,26 | 97 |
| 108 | 1728 | 1572 | 161,521 | Mike | KANGAS | 71-02-21 | USA | 38,14 | 1.17,55 | 2.01,32 | 4.25,00 | 93 |
| 109 | 1748 | 1594 | 161,586 | Kevin | BOBB | 81-11-28 | USA | 39,53 | 1.21,09 | 1.58,15 | 4.12,77 | 04 |
| 110 | 1753 | 161,604 | Matthew | SHANAHAN | 89-08-02 | USA | 38,48 | 1.17,93 | 2.03,28 | 4.18,40 | 05 | |
| 111 | 1760 | 161,636 | Mitchell | WHITMORE | 89-12-18 | USA | 39,67 | 1.18,80 | 2.00,89 | 4.13,62 | 05 | |
| 112 | 1790 | 1637 | 161,709 | Chad | SMITH | 74-02-28 | USA | 39,19 | 1.20,83 | 1.58,39 | 4.15,85 | 97 |
| 113 | 1799 | 161,746 | Andrew | LOVE | 71-05-01 | USA | 37,41 | 1.17,02 | 2.01,93 | 4.31,10 | 05 | |
| 114 | 1860 | 1701 | 161,968 | Heath | HASTER | 73-10-21 | USA | 38,21 | 1.17,10 | 2.03,34 | 4.24,57 | 94 |
| 115 | 1874 | 162,013 | Brent | AUSSPRUNG | 88-07-07 | USA | 38,65 | 1.23,99 | 1.57,81 | 4.12,59 | 05 | |
| 116 | 1949 | 1783 | 162,264 | Dan | CARROLL | 49-12-17 | USA | 39,9 | 1.19,1 | 1.59,77 | 4.17,35 | 76 |
| 117 | 2006 | 1834 | 162,437 | Daniel | WEINSTEIN | 81-02-04 | USA | 39,10 | 1.23,08 | 1.58,22 | 4.14,35 | 99 |
| 118 | 2092 | 1923 | 162,738 | Ben | SALOMON | 76-10-05 | USA | 39,96 | 1.19,45 | 2.01,65 | 4.15,02 | 98 |
| 119 | 2127 | 162,863 | Jeffrey | SWIDER-PELTZ | 89-07-08 | USA | 40,57 | 1.19,41 | 2.01,54 | 4.12,45 | 05 | |
| 120 | 2202 | 2033 | 163,158 | Darren | OLSON | 85-03-29 | USA | 40,00 | 1.18,46 | 2.02,29 | 4.18,99 | 04 |
| 121 | 2214 | 2044 | 163,196 | Matt | TRIMBLE | 61-06-27 | USA | 39,88 | 1.19,07 | 2.01,50 | 4.19,69 | 95 |
| 122 | 2237 | 2065 | 163,271 | Andy | ZAK | 62-03-17 | USA | 39,61 | 1.20,50 | 2.00,73 | 4.19,01 | 87 |
| 123 | 2243 | 2070 | 163,288 | Pat | JUHLIN | 83-06-09 | USA | 39,01 | 1.19,30 | 2.01,08 | 4.25,61 | 01 |
| 124 | 2363 | 2179 | 163,699 | Brad | JONES | 68-11-22 | USA | 38,65 | 1.18,31 | 2.03,16 | 4.29,05 | 98 |
| 125 | 2424 | 2227 | 163,869 | Kent | THOMETZ | 58-05-13 | USA | 38,97 | 1.18,05 | 2.01,21 | 4.32,83 | 84 |
