| ← 500 | Seasons: 2004/2005 | Distance: Fast | Country: USA ![]() | 500 → |
| 1 | 2 | 2 | 103,458 | Joseph | CHEEK | 79-06-22 | USA | 34,66 | 1.07,61 | 1.44,98 | 03 |
| 2 | 4 | 68 | 103,708 | Shani | DAVIS | 82-08-13 | USA | 35,43 | 1.07,67 | 1.43,33 | 05 |
| 3 | 10 | 9 | 104,586 | Casey | FITZRANDOLPH | 75-01-21 | USA | 34,42 | 1.08,06 | 1.48,41 | 04 |
| 4 | 11 | 10 | 104,615 | Nick | PEARSON | 79-08-13 | USA | 35,46 | 1.07,97 | 1.45,51 | 03 |
| 5 | 15 | 13 | 104,965 | Derek | PARRA | 70-03-15 | USA | 35,88 | 1.08,87 | 1.43,95 | 03 |
| 6 | 21 | 19 | 105,380 | Chris | CALLIS | 79-11-08 | USA | 35,71 | 1.08,78 | 1.45,84 | 04 |
| 7 | 26 | 24 | 105,665 | Kip | CARPENTER | 79-04-30 | USA | 34,68 | 1.07,89 | 1.51,12 | 03 |
| 8 | 45 | 39 | 106,633 | KC | BOUTIETTE | 70-04-11 | USA | 36,09 | 1.09,90 | 1.46,78 | 04 |
| 9 | 46 | 40 | 106,635 | John-Paul | SHILLING | 71-12-20 | USA | 36,26 | 1.09,89 | 1.46,29 | 02 |
| 10 | 75 | 107,468 | Chad | HEDRICK | 77-04-17 | USA | 36,37 | 1.12,15 | 1.45,07 | 05 | |
| 11 | 89 | 78 | 107,740 | Lucas | MILLS | 79-02-23 | USA | 36,17 | 1.10,70 | 1.48,66 | 03 |
| 12 | 92 | 88 | 107,856 | Tim | HOFFMANN | 76-03-12 | USA | 36,84 | 1.10,44 | 1.47,39 | 05 |
| 13 | 95 | 83 | 107,888 | Eric | KRANTZ | 82-06-06 | USA | 36,15 | 1.10,25 | 1.49,84 | 02 |
| 14 | 98 | 111 | 107,950 | Tucker | FREDRICKS | 84-04-16 | USA | 34,96 | 1.11,42 | 1.51,84 | 05 |
| 15 | 113 | 100 | 108,260 | Nate | MILLS | 70-02-15 | USA | 35,98 | 1.11,18 | 1.50,07 | 98 |
| 16 | 133 | 421 | 108,665 | Paul | DYRUD | 85-11-04 | USA | 37,00 | 1.11,45 | 1.47,82 | 05 |
| 17 | 138 | 158 | 108,846 | Christopher | NEEDHAM | 80-06-22 | USA | 35,95 | 1.10,98 | 1.52,22 | 05 |
| 18 | 145 | 128 | 108,965 | Matthew | PASSARELLA | 81-04-16 | USA | 36,59 | 1.11,47 | 1.49,92 | 03 |
| 19 | 147 | 147 | 108,971 | Donald | STEWART | 80-06-20 | USA | 36,20 | 1.12,19 | 1.50,03 | 05 |
| 20 | 149 | 131 | 108,996 | Brady | THOMPSON | 83-06-04 | USA | 36,75 | 1.11,90 | 1.48,89 | 03 |
| 21 | 158 | 140 | 109,166 | Jondon | TREVENA | 72-07-10 | USA | 36,84 | 1.12,28 | 1.48,56 | 02 |
| 22 | 162 | 144 | 109,233 | Cory | CARPENTER | 76-08-30 | USA | 36,72 | 1.11,56 | 1.50,20 | 99 |
| 23 | 169 | 284 | 109,338 | Tyler | GOFF | 85-12-06 | USA | 36,44 | 1.11,31 | 1.51,73 | 05 |
| 24 | 171 | 175 | 109,393 | Ronald | MACKY | 81-09-27 | USA | 37,06 | 1.11,90 | 1.49,15 | 05 |
| 25 | 186 | 161 | 109,686 | David | NEEDHAM | 77-09-14 | USA | 36,39 | 1.11,48 | 1.52,67 | 02 |
| 26 | 214 | 191 | 110,141 | Nick | THOMETZ | 63-09-16 | USA | 36,23 | 1.12,05 | 1.53,66 | 87 |
| 27 | 233 | 206 | 110,515 | Dan | JANSEN | 65-06-17 | USA | 35,76 | 1.12,43 | 1.55,62 | 94 |
| 28 | 249 | 246 | 110,796 | Jason-Clay | MULL | 79-09-29 | USA | 37,08 | 1.14,76 | 1.49,01 | 05 |
| 29 | 256 | 547 | 110,878 | Mike | BLUMEL | 86-10-22 | USA | 36,92 | 1.14,17 | 1.50,62 | 05 |
| 30 | 274 | 236 | 111,003 | Dave | TAMBURRINO | 72-09-19 | USA | 37,12 | 1.13,06 | 1.52,06 | 98 |
| 31 | 276 | 237 | 111,023 | Nate | DIPALMA | 75-07-19 | USA | 37,46 | 1.14,08 | 1.49,57 | 03 |
| 32 | 277 | 238 | 111,025 | Matthew | KOOREMAN | 76-03-31 | USA | 37,33 | 1.12,19 | 1.52,80 | 00 |
| 33 | 285 | 251 | 111,118 | Eric | FLAIM | 67-03-09 | USA | 36,98 | 1.13,53 | 1.52,12 | 88 |
| 34 | 296 | 259 | 111,271 | Dave | CRUIKSHANK | 69-01-11 | USA | 36,01 | 1.12,63 | 1.56,84 | 02 |
| 35 | 300 | 263 | 111,323 | Ben | STREHLE | 74-01-31 | USA | 37,59 | 1.13,20 | 1.51,40 | 02 |
| 36 | 327 | 291 | 111,661 | Danny | FREDERICK | 71-07-01 | USA | 37,53 | 1.13,95 | 1.51,47 | 02 |
| 37 | 335 | 298 | 111,720 | Marc | PELCHAT | 67-09-16 | USA | 34,89 | 1.12,68 | 2.01,47 | 02 |
| 38 | 338 | 111,735 | Kreg-John | GREER | 86-08-18 | USA | 37,01 | 1.13,23 | 1.54,33 | 05 | |
| 39 | 368 | 406 | 112,066 | Eric | CEPURAN | 85-12-19 | USA | 37,61 | 1.14,04 | 1.52,31 | 05 |
| 40 | 373 | 331 | 112,088 | Mike | WITTY | 74-04-02 | USA | 37,71 | 1.13,63 | 1.52,69 | 02 |
| 41 | 386 | 112,195 | Harry | VOGEL | 82-12-07 | USA | 37,31 | 1.13,65 | 1.54,18 | 05 | |
| 42 | 397 | 352 | 112,283 | Dave | BESTEMAN | 63-02-02 | USA | 36,59 | 1.14,12 | 1.55,90 | 91 |
| 43 | 401 | 1889 | 112,343 | Michael | STEIN | 87-07-13 | USA | 37,98 | 1.12,94 | 1.53,68 | 05 |
| 44 | 408 | 361 | 112,405 | Michael | KAGEN | 82-12-29 | USA | 37,85 | 1.13,93 | 1.52,77 | 01 |
| 45 | 419 | 373 | 112,518 | Brendan | EPPERT | 70-02-12 | USA | 36,84 | 1.13,33 | 1.57,04 | 98 |
| 46 | 433 | 386 | 112,681 | David | PAUL | 66-02-21 | USA | 37,35 | 1.13,77 | 1.55,34 | 99 |
| 47 | 436 | 388 | 112,693 | Eric | HEIDEN | 58-06-14 | USA | 37,63 | 1.13,60 | 1.54,79 | 80 |
| 48 | 444 | 396 | 112,748 | Pat | SELTSAM | 65-11-14 | USA | 37,11 | 1.14,61 | 1.55,00 | 93 |
| 49 | 466 | 411 | 112,898 | Chris | WEAVER | 79-11-09 | USA | 37,45 | 1.13,75 | 1.55,72 | 04 |
| 50 | 489 | 434 | 113,095 | Matt | VRAA | 76-09-19 | USA | 38,37 | 1.14,17 | 1.52,92 | 00 |
| 51 | 528 | 466 | 113,401 | Erik | HENRIKSEN | 58-04-08 | USA | 37,40 | 1.14,53 | 1.56,21 | 87 |
| 52 | 564 | 1435 | 113,681 | Parker | VANCE | 86-08-25 | USA | 36,93 | 1.14,51 | 1.58,49 | 05 |
| 53 | 606 | 536 | 113,950 | Thomas | CUSHMAN | 64-05-28 | USA | 37,66 | 1.14,68 | 1.56,85 | 88 |
| 54 | 636 | 563 | 114,101 | Jason | HEDSTRAND | 75-09-22 | USA | 38,47 | 1.17,59 | 1.50,51 | 02 |
| 55 | 649 | 575 | 114,171 | Justin–Michael | MENTELL | 82-12-16 | USA | 37,74 | 1.15,17 | 1.56,54 | 01 |
| 56 | 670 | 685 | 114,273 | Brian | BOUDREAU | 65-08-11 | USA | 38,13 | 1.14,98 | 1.55,96 | 05 |
| 57 | 674 | 717 | 114,301 | Marco | BUCCI | 72-08-17 | USA | 37,23 | 1.14,27 | 1.59,81 | 05 |
| 58 | 679 | 1705 | 114,323 | Clay-James | CHOLEWINSKI | 87-03-03 | USA | 38,05 | 1.14,54 | 1.57,01 | 05 |
| 59 | 681 | 601 | 114,331 | Dave | SILK | 65-10-18 | USA | 37,96 | 1.16,97 | 1.53,66 | 88 |
| 60 | 712 | 634 | 114,531 | Chris | SHELLEY | 63-06-22 | USA | 38,54 | 1.14,85 | 1.55,70 | 93 |
| 61 | 715 | 637 | 114,536 | Larry-B | CANNON | 80-06-02 | USA | 38,29 | 1.16,42 | 1.54,11 | 01 |
| 62 | 738 | 654 | 114,651 | Luke | LANGER | 81-04-24 | USA | 38,30 | 1.15,43 | 1.55,91 | 99 |
| 63 | 760 | 674 | 114,753 | Brian | WANEK | 67-05-25 | USA | 38,65 | 1.15,44 | 1.55,15 | 92 |
| 64 | 781 | 691 | 114,830 | Adam | JANECEK | 80-04-18 | USA | 38,26 | 1.16,28 | 1.55,29 | 03 |
| 65 | 818 | 722 | 114,968 | Matthew | SELBY | 80-06-16 | USA | 38,63 | 1.15,51 | 1.55,75 | 99 |
| 66 | 825 | 728 | 114,983 | Ryan | SHIMABUKURO | 73-04-11 | USA | 38,14 | 1.15,24 | 1.57,67 | 98 |
| 67 | 827 | 730 | 114,995 | Paul | OLSON | 77-03-28 | USA | 38,67 | 1.15,03 | 1.56,43 | 00 |
| 68 | 828 | 731 | 114,998 | Arlen | SPICER | 68-01-14 | USA | 38,86 | 1.15,25 | 1.55,54 | 97 |
| 69 | 864 | 115,153 | Yuval | TOREN | 88-11-08 | USA | 38,12 | 1.15,06 | 1.58,51 | 05 | |
| 70 | 877 | 2018 | 115,211 | Matthew | HICKSON | 87-07-26 | USA | 38,04 | 1.14,85 | 1.59,24 | 05 |
| 71 | 894 | 798 | 115,290 | Kevin | CURTIS | 70-10-09 | USA | 37,62 | 1.14,28 | 2.01,59 | 98 |
| 72 | 903 | 804 | 115,321 | Brian | SMITH | 73-10-26 | USA | 38,75 | 1.16,87 | 1.54,41 | 94 |
| 73 | 918 | 815 | 115,413 | Mark | MITCHELL | 61-04-06 | USA | 38,22 | 1.17,26 | 1.55,69 | 88 |
| 74 | 938 | 841 | 115,516 | Jeff | BENJAMIN | 72-02-03 | USA | 38,61 | 1.16,98 | 1.55,25 | 96 |
| 75 | 943 | 843 | 115,536 | John | BASKFIELD | 65-06-29 | USA | 38,56 | 1.16,70 | 1.55,88 | 88 |
| 76 | 949 | 849 | 115,553 | Derek | GROVES | 76-07-11 | USA | 38,46 | 1.15,60 | 1.57,88 | 03 |
| 77 | 957 | 856 | 115,601 | Jeremy | WHITE | 75-02-04 | USA | 37,89 | 1.15,55 | 1.59,81 | 02 |
| 78 | 983 | 888 | 115,713 | Ryan | TOOL | 77-03-28 | USA | 38,88 | 1.16,20 | 1.56,20 | 98 |
| 79 | 993 | 897 | 115,738 | Pat | QUINN | 66-11-22 | USA | 38,81 | 1.17,69 | 1.54,25 | 02 |
| 80 | 997 | 900 | 115,746 | Andrew | LANGER | 83-04-01 | USA | 38,95 | 1.16,60 | 1.55,49 | 99 |
| 81 | 1086 | 981 | 116,053 | Michael | HARMS | 84-05-07 | USA | 38,47 | 1.16,58 | 1.57,88 | 04 |
| 82 | 1104 | 999 | 116,111 | Timothy | VENNE | 85-07-18 | USA | 38,72 | 1.16,21 | 1.57,86 | 03 |
| 83 | 1126 | 1017 | 116,181 | Michael | GALLANT | 76-09-03 | USA | 38,57 | 1.16,39 | 1.58,25 | 98 |
| 84 | 1148 | 1035 | 116,251 | Tom | PLANT | 57-11-06 | USA | 38,66 | 1.16,03 | 1.58,73 | 80 |
| 85 | 1152 | 1039 | 116,255 | Emil | FURCHT | 79-01-26 | USA | 38,77 | 1.16,47 | 1.57,75 | 99 |
| 86 | 1157 | 1045 | 116,288 | Doug | MACKENZIE | 72-05-04 | USA | 39,04 | 1.16,75 | 1.56,62 | 94 |
| 87 | 1178 | 1060 | 116,356 | Jason | HUSK | 82-04-07 | USA | 38,06 | 1.15,82 | 2.01,16 | 01 |
| 88 | 1186 | 1068 | 116,381 | Scott | BRADFORD | 81-10-01 | USA | 38,59 | 1.16,57 | 1.58,52 | 03 |
| 89 | 1191 | 1074 | 116,391 | Craig | KRESSLER | 61-06-23 | USA | 38,72 | 1.16,45 | 1.58,34 | 80 |
| 90 | 1224 | 1105 | 116,506 | Jeff | KLAIBER | 62-02-15 | USA | 38,78 | 1.17,92 | 1.56,30 | 89 |
| 91 | 1235 | 2029 | 116,563 | Andrew | LOVE | 71-05-01 | USA | 37,41 | 1.17,02 | 2.01,93 | 05 |
| 92 | 1245 | 116,603 | Daniel | BECK | 86-08-20 | USA | 38,65 | 1.17,02 | 1.58,33 | 05 | |
| 93 | 1310 | 1187 | 116,791 | Mike | JANSEN | 63-10-31 | USA | 37,61 | 1.16,93 | 2.02,15 | 88 |
| 94 | 1331 | 116,845 | John | LOQUAI | 84-05-03 | USA | 38,95 | 1.16,45 | 1.59,01 | 05 | |
| 95 | 1389 | 1667 | 117,035 | Liam | ORTEGA | 84-11-07 | USA | 38,27 | 1.19,87 | 1.56,49 | 05 |
| 96 | 1396 | 1266 | 117,053 | Pat | MOORE | 62-03-15 | USA | 38,23 | 1.17,04 | 2.00,91 | 82 |
| 97 | 1408 | 1279 | 117,111 | Peter | MUELLER | 54-07-27 | USA | 37,71 | 1.15,33 | 2.05,21 | 80 |
| 98 | 1438 | 1710 | 117,183 | Nathaniel | DEFRANCO | 86-03-04 | USA | 39,20 | 1.16,68 | 1.58,93 | 05 |
| 99 | 1443 | 1311 | 117,193 | Mark | GREENWALD | 68-12-01 | USA | 39,75 | 1.18,46 | 1.54,64 | 89 |
| 100 | 1470 | 1336 | 117,316 | Frank | FILARDI | 67-07-05 | USA | 38,00 | 1.17,1 | 2.02,3 | 88 |
| 101 | 1471 | 1337 | 117,316 | Anton | MEIBÖCK | 66-08-10 | USA | 38,85 | 1.18,02 | 1.58,37 | 90 |
| 102 | 1490 | 1353 | 117,355 | Mike | KANGAS | 71-02-21 | USA | 38,14 | 1.17,55 | 2.01,32 | 93 |
| 103 | 1562 | 1427 | 117,596 | Kurt | HELLEDY | 65-04-30 | USA | 39,22 | 1.17,92 | 1.58,25 | 94 |
| 104 | 1571 | 1436 | 117,618 | Joe | DEANTONIS | 67-07-31 | USA | 39,03 | 1.17,45 | 1.59,59 | 00 |
| 105 | 1626 | 1485 | 117,765 | Joseph | CARLSON | 83-01-02 | USA | 39,02 | 1.17,59 | 1.59,85 | 00 |
| 106 | 1644 | 1504 | 117,806 | David | OKONIEWSKI | 83-01-06 | USA | 39,08 | 1.17,72 | 1.59,60 | 02 |
| 107 | 1671 | 1522 | 117,873 | Heath | HASTER | 73-10-21 | USA | 38,21 | 1.17,10 | 2.03,34 | 94 |
| 108 | 1673 | 1524 | 117,876 | Joe | TAHIJA | 67-11-15 | USA | 38,63 | 1.18,96 | 1.59,30 | 90 |
| 109 | 1751 | 1599 | 118,135 | Marty | PIERCE | 66-04-16 | USA | 37,19 | 1.17,23 | 2.06,99 | 92 |
| 110 | 1788 | 1630 | 118,223 | Mike | WOODS | 52-05-15 | USA | 39,2 | 1.19,00 | 1.58,57 | 80 |
| 111 | 1826 | 1665 | 118,323 | Dan | IMMERFALL | 55-12-14 | USA | 37,98 | 1.17,46 | 2.04,84 | 80 |
| 112 | 1858 | 1696 | 118,398 | Kent | THOMETZ | 58-05-13 | USA | 38,97 | 1.18,05 | 2.01,21 | 84 |
| 113 | 1910 | 118,538 | Matthew | SHANAHAN | 89-08-02 | USA | 38,48 | 1.17,93 | 2.03,28 | 05 | |
| 114 | 1923 | 1752 | 118,570 | Joshua | BRYMER | 76-01-09 | USA | 39,20 | 1.18,56 | 2.00,27 | 97 |
| 115 | 1934 | 1763 | 118,616 | Wayne | RUTLEDGE | 82-12-11 | USA | 39,34 | 1.18,84 | 1.59,57 | 00 |
| 116 | 1986 | 1811 | 118,745 | Eric | KLEIN | 63-05-16 | USA | 37,44 | 1.15,57 | 2.10,56 | 98 |
| 117 | 2026 | 1848 | 118,835 | Brian | KRETSCHMAN | 74-12-15 | USA | 39,10 | 1.19,61 | 1.59,79 | 94 |
| 118 | 2034 | 1857 | 118,858 | Brad | JONES | 68-11-22 | USA | 38,65 | 1.18,31 | 2.03,16 | 98 |
| 119 | 2103 | 1915 | 119,020 | Pat | JUHLIN | 83-06-09 | USA | 39,01 | 1.19,30 | 2.01,08 | 01 |
| 120 | 2109 | 1921 | 119,048 | Mike | PLANT | 59-04-17 | USA | 39,20 | 1.18,63 | 2.01,6 | 84 |
| 121 | 2113 | 1926 | 119,068 | Chad | SMITH | 74-02-28 | USA | 39,19 | 1.20,83 | 1.58,39 | 97 |
| 122 | 2151 | 1967 | 119,135 | David | DOHNAL | 71-03-19 | USA | 40,40 | 1.18,33 | 1.58,71 | 97 |
| 123 | 2174 | 1986 | 119,176 | Derek | DOWNING | 73-07-10 | USA | 39,89 | 1.19,00 | 1.59,36 | 97 |
| 124 | 2183 | 1994 | 119,195 | Jim | KELLEY | 64-12-15 | USA | 38,85 | 1.19,35 | 2.02,01 | 94 |
| 125 | 2261 | 119,366 | Mitchell | WHITMORE | 89-12-18 | USA | 39,67 | 1.18,80 | 2.00,89 | 05 | |
| 126 | 2264 | 2069 | 119,373 | Dan | CARROLL | 49-12-17 | USA | 39,9 | 1.19,1 | 1.59,77 | 76 |
| 127 | 2296 | 2099 | 119,458 | Kevin | BOBB | 81-11-28 | USA | 39,53 | 1.21,09 | 1.58,15 | 02 |
| 128 | 2350 | 2151 | 119,573 | Tom | GRANNES | 61-09-28 | USA | 38,79 | 1.18,1 | 2.05,2 | 87 |
| 129 | 2501 | 2296 | 119,915 | Matt | TRIMBLE | 61-06-27 | USA | 39,88 | 1.19,07 | 2.01,50 | 95 |
| 130 | 2502 | 119,915 | Brent | AUSSPRUNG | 88-07-07 | USA | 38,65 | 1.23,99 | 1.57,81 | 05 | |
| 131 | 2505 | 2301 | 119,920 | Uel | ARCHULETTA | 70-01-24 | USA | 39,75 | 1.18,98 | 2.02,04 | 99 |
| 132 | 2508 | 2304 | 119,925 | Mark | JETER | 71-09-14 | USA | 39,83 | 1.19,21 | 2.01,47 | 95 |
| 133 | 2519 | 119,966 | Jordan | HINKE | 89-03-01 | USA | 39,01 | 1.22,92 | 1.58,49 | 05 | |
| 134 | 2535 | 2327 | 119,993 | Darren | OLSON | 85-03-29 | USA | 40,00 | 1.18,46 | 2.02,29 | 04 |
| 135 | 2562 | 2348 | 120,046 | Daniel | WEINSTEIN | 81-02-04 | USA | 39,10 | 1.23,08 | 1.58,22 | 99 |
| 136 | 2597 | 2379 | 120,103 | Andy | ZAK | 62-03-17 | USA | 39,61 | 1.20,50 | 2.00,73 | 84 |
| 137 | 2681 | 2458 | 120,233 | Mark | MOLENDA | 70-08-23 | USA | 39,63 | 1.19,16 | 2.03,07 | 94 |
| 138 | 2683 | 2461 | 120,235 | Ben | SALOMON | 76-10-05 | USA | 39,96 | 1.19,45 | 2.01,65 | 98 |
| 139 | 2777 | 2555 | 120,436 | Scott | GUY | 59-08-11 | USA | 38,45 | 1.18,74 | 2.07,85 | 82 |
| 140 | 2794 | 2568 | 120,476 | James | CHAPIN | 55-02-27 | USA | 37,92 | 1.18,88 | 2.09,35 | 84 |
| 141 | 2810 | 120,501 | Jeremy | COX | 87-11-15 | USA | 40,32 | 1.18,17 | 2.03,29 | 05 | |
| 142 | 2827 | 120,533 | Rodney | KOPISH | 68-10-03 | USA | 40,29 | 1.19,94 | 2.00,82 | 05 | |
| 143 | 2858 | 2628 | 120,603 | Gary | JONLAND | 52-06-21 | USA | 39,7 | 1.19,3 | 2.03,76 | 72 |
| 144 | 2872 | 2639 | 120,616 | Rick | SWANSON | 70-09-04 | USA | 39,56 | 1.20,76 | 2.02,03 | 91 |
| 145 | 2937 | 120,760 | Joshua | LEE | 87-06-30 | USA | 38,52 | 1.19,38 | 2.07,65 | 05 | |
| 146 | 2942 | 2693 | 120,768 | Scott | CLASEN | 65-04-29 | USA | 39,01 | 1.19,77 | 2.05,62 | 88 |
| 147 | 2957 | 120,788 | Jeffrey | SWIDER-PELTZ | 89-07-08 | USA | 40,57 | 1.19,41 | 2.01,54 | 05 | |
| 148 | 2986 | 2736 | 120,841 | John | BRUCE | 64-02-27 | USA | 39,16 | 1.19,61 | 2.05,63 | 88 |
| 149 | 3043 | 2783 | 120,965 | John | ALBRECHT | 67-02-06 | USA | 39,74 | 1.20,19 | 2.03,39 | 92 |
