| ← 500 | Seasons: 2004/2005 | Distance: 10000 | Country: USA ![]() | 500 → |
| 1 | 3 | 11 | 13.03,99 | Chad | HEDRICK | 77-04-17 | USA | res | SLC | 05-01-09 |
| 2 | 16 | 10 | 13.21,06 | KC | BOUTIETTE | 70-04-11 | USA | 3 | Heerenveen | 04-02-28 |
| 3 | 22 | 37 | 13.25,51 | Shani | DAVIS | 82-08-13 | USA | 5 | Moskva | 05-02-06 |
| 4 | 34 | 28 | 13.32,99 | Jason | HEDSTRAND | 75-09-22 | USA | 12 | SLC | 02-02-22 |
| 5 | 36 | 30 | 13.33,44 | Derek | PARRA | 70-03-15 | USA | 13 | SLC | 02-02-22 |
| 6 | 91 | 81 | 13.55,60 | Jondon | TREVENA | 72-07-10 | USA | 3 | Calgary | 00-01-16 |
| 7 | 97 | 86 | 13.56,63 | Jason-Clay | MULL | 79-09-29 | USA | 4 | SLC | 01-12-22 |
| 8 | 122 | 108 | 14.04,02 | Chris | CALLIS | 79-11-08 | USA | 7 | SLC | 03-01-26 |
| 9 | 130 | 115 | 14.05,57 | Eric | FLAIM | 67-03-09 | USA | 4 | Calgary | 88-02-21 |
| 10 | 158 | 135 | 14.10,40 | Tim | HOFFMANN | 76-03-12 | USA | 8 | Heerenveen | 98-11-22 |
| 11 | 165 | 142 | 14.12,00 | Dave | TAMBURRINO | 72-09-19 | USA | 16 | Nagano | 98-02-17 |
| 12 | 167 | 14.12,71 | Kreg-John | GREER | 86-08-18 | USA | 12 | Calgary | 05-03-10 | |
| 13 | 179 | 154 | 14.13,81 | Joseph | CHEEK | 79-06-22 | USA | 9 | Calgary | 00-01-16 |
| 14 | 198 | 171 | 14.16,55 | Nate | DIPALMA | 75-07-19 | USA | 5 | SLC | 01-12-22 |
| 15 | 201 | 174 | 14.16,71 | Ronald | MACKY | 81-09-27 | USA | 6 | SLC | 01-12-22 |
| 16 | 225 | 195 | 14.19,84 | Danny | FREDERICK | 71-07-01 | USA | 12 | Calgary | 02-03-21 |
| 17 | 253 | 220 | 14.25,19 | Nick | PEARSON | 79-08-13 | USA | 12 | Calgary | 00-01-16 |
| 18 | 256 | 223 | 14.25,56 | Dave | SILK | 65-10-18 | USA | 14 | Calgary | 88-02-21 |
| 19 | 278 | 247 | 14.28,13 | Eric | HEIDEN | 58-06-14 | USA | 1 | LP | 80-02-23 |
| 20 | 281 | 250 | 14.28,43 | Brady | THOMPSON | 83-06-04 | USA | 4 | SLC | 02-12-31 |
| 21 | 384 | 348 | 14.38,60 | Jeff | KLAIBER | 62-02-15 | USA | 25 | Calgary | 88-02-21 |
| 22 | 387 | 351 | 14.38,75 | Mark | GREENWALD | 68-12-01 | USA | 2 | Calgary | 90-01-28 |
| 23 | 403 | 366 | 14.39,45 | John-Paul | SHILLING | 71-12-20 | USA | 9 | Milwaukee | 01-01-14 |
| 24 | 404 | 367 | 14.39,53 | Mike | WOODS | 52-05-15 | USA | 4 | LP | 80-02-23 |
| 25 | 412 | 375 | 14.40,17 | Matthew | PASSARELLA | 81-04-16 | USA | 5 | SLC | 02-12-31 |
| 26 | 416 | 379 | 14.40,46 | Nate | MILLS | 70-02-15 | USA | 1 | Calgary | 91-03-24 |
| 27 | 440 | 403 | 14.42,28 | Pat | QUINN | 66-11-22 | USA | 22 | Calgary | 01-03-16 |
| 28 | 465 | 427 | 14.44,37 | Lucas | MILLS | 79-02-23 | USA | 7 | Milwaukee | 99-12-20 |
| 29 | 555 | 515 | 14.51,34 | Brian | WANEK | 67-05-25 | USA | 22 | Albertville | 92-02-20 |
| 30 | 566 | 527 | 14.52,19 | Arlen | SPICER | 68-01-14 | USA | 11B | Calgary | 96-03-03 |
| 31 | 573 | 534 | 14.52,98 | Brian | SMITH | 73-10-26 | USA | 1 | Butte | 92-12-13 |
| 32 | 575 | 536 | 14.53,13 | Anton | MEIBÖCK | 66-08-10 | USA | 16 | Calgary | 98-03-22 |
| 33 | 644 | 604 | 14.57,76 | Mark | DELANOY | 66-11-23 | USA | 9 | Calgary | 97-03-16 |
| 34 | 664 | 621 | 14.58,60 | Chris | SHELLEY | 63-06-22 | USA | 5 | Calgary | 93-03-21 |
| 35 | 683 | 638 | 14.59,92 | Adam | JANECEK | 80-04-18 | USA | 10 | SLC | 01-12-22 |
| 36 | 688 | 643 | 15.00,63 | Matthew | KOOREMAN | 76-03-31 | USA | 6 | Milwaukee | 98-12-28 |
| 37 | 701 | 655 | 15.01,82 | Donald | STEWART | 80-06-20 | USA | 11 | SLC | 01-12-22 |
| 38 | 785 | 737 | 15.07,06 | Mark | MITCHELL | 61-04-06 | USA | 7 | Inzell | 82-03-07 |
| 39 | 804 | 756 | 15.09,00 | Jeff | BENJAMIN | 72-02-03 | USA | 4 | Milwaukee | 95-12-31 |
| 40 | 865 | 814 | 15.12,00 | Matt | VRAA | 76-09-19 | USA | 1 | Milwaukee | 98-11-08 |
| 41 | 924 | 864 | 15.14,47 | Kevin | BOBB | 81-11-28 | USA | 12 | SLC | 01-12-22 |
| 42 | 997 | 932 | 15.18,30 | Michael | KAGEN | 82-12-29 | USA | 10 | Milwaukee | 98-12-28 |
| 43 | 1011 | 945 | 15.19,29 | Dan | CARROLL | 49-12-17 | USA | 7 | Innsbruck | 76-02-14 |
| 44 | 1057 | 987 | 15.21,89 | Chris | WEAVER | 79-11-09 | USA | 9 | SLC | 02-12-31 |
| 45 | 1322 | 1243 | 15.32,47 | John | SINGER | 68-03-27 | USA | Milwaukee | 94-01-09 | |
| 46 | 1352 | 1270 | 15.33,33 | Andy | ZAK | 62-03-17 | USA | 4 | WestAllis | 87-12-20 |
| 47 | 1377 | 1294 | 15.34,08 | Eric | FEIA | 75-08-29 | USA | 3 | Milwaukee | 97-11-29 |
| 48 | 1420 | 1337 | 15.36,03 | Larry-B | CANNON | 80-06-02 | USA | 4 | Milwaukee | 98-11-08 |
| 49 | 1449 | 1367 | 15.37,0 | Dave | SMITH | 61-04-06 | USA | 2 | Inzell | 82-11-07 |
| 50 | 1485 | 1399 | 15.38,63 | Derek | DOWNING | 73-07-10 | USA | 2 | Calgary | 94-12-10 |
| 51 | 1495 | 15.38,92 | Kirk | FOGDALL | 70-03-30 | USA | 8 | Milwaukee | 04-12-19 | |
| 52 | 1551 | 1458 | 15.41,12 | Cory | CARPENTER | 76-08-30 | USA | 5 | Milwaukee | 95-01-08 |
| 53 | 1627 | 1531 | 15.43,92 | Mark | HUCK | 57-08-02 | USA | 3 | WestAllis | 84-01-08 |
| 54 | 1640 | 1545 | 15.44,4 | Matt | TRIMBLE | 61-06-27 | USA | 2 | Calgary | 88-11-20 |
| 55 | 1642 | 1547 | 15.44,49 | Tucker | FREDRICKS | 84-04-16 | USA | 2 | Milwaukee | 00-12-02 |
| 56 | 1692 | 1591 | 15.46,51 | Brian | BOUDREAU | 65-08-11 | USA | 11 | SLC | 02-12-31 |
| 57 | 1731 | 1631 | 15.48,33 | Luke | LANGER | 81-04-24 | USA | 6 | Milwaukee | 98-11-08 |
| 58 | 1735 | 1635 | 15.48,42 | Joshua | BRYMER | 76-01-09 | USA | 10 | Milwaukee | 95-12-31 |
| 59 | 1755 | 1654 | 15.49,11 | Craig | KRESSLER | 61-06-23 | USA | 3 | WestAllis | 79-12-30 |
| 60 | 1771 | 1669 | 15.49,57 | David | PAUL | 66-02-21 | USA | 11 | Milwaukee | 95-12-31 |
| 61 | 1920 | 1811 | 15.54,66 | Pat | SELTSAM | 65-11-14 | USA | 6 | Calgary | 91-03-24 |
| 62 | 1983 | 1873 | 15.56,51 | Steve | RIDLEY | 62-07-02 | USA | 4 | Calgary | 92-04-05 |
| 63 | 2018 | 1906 | 15.57,48 | Brian | KRETSCHMAN | 74-12-15 | USA | 3 | Butte | 92-12-13 |
| 64 | 16.00,60 | Liam | ORTEGA | 84-11-07 | USA | 9 | Milwaukee | 04-12-19 | ||
| 65 | 16.01,43 | Jim | KELLEY | 64-12-15 | USA | 3 | Calgary | 93-03-21 | ||
| 66 | 16.02,07 | Joe | TAHIJA | 67-11-15 | USA | 7 | WestAllis | 91-12-22 | ||
| 67 | 16.04,74 | Ryan | TOOL | 77-03-28 | USA | 3 | Calgary | 96-02-24 | ||
| 68 | 16.05,02 | Mike | PLANT | 59-04-17 | USA | 4 | WestAllis | 83-01-09 | ||
| 69 | 16.05,17 | Kurt | HELLEDY | 65-04-30 | USA | 6 | Butte | 93-01-03 | ||
| 70 | 16.06,0 | Nick | THOMETZ | 63-09-16 | USA | 3 | Inzell | 82-11-07 | ||
| 71 | 16.07,06 | Peter | MACKY | 84-01-27 | USA | 3 | Milwaukee | 00-12-02 | ||
| 72 | 16.08,51 | Paul | OLSON | 77-03-28 | USA | 14 | Milwaukee | 98-01-05 | ||
| 73 | 16.24,33 | David | DOHNAL | 71-03-19 | USA | 8 | Butte | 93-01-03 | ||
| 74 | 16.30,94 | Tom | PLANT | 57-11-06 | USA | WestAllis | 79-12-30 | |||
| 75 | 16.32,71 | John | ALBRECHT | 67-02-06 | USA | 17 | Savalen | 91-03-17 | ||
| 76 | 16.32,9 | Brad | JONES | 68-11-22 | USA | 3 | Calgary | 88-11-20 | ||
| 77 | 16.41,83 | David | NEEDHAM | 77-09-14 | USA | 17 | Milwaukee | 95-12-31 | ||
| 78 | 16.47,70 | Eric | CEPURAN | 85-12-19 | USA | 1 | Milwaukee | 00-12-16 | ||
| 79 | 17.21,92 | Joe | DEANTONIS | 67-07-31 | USA | 4 | Milwaukee | 96-03-17 | ||
| 80 | 19.23,0 | Thomas | GRAY | 45-01-06 | USA | ? | 68 | |||
| 81 | 20.04,9 | John | WURSTER | 48-01-12 | USA | ? | 72 |
