| ← 500 | Seasons: 2004/2005 | Distance: Big6 | Country: JPN ![]() | 500 → |
| 1 | 21 | 18 | 225,759 | Hiroyuki | NOAKE | 74-08-24 | JPN | 35,61 | 1.09,88 | 1.46,34 | 3.47,80 | 6.33,49 | 14.08,96 | 01 |
| 2 | 52 | 46 | 228,821 | Takahiro | NOZAKI | 74-11-19 | JPN | 37,23 | 1.12,90 | 1.49,57 | 3.48,91 | 6.33,05 | 13.43,24 | 02 |
| 3 | 57 | 52 | 229,267 | Kesato | MIYAZAKI | 81-04-04 | JPN | 37,53 | 1.13,15 | 1.48,92 | 3.54,08 | 6.32,81 | 13.31,24 | 05 |
| 4 | 70 | 59 | 229,690 | Shingo | DOI | 83-08-23 | JPN | 36,42 | 1.10,90 | 1.47,33 | 3.49,25 | 6.43,53 | 14.29,67 | 04 |
| 5 | 78 | 75 | 230,121 | Takahiro | USHIYAMA | 81-05-01 | JPN | 36,28 | 1.11,66 | 1.47,92 | 3.59,94 | 6.39,57 | 14.01,82 | 05 |
| 6 | 87 | 72 | 230,651 | Kazuaki | KOBAYASHI | 81-04-02 | JPN | 36,30 | 1.11,21 | 1.47,04 | 3.50,39 | 6.44,20 | 14.44,97 | 04 |
| 7 | 94 | 80 | 230,969 | Keiji | SHIRAHATA | 73-10-08 | JPN | 37,18 | 1.22,86 | 1.47,78 | 3.47,00 | 6.26,04 | 13.19,92 | 02 |
| 8 | 95 | 82 | 230,987 | Takaharu | NAKAJIMA | 83-01-02 | JPN | 36,25 | 1.10,59 | 1.47,63 | 3.53,69 | 6.47,28 | 14.37,81 | 05 |
| 9 | 101 | 89 | 231,267 | Yusuke | IMAI | 77-09-20 | JPN | 35,46 | 1.08,74 | 1.45,49 | 3.58,77 | 7.04,62 | 14.40,34 | 03 |
| 10 | 106 | 92 | 231,566 | Eiji | KOHARA | 81-05-19 | JPN | 37,15 | 1.13,03 | 1.51,07 | 3.54,01 | 6.40,79 | 13.55,97 | 03 |
| 11 | 112 | 98 | 231,793 | Toru | AOYANAGI | 68-04-12 | JPN | 37,22 | 1.12,44 | 1.49,23 | 3.59,43 | 6.40,16 | 14.00,45 | 98 |
| 12 | 146 | 126 | 233,343 | Masato | HISHINUMA | 80-07-19 | JPN | 36,63 | 1.12,11 | 1.49,44 | 4.06,34 | 6.45,33 | 14.11,79 | 03 |
| 13 | 147 | 127 | 233,369 | Mamoru | ISHIOKA | 74-05-29 | JPN | 36,77 | 1.14,91 | 1.50,91 | 4.00,35 | 6.42,09 | 13.58,14 | 01 |
| 14 | 149 | 233,420 | Naoki | YASUDA | 82-04-14 | JPN | 37,55 | 1.15,25 | 1.50,80 | 3.51,61 | 6.43,69 | 14.06,84 | 05 | |
| 15 | 155 | 136 | 233,729 | Kazuki | SAWAGUCHI | 71-10-27 | JPN | 37,14 | 1.16,90 | 1.49,76 | 4.01,15 | 6.37,52 | 13.52,2 | 00 |
| 16 | 156 | 176 | 233,774 | Fuminori | SAIKAWA | 84-05-20 | JPN | 37,07 | 1.12,66 | 1.50,46 | 3.57,57 | 6.50,30 | 14.18,58 | 05 |
| 17 | 158 | 139 | 233,784 | Toshihiko | ITOKAWA | 74-09-20 | JPN | 38,75 | 1.18,67 | 1.52,24 | 3.53,62 | 6.27,52 | 13.31,96 | 02 |
| 18 | 162 | 233,984 | Katsunori | SATO | 84-11-15 | JPN | 37,44 | 1.14,03 | 1.51,83 | 3.56,10 | 6.48,33 | 14.01,41 | 05 | |
| 19 | 177 | 157 | 234,745 | Shigekazu | NEMOTO | 77-03-19 | JPN | 37,58 | 1.12,27 | 1.51,52 | 4.01,91 | 6.49,61 | 14.11,57 | 02 |
| 20 | 183 | 165 | 235,185 | Yasuyuki | IIYAMA | 85-10-24 | JPN | 37,33 | 1.13,13 | 1.51,28 | 3.59,67 | 6.52,85 | 14.19,35 | 05 |
| 21 | 209 | 211 | 236,350 | Shingo | HASHIBAMI | 87-05-06 | JPN | 37,62 | 1.14,11 | 1.53,36 | 4.00,42 | 6.51,33 | 14.13,73 | 05 |
| 22 | 211 | 192 | 236,440 | Masanobu | HASHIHARA | 81-07-15 | JPN | 37,48 | 1.15,71 | 1.52,46 | 3.57,28 | 6.44,72 | 14.32,02 | 04 |
| 23 | 220 | 198 | 236,633 | Shinya | TANAKA | 75-07-26 | JPN | 37,70 | 1.13,42 | 1.51,65 | 3.58,05 | 6.54,13 | 14.38,38 | 01 |
| 24 | 222 | 200 | 236,716 | Suguru | NAKAYAMA | 82 | JPN | 36,98 | 1.13,71 | 1.52,39 | 4.00,55 | 6.53,72 | 14.39,11 | 03 |
| 25 | 235 | 219 | 237,322 | Teruhiro | SUGIMORI | 82-09-15 | JPN | 37,84 | 1.12,44 | 1.50,63 | 3.55,84 | 6.54,54 | 15.12,53 | 05 |
| 26 | 237 | 216 | 237,360 | Yuuki | KAWAGISHI | 83-01-06 | JPN | 37,76 | 1.13,61 | 1.53,28 | 3.58,69 | 6.51,96 | 14.41,16 | 04 |
| 27 | 238 | 236 | 237,370 | Yasuhiro | SHINOHARA | 79-09-16 | JPN | 37,23 | 1.12,17 | 1.51,08 | 3.58,16 | 6.54,29 | 15.18,14 | 05 |
| 28 | 241 | 218 | 237,473 | Toshiyuki | OSANO | 79 | JPN | 36,84 | 1.12,24 | 1.50,65 | 3.58,96 | 6.57,29 | 15.21,51 | 03 |
| 29 | 246 | 237 | 237,920 | Masaaki | KOBAYASHI | 80-09-13 | JPN | 34,73 | 1.08,28 | 1.48,03 | 4.06,00 | 7.11,23 | 16.18,35 | 05 |
| 30 | 250 | 225 | 238,133 | Haruki | OZAWA | 80-03-14 | JPN | 36,96 | 1.11,90 | 1.50,82 | 4.00,54 | 7.05,03 | 15.13,81 | 02 |
| 31 | 256 | 238,355 | Kenji | HAKAMADA | 79-07-06 | JPN | 37,97 | 1.20,66 | 1.51,65 | 3.59,77 | 6.41,87 | 14.13,83 | 05 | |
| 32 | 267 | 243 | 238,814 | Satoshi | KANEKO | 81-09-26 | JPN | 36,70 | 1.11,70 | 1.52,63 | 4.07,33 | 7.00,37 | 15.09,27 | 02 |
| 33 | 280 | 239,376 | Yuusuke | HIRAMORI | 83-08-11 | JPN | 38,81 | 1.17,35 | 1.54,74 | 3.58,57 | 6.48,58 | 14.20,53 | 05 | |
| 34 | 282 | 259 | 239,447 | Takuya | OOISHI | 83-10-03 | JPN | 37,12 | 1.11,74 | 1.51,05 | 3.54,80 | 6.57,07 | 16.12,03 | 03 |
| 35 | 285 | 263 | 239,520 | Akihiko | KANNO | 82-09-16 | JPN | 38,03 | 1.18,15 | 1.52,68 | 3.56,31 | 6.46,74 | 14.55,92 | 04 |
| 36 | 288 | 266 | 239,699 | Shunichi | ISE | 78-08-03 | JPN | 39,38 | 1.19,12 | 1.55,13 | 3.59,63 | 6.44,12 | 14.00,66 | 03 |
| 37 | 299 | 278 | 240,053 | Daisuke | YONEKURA | 78-04-01 | JPN | 38,52 | 1.18,12 | 1.54,18 | 4.13,71 | 6.43,01 | 13.56,54 | 01 |
| 38 | 323 | 298 | 240,686 | Masaaki | KUROIWA | 80 | JPN | 38,44 | 1.17,61 | 1.53,54 | 3.58,14 | 6.55,21 | 14.47,69 | 03 |
| 39 | 332 | 305 | 240,894 | Yoshinao | IDE | 79-02-18 | JPN | 37,87 | 1.14,93 | 1.54,28 | 4.06,98 | 7.02,08 | 14.41,91 | 01 |
| 40 | 333 | 321 | 240,915 | Hiroya | KUROSAKA | 83-11-25 | JPN | 38,38 | 1.16,93 | 1.53,98 | 4.02,70 | 6.51,84 | 14.48,86 | 05 |
| 41 | 340 | 311 | 241,226 | Mutsuhiro | SATO | 67-05-06 | JPN | 37,66 | 1.15,19 | 1.54,67 | 4.05,56 | 7.00,61 | 14.55,22 | 95 |
| 42 | 341 | 578 | 241,231 | Hironari | KIKUCHI | 83 | JPN | 38,41 | 1.14,45 | 1.54,78 | 4.01,82 | 7.05,68 | 14.49,31 | 05 |
| 43 | 344 | 314 | 241,333 | Naoki | KOTAKE | 70-05-02 | JPN | 37,87 | 1.15,60 | 1.54,47 | 4.11,01 | 6.58,51 | 14.36,43 | 94 |
| 44 | 369 | 333 | 241,767 | Yuusuke | KAMINAGAKURA | 84-07-30 | JPN | 38,01 | 1.15,59 | 1.53,20 | 4.03,57 | 7.03,38 | 15.05,93 | 01 |
| 45 | 374 | 339 | 241,854 | Takanori | CHIKYUU | 81-05-31 | JPN | 36,59 | 1.12,41 | 1.51,38 | 3.57,51 | 7.03,76 | 16.39,45 | 00 |
| 46 | 377 | 342 | 241,908 | Kazuhiro67 | SATO | 67-04-06 | JPN | 39,28 | 1.19,15 | 1.56,06 | 4.03,70 | 6.50,42 | 14.14,19 | 96 |
| 47 | 378 | 343 | 241,914 | Shigeru | NOMOTO | 80-11-22 | JPN | 38,46 | 1.15,55 | 1.52,49 | 4.01,13 | 7.01,55 | 15.16,81 | 03 |
| 48 | 386 | 347 | 242,115 | Hideyoshi | MARUKO | 74-05-05 | JPN | 38,85 | 1.16,39 | 1.53,51 | 4.06,86 | 6.53,67 | 14.54,48 | 02 |
| 49 | 402 | 358 | 242,384 | Tatsuya | ICHINOSE | 76-08-17 | JPN | 37,45 | 1.15,22 | 1.52,61 | 4.03,80 | 7.08,51 | 15.26,08 | 97 |
| 50 | 407 | 363 | 242,465 | Kenichi | AKANUMA | 74-05-14 | JPN | 38,23 | 1.16,04 | 1.54,28 | 4.10,58 | 7.03,98 | 14.39,23 | 98 |
| 51 | 418 | 372 | 242,645 | Minetaka | SASABUCHI | 76-04-27 | JPN | 35,08 | 1.10,26 | 1.50,57 | 4.07,52 | 7.36,64 | 16.13,24 | 01 |
| 52 | 420 | 374 | 242,698 | Takao | MURASAKI | 81 | JPN | 38,79 | 1.16,44 | 1.55,00 | 4.03,26 | 6.56,58 | 15.03,08 | 04 |
| 53 | 426 | 429 | 242,899 | Seitaro | OOTOUGE | 84-05-31 | JPN | 39,17 | 1.19,87 | 1.55,38 | 4.08,89 | 6.51,17 | 14.14,72 | 05 |
| 54 | 435 | 391 | 243,122 | Kentaro | HIGASHI | 83-03-21 | JPN | 39,62 | 1.21,10 | 1.55,66 | 4.05,80 | 6.49,67 | 14.09,33 | 03 |
| 55 | 436 | 392 | 243,137 | Yuuya | TAKAHASHI | 83 | JPN | 39,26 | 1.17,46 | 1.53,29 | 4.09,01 | 6.51,26 | 14.55,15 | 03 |
| 56 | 438 | 243,182 | Yuuta | WAKABAYASHI | 85-05-10 | JPN | 38,46 | 1.13,99 | 1.55,13 | 4.06,28 | 7.06,36 | 15.13,38 | 05 | |
| 57 | 449 | 404 | 243,421 | Yoshiyuki | SHIMIZU | 69-11-21 | JPN | 38,30 | 1.16,77 | 1.55,98 | 4.09,21 | 7.01,92 | 14.46,98 | 92 |
| 58 | 472 | 423 | 243,869 | Masaaki | SHIRAISHI | 75-04-09 | JPN | 39,00 | 1.17,66 | 1.55,67 | 4.11,22 | 6.56,70 | 14.38,86 | 98 |
| 59 | 484 | 433 | 244,060 | Souichi | TAKAHASHI | 77-09-11 | JPN | 38,23 | 1.15,75 | 1.53,59 | 4.06,22 | 7.04,86 | 15.31,40 | 00 |
| 60 | 487 | 436 | 244,099 | Youji | HABATA | 78-04-29 | JPN | 38,63 | 1.17,96 | 1.56,32 | 4.10,43 | 6.58,17 | 14.43,23 | 01 |
| 61 | 500 | 447 | 244,369 | Takehiro | KOBAYASHI | 75 | JPN | 39,10 | 1.16,10 | 1.55,81 | 4.07,88 | 7.00,01 | 15.06,05 | 00 |
| 62 | 503 | 449 | 244,473 | Shinya | KUROIWA | 82-10-03 | JPN | 39,71 | 1.20,87 | 1.57,15 | 4.04,38 | 6.55,90 | 14.19,17 | 03 |
| 63 | 513 | 244,626 | Shintaro | YAMATE | 80-11-18 | JPN | 35,97 | 1.12,09 | 1.53,83 | 4.04,43 | 7.35,13 | 16.08,35 | 05 | |
| 64 | 518 | 463 | 244,683 | Munehisa | KUROIWA | 66-04-19 | JPN | 38,24 | 1.18,44 | 1.55,42 | 4.08,58 | 7.01,55 | 15.03,31 | 88 |
| 65 | 534 | 1177 | 244,952 | Takuya | SAKAMOTO | 85 | JPN | 37,87 | 1.17,00 | 1.57,52 | 4.09,60 | 7.11,44 | 14.53,30 | 05 |
| 66 | 542 | 809 | 245,063 | Teppei | MORI | 84-07-29 | JPN | 39,39 | 1.19,27 | 1.59,29 | 4.06,29 | 7.00,40 | 14.23,75 | 05 |
| 67 | 568 | 506 | 245,480 | Nobutada | MIYAMOTO | 75-06-06 | JPN | 38,82 | 1.16,24 | 1.56,75 | 4.03,59 | 7.04,60 | 15.31,33 | 99 |
| 68 | 572 | 510 | 245,499 | Yuusuke | SATO | 78-09-26 | JPN | 38,60 | 1.16,35 | 1.56,73 | 4.11,19 | 7.04,87 | 15.09,24 | 01 |
| 69 | 580 | 520 | 245,659 | Michikazu | KIBE | 80 | JPN | 38,24 | 1.15,39 | 1.56,45 | 4.14,96 | 7.06,45 | 15.15,40 | 03 |
| 70 | 581 | 629 | 245,664 | Haruki | ARAI | 87-02-04 | JPN | 39,04 | 1.20,05 | 1.54,98 | 4.02,35 | 7.01,17 | 15.15,31 | 05 |
| 71 | 592 | 648 | 245,868 | Masayoshi | SHIMOMURA | 85-09-14 | JPN | 38,60 | 1.19,55 | 1.54,85 | 4.07,56 | 7.03,14 | 15.12,73 | 05 |
| 72 | 598 | 538 | 245,932 | Takuya | NAKAMURA | 67-11-17 | JPN | 37,66 | 1.15,80 | 1.56,24 | 4.11,05 | 7.13,28 | 15.29,14 | 88 |
| 73 | 600 | 541 | 245,977 | Hiromichi | ITO | 76-10-23 | JPN | 38,19 | 1.14,84 | 1.55,34 | 4.25,58 | 7.09,22 | 14.54,72 | 99 |
| 74 | 610 | 550 | 246,143 | Masayuki | ANZO | 76-12-22 | JPN | 38,33 | 1.17,24 | 1.59,65 | 4.12,60 | 7.08,59 | 14.47,02 | 99 |
| 75 | 612 | 551 | 246,194 | Masahiko | YAMAMOTO | 56-08-26 | JPN | 38,72 | 1.17,22 | 1.58,33 | 4.09,45 | 7.09,0 | 14.58,93 | 82 |
| 76 | 623 | 563 | 246,322 | Yuuta | OGASAWARA | 81 | JPN | 39,80 | 1.23,24 | 1.57,17 | 4.06,58 | 6.57,66 | 14.19,69 | 03 |
| 77 | 629 | 749 | 246,439 | Takaaki | MATSUO | 85-03-21 | JPN | 36,59 | 1.13,31 | 1.56,74 | 4.22,51 | 7.14,02 | 15.42,56 | 05 |
| 78 | 633 | 572 | 246,501 | Yoshihiro | KATO | 82 | JPN | 39,87 | 1.20,42 | 1.56,98 | 4.04,19 | 7.00,76 | 14.53,09 | 04 |
| 79 | 637 | 576 | 246,530 | Naoyuki | YOSHIMURA | 83-06-05 | JPN | 38,97 | 1.19,67 | 1.53,96 | 4.11,60 | 6.52,74 | 15.30,64 | 04 |
| 80 | 642 | 581 | 246,634 | Masayuki | KAWAHARA | 56-02-01 | JPN | 38,45 | 1.16,87 | 1.58,1 | 4.07,62 | 7.16,10 | 15.10,06 | 79 |
| 81 | 673 | 612 | 247,068 | Kazuya | YOSHIZAWA | 84-01-17 | JPN | 38,50 | 1.15,66 | 1.56,16 | 4.11,98 | 7.14,71 | 15.31,03 | 04 |
| 82 | 674 | 646 | 247,069 | Michio | TAKAHASHI | 82-04-22 | JPN | 39,60 | 1.23,02 | 1.56,94 | 4.06,46 | 6.58,10 | 14.41,86 | 05 |
| 83 | 675 | 613 | 247,078 | Tomoki | MAEDA | 81 | JPN | 38,77 | 1.15,66 | 1.55,36 | 4.04,92 | 7.07,31 | 16.09,49 | 03 |
| 84 | 678 | 1425 | 247,120 | Daiki | WAKABAYASHI | 87-09-29 | JPN | 39,44 | 1.18,60 | 1.58,81 | 4.05,93 | 7.03,42 | 15.08,95 | 05 |
| 85 | 681 | 617 | 247,155 | Masahito | SHINOHARA | 61-05-10 | JPN | 38,68 | 1.18,58 | 1.59,53 | 4.09,56 | 7.09,95 | 14.55,08 | 87 |
| 86 | 684 | 619 | 247,189 | Masaaki | MIYASAKA | 62-06-17 | JPN | 37,95 | 1.17,49 | 1.56,17 | 4.09,77 | 7.22,01 | 15.18,85 | 84 |
| 87 | 687 | 622 | 247,212 | Yoshiharu | SEKI | 80 | JPN | 39,11 | 1.16,21 | 1.55,84 | 4.05,87 | 7.01,36 | 16.05,41 | 01 |
| 88 | 699 | 635 | 247,397 | Hideto | YAMAGUCHI | 75-02-23 | JPN | 39,23 | 1.20,64 | 1.57,07 | 4.08,06 | 7.02,50 | 15.04,63 | 97 |
| 89 | 702 | 1099 | 247,420 | Kentaro | KANEKO | 88-03-26 | JPN | 38,10 | 1.14,94 | 1.56,01 | 4.16,08 | 7.17,69 | 15.34,62 | 05 |
| 90 | 708 | 662 | 247,470 | Takaaki | SHIRAISHI | 83 | JPN | 39,62 | 1.19,91 | 1.59,24 | 4.04,84 | 7.01,86 | 15.03,14 | 05 |
| 91 | 709 | 643 | 247,483 | Kazuhiro | OKUAKI | 79-10-28 | JPN | 38,18 | 1.15,87 | 1.59,39 | 4.13,35 | 7.14,93 | 15.17,09 | 01 |
| 92 | 731 | 661 | 247,925 | Masaki | OOBA | 74-09-10 | JPN | 39,80 | 1.17,29 | 2.00,28 | 4.11,92 | 7.11,07 | 14.45,89 | 98 |
| 93 | 754 | 840 | 248,235 | Takayuki | SATO | 83 | JPN | 39,19 | 1.18,99 | 1.57,96 | 4.09,31 | 7.11,80 | 15.09,98 | 05 |
| 94 | 756 | 688 | 248,269 | Makoto | KUROSAWA | 73-06-19 | JPN | 38,66 | 1.16,02 | 1.56,63 | 4.18,18 | 7.18,19 | 15.17,48 | 94 |
| 95 | 765 | 697 | 248,365 | Toshiaki | IMAMURA | 62-05-11 | JPN | 39,39 | 1.19,07 | 1.58,6 | 4.14,11 | 7.06,87 | 14.57,39 | 86 |
| 96 | 771 | 701 | 248,421 | Yasuhiro | SHIMIZU | 58-12-10 | JPN | 39,59 | 1.20,60 | 1.59,13 | 4.10,17 | 7.06,96 | 14.48,61 | 84 |
| 97 | 783 | 715 | 248,612 | Masayuki | KUROIWA | 72-10-26 | JPN | 39,70 | 1.20,14 | 1.58,02 | 4.10,12 | 7.04,67 | 15.06,99 | 92 |
| 98 | 787 | 1118 | 248,703 | Shintaro | ENDO | 86-03-05 | JPN | 40,61 | 1.23,37 | 1.58,07 | 4.09,63 | 6.49,67 | 14.49,61 | 05 |
| 99 | 791 | 719 | 248,768 | Yuusuke | NAKAMURA | 83 | JPN | 39,80 | 1.17,00 | 1.54,22 | 4.05,36 | 7.15,60 | 15.58,84 | 02 |
| 100 | 792 | 720 | 248,771 | Tsutomu | SAKASHITA | 80 | JPN | 39,18 | 1.16,44 | 1.57,15 | 4.12,06 | 7.18,39 | 15.29,44 | 99 |
| 101 | 797 | 905 | 248,869 | Shuuji | SUGAWARA | 84-12-20 | JPN | 38,20 | 1.15,19 | 1.56,51 | 4.02,14 | 7.30,43 | 16.16,78 | 05 |
| 102 | 798 | 725 | 248,882 | Shigeki | TSURUTA | 75 | JPN | 37,47 | 1.15,01 | 1.58,79 | 4.18,28 | 7.24,09 | 15.37,12 | 98 |
| 103 | 799 | 1103 | 248,884 | Ginji | FUJISHIRO | 86-01-25 | JPN | 39,95 | 1.24,26 | 1.56,25 | 4.03,11 | 7.07,72 | 14.55,29 | 05 |
| 104 | 814 | 739 | 249,051 | Yukihiro | MITANI | 66-04-22 | JPN | 37,04 | 1.14,69 | 1.59,95 | 4.19,16 | 7.20,37 | 15.49,07 | 88 |
| 105 | 819 | 750 | 249,106 | Masayuki | SAKAMOTO | 82 | JPN | 39,24 | 1.19,98 | 1.55,93 | 4.06,82 | 7.14,68 | 15.32,58 | 05 |
| 106 | 828 | 754 | 249,250 | Daisuke | SATO | 82 | JPN | 39,74 | 1.20,16 | 1.56,90 | 4.05,43 | 7.08,59 | 15.34,00 | 03 |
| 107 | 853 | 990 | 249,609 | Susumu | YOKOYAMA | 83 | JPN | 39,72 | 1.18,04 | 1.58,65 | 4.08,60 | 7.08,04 | 15.41,64 | 05 |
| 108 | 854 | 249,620 | Yasunari | KUROIWA | 88-12-10 | JPN | 40,11 | 1.17,40 | 1.59,91 | 4.09,24 | 7.18,46 | 15.09,09 | 05 | |
| 109 | 857 | 782 | 249,650 | Kenji | MURANAKA | 73 | JPN | 38,40 | 1.15,80 | 1.58,36 | 4.16,17 | 7.23,26 | 15.37,52 | 95 |
| 110 | 860 | 785 | 249,663 | Kinji | MATSUI | 70-05-04 | JPN | 39,31 | 1.20,31 | 1.56,54 | 4.18,64 | 7.09,51 | 15.05,90 | 92 |
| 111 | 888 | 814 | 249,908 | Toshiyuki | KUROIWA | 69-02-27 | JPN | 35,42 | 1.10,16 | 1.53,34 | 4.31,64 | 7.57,89 | 16.11,32 | 02 |
| 112 | 891 | 817 | 249,923 | Yoshikazu | SAKAI | 65 | JPN | 38,59 | 1.17,25 | 1.58,73 | 4.17,06 | 7.23,64 | 15.18,51 | 87 |
| 113 | 895 | 820 | 249,965 | Tetsu | KUROIWA | 72 | JPN | 39,65 | 1.18,76 | 1.59,02 | 4.13,00 | 7.17,58 | 15.06,76 | 93 |
| 114 | 902 | 826 | 250,038 | Norihiko | ARAKI | 69-08-14 | JPN | 38,63 | 1.16,51 | 1.58,58 | 4.15,66 | 7.19,30 | 15.41,74 | 94 |
| 115 | 907 | 250,072 | Kazuya | OIKAWA | 87 | JPN | 39,96 | 1.16,61 | 1.56,55 | 4.07,53 | 7.19,91 | 15.54,23 | 05 | |
| 116 | 909 | 833 | 250,096 | Shingo | MORIYA | 85 | JPN | 38,88 | 1.18,50 | 2.00,55 | 4.17,55 | 7.10,83 | 15.15,51 | 04 |
| 117 | 910 | 834 | 250,098 | Yasumitsu | KANEHAMA | 63-06-02 | JPN | 37,12 | 1.14,28 | 1.59,59 | 4.21,8 | 7.27,30 | 15.52,25 | 88 |
| 118 | 916 | 839 | 250,184 | Tetsuya | KURATA | 84 | JPN | 40,02 | 1.20,20 | 1.57,97 | 4.12,29 | 7.09,83 | 15.14,21 | 03 |
| 119 | 920 | 844 | 250,254 | Daishi | HORIKAWA | 77-07-30 | JPN | 39,04 | 1.20,54 | 1.58,37 | 4.17,03 | 7.08,89 | 15.15,23 | 97 |
| 120 | 933 | 854 | 250,326 | Kazunari | YAMAMOTO | 81 | JPN | 39,23 | 1.18,39 | 1.54,23 | 4.14,60 | 7.15,01 | 15.57,83 | 03 |
| 121 | 935 | 857 | 250,345 | Isao | HINATA | 74 | JPN | 39,13 | 1.17,07 | 1.57,48 | 4.17,88 | 7.23,53 | 15.23,75 | 97 |
| 122 | 936 | 976 | 250,345 | Satoru | KANAZAWA | 78 | JPN | 39,24 | 1.20,49 | 1.58,34 | 4.15,56 | 7.15,48 | 15.05,47 | 05 |
| 123 | 954 | 876 | 250,588 | Kazuki | FUJIGAMORI | 84 | JPN | 40,19 | 1.19,30 | 2.02,44 | 4.10,52 | 7.06,92 | 15.09,80 | 03 |
| 124 | 955 | 250,589 | Kazunori | YOSHINO | 88 | JPN | 40,47 | 1.19,91 | 2.01,30 | 4.04,99 | 7.07,48 | 15.23,04 | 05 | |
| 125 | 967 | 888 | 250,708 | Hideaki | SHIMIZU | 71-09-02 | JPN | 38,94 | 1.18,37 | 1.59,08 | 4.16,95 | 7.18,01 | 15.25,28 | 03 |
| 126 | 973 | 894 | 250,748 | Takanori | TAKEBUCHI | 76 | JPN | 39,41 | 1.17,63 | 2.02,57 | 4.18,5 | 7.14,35 | 15.02,99 | 99 |
| 127 | 975 | 896 | 250,772 | Chouichi | KITAMURA | 82 | JPN | 39,16 | 1.16,95 | 1.58,94 | 4.15,54 | 7.19,34 | 15.39,34 | 04 |
| 128 | 979 | 899 | 250,803 | Hiroyuki | YAMAOKA | 77 | JPN | 39,25 | 1.17,98 | 1.59,18 | 4.17,37 | 7.14,18 | 15.30,49 | 00 |
| 129 | 985 | 908 | 250,898 | Hiroshi | YANAGISAWA | 78-12-15 | JPN | 37,93 | 1.16,58 | 2.00,23 | 4.13,22 | 7.23,98 | 16.00,02 | 00 |
| 130 | 996 | 920 | 251,035 | Koutaro | SUZUKI | 71-08-06 | JPN | 37,98 | 1.17,20 | 1.58,20 | 4.18,73 | 7.21,84 | 15.55,01 | 93 |
| 131 | 997 | 921 | 251,043 | Satoshi | OBARA | 71-07-06 | JPN | 39,55 | 1.22,24 | 1.57,44 | 4.11,33 | 7.02,93 | 15.40,93 | 95 |
| 132 | 1013 | 935 | 251,257 | Tota | KASHIWAZAKI | 85 | JPN | 40,39 | 1.19,68 | 1.58,81 | 4.10,63 | 7.17,57 | 15.17,92 | 04 |
| 133 | 1015 | 1035 | 251,277 | Kazuki | ENDO | 84 | JPN | 38,66 | 1.17,65 | 1.56,75 | 4.13,24 | 7.18,27 | 16.16,86 | 05 |
| 134 | 1016 | 937 | 251,283 | Junji | TSUCHIYA | 70-04-15 | JPN | 39,76 | 1.19,63 | 1.59,69 | 4.16,80 | 7.10,75 | 15.18,75 | 92 |
| 135 | 1026 | 945 | 251,479 | Itsuki | UEHARA | 83 | JPN | 39,22 | 1.16,58 | 1.58,82 | 4.16,71 | 7.19,60 | 15.52,37 | 04 |
| 136 | 1030 | 949 | 251,517 | Yoshifumi | ISHIKAWA | 64 | JPN | 39,60 | 1.19,03 | 2.00,08 | 4.18,87 | 7.20,41 | 15.03,80 | 90 |
| 137 | 1031 | 950 | 251,531 | Takeo | ISHIKAWA | 73 | JPN | 40,76 | 1.18,76 | 1.56,99 | 4.11,12 | 7.19,29 | 15.32,27 | 95 |
| 138 | 1039 | 959 | 251,601 | Masato | TANABE | 59-02-23 | JPN | 40,31 | 1.20,7 | 1.59,83 | 4.15,43 | 7.13,91 | 15.00,73 | 86 |
| 139 | 1044 | 988 | 251,657 | Yuusuke | IIDA | 83 | JPN | 40,32 | 1.20,96 | 1.56,56 | 4.03,52 | 7.26,16 | 15.36,05 | 05 |
| 140 | 1055 | 972 | 251,803 | Norikazu | NAKAMURA | 57-07-02 | JPN | 38,52 | 1.16,54 | 1.59,04 | 4.13,22 | 7.30,37 | 16.01,87 | 82 |
| 141 | 1057 | 974 | 251,814 | Naoki | HARA | 74 | JPN | 39,19 | 1.20,03 | 1.58,49 | 4.14,62 | 7.19,82 | 15.33,91 | 95 |
| 142 | 1062 | 1222 | 251,861 | Yasuaki | KATO | 85 | JPN | 40,62 | 1.22,10 | 1.58,91 | 4.08,05 | 7.16,23 | 15.11,82 | 05 |
| 143 | 1063 | 979 | 251,862 | Hiroshi | TODA | 59 | JPN | 39,06 | 1.21,02 | 2.02,99 | 4.13,35 | 7.12,76 | 15.15,91 | 82 |
| 144 | 1073 | 991 | 252,007 | Yoichiro | KAKIZAWA | 78 | JPN | 37,53 | 1.15,31 | 2.00,10 | 4.14,49 | 7.25,74 | 16.36,01 | 01 |
| 145 | 1079 | 997 | 252,057 | Kazuhiko | KATO | 66-11-06 | JPN | 39,55 | 1.21,09 | 2.01,52 | 4.16,22 | 7.15,31 | 15.04,44 | 89 |
| 146 | 1084 | 1002 | 252,085 | Tatsuhiko | SUENAGA | 65 | JPN | 39,99 | 1.20,41 | 1.58,73 | 4.16,04 | 7.17,84 | 15.17,15 | 88 |
| 147 | 1093 | 1009 | 252,153 | Shigehide | HIRAMA | 65 | JPN | 40,55 | 1.19,54 | 1.59,54 | 4.11,39 | 7.13,55 | 15.34,69 | 99 |
| 148 | 1094 | 1084 | 252,164 | Eisuke | KAWAHARA | 85 | JPN | 39,39 | 1.24,99 | 1.57,10 | 4.08,27 | 7.12,73 | 15.31,90 | 05 |
